Additional newspaper resulting in a step (LabVIEW)

Hello

Inside a LabVIEW TestStep, I need to connect one, at the beginning of the test step, an unknown number of other results. These results are id to any other DB table and making them part the results of the stage facilitates query results together afterwards (this way each entry in the STEP_RESULT table may be related to a number of entries inside the PROP_RESULT table pointing to entries in other tables of TestStand non-standard.

Using the sequenceContext inside the LabVIEW TestStep, it is possible to record additional results in the step-result container by using the method of AdditionalResults.Insert: SeqContext.Step.AdditionalResults.CustomResults.Insert ("result")

I already noticed that a Clear-method needs to be performed before starting to record additional results because otherwise the results are added to the results of a previous run and are visible in the view of additional results in the stage-settings in the sequence editor. This last behavior makes me think I might have the wrong solutions and will have performance during execution. I think they are only visible during execution as temporary variables.

Are there other ways to add some programmaticaly additional results within a test step?

Is that a way to programmaticaly defined the data type of the AdditionalResults. CustomResult? Now it is always stored in the PROP_RESULT table as string (TYPE_NAME field).

Thank you

Roger

Hello Buster,

If I understand correctly (that I'm not 100% sure), then you are looking for something similar to the following:

"LogAdditionalResult method".

This method is described in Help:

http://zone.NI.com/reference/en-XX/help/370052M-01/tsapiref/reftopics/step_logadditionalresult_m/

If this isn't what you are specifically looking for, then please share an example of what you are currently doing and enter through this example, you want to see differently / changed.

About the ownership of additional result Type:

Have you checked that the type conforms to the next property?

http://zone.NI.com/reference/en-XX/help/370052M-01/tsapiref/reftopics/additionalresult_type_p/

Keep in mind the remarks on this specific property.

Tags: NI Software

Similar Questions

  • How to read the additional results of each step of the sequence of my main in LabVIEW?

    I'm working on the creation of stylesheets for TestStand reports. I do this by allowing the user to select additional results in every step she wants to see in the report in a LabVIEW edit stage. I can read the names of each stage, like in the picture as an attachment, but I can't access their (children?), additional results.

    I think that I thought about it, I guess that I had tried everything. The solution is something like the joint. Thanks for the suggestion!

  • His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ------------------
    Information System
    ------------------
    Time of this report: 11/04/2011, 00:36:27
    Computer name: ADX-01
    Operating system: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_rtm.040803 - 2158)
    Language: English (regional setting: Indonesian)
    System manufacturer: INTEL_
    System model: D945GLF_
    BIOS: Default system BIOS
    Processor: Intel(r) atom CPU 230 @ 1.60 GHz (2 CPUs)
    Memory: 1014 MB RAM
    Page file: 570 MB used, 1870 MB of available space
    Windows Dir: C:\WINDOWS
    DirectX version: DirectX 9 .0c (4.09.0000.0904)
    DX setup parameters: not found
    DxDiag Version: 5.03.2600.2180 32 bit Unicode

    ------------
    DxDiag Notes
    ------------
    The DirectX files tab: no problems found.
    Display 1 tab: No problems found.
    Sound tab 1: DirectSound test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)
    Music tab: no problems found.
    Input tab: no problems found.
    The network tab: no problems found.

    --------------------
    DirectX Debug levels
    --------------------
    Direct3D: 0/4 (n/a)
    DirectDraw: 0/4 (detail)
    DirectInput: 0/5 (n/a)
    DirectMusic: 0/5 (n/a)
    DirectPlay: 0/9 (detail)
    DirectSound: 0/5 (retail)
    DirectShow: 0/6 (detail)

    ---------------
    Display devices
    ---------------
    Card name: Intel(r) 82945G Express Chipset Family
    Manufacturer: Intel Corporation
    Chip type: Intel(r) 82945G Express Chipset Family
    DAC type: internal
    The device key: Enum\PCI\VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02
    Display memory: 64.0 MB
    Current mode: 1366 x 768 (32 bit) (60 Hz)
    Monitor: Plug-and-Play monitor
    Monitor Max Res: 1600,1200
    Driver name: igxprd32.dll
    Driver version: 6.14.0010.4926 (English)
    The DDI Version: 9 (or higher)
    Driver attributes: Final retail
    Format/driver Date: 2008-07-16 19:24:38, 57344 bytes
    Would be WHQL logo: Yes
    WHQL Date stamp: n/a
    VDD: n/a
    Mini VDD: igxpmp32.sys
    Mini VDD Date: 2008-07-16 19:24:38, 5854752 bytes
    The instrument identifier: {D7B78E66-6432-11CF-08F0-4666A3C2CB35}
    Vendor ID: 0 x 8086
    Device ID: 0 x 2772
    SubSys ID: 0x464C8086
    Revision ID: 0x0002
    Revision ID: 0x0002
    Video Accel:
    Deinterlace caps: n/a
    Registry: OK
    DDraw status: enabled
    D3D status: enabled
    AGP status: Not available
    DDraw Test result: does not work
    D3D7 Test result: does not work
    D3D8 Test result: does not work
    D3d9 Test result: does not work

    -------------
    Sound Devices
    -------------
    Description: Realtek HD Audio output
    Default audio playback: Yes
    Default voice playback: Yes
    Hardware ID: HDAUDIO\FUNC_01 & VEN_10EC & DEV_0662 & SUBSYS_8086D603 & REV_1001
    Manufacturer ID: 1
    Product ID: 100
    Type: WDM
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Would be WHQL logo: Yes
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Other files:
    Driver provider: Realtek Semiconductor Corp.
    HW Accel level: full
    Cap flags: 0xF5F
    Min/Max sample rate: 8000, 192000
    Static/Strm HW Mix beef: 33: 32
    Static/Strm HW 3D steers: 33: 32
    HW memory: 0
    Management of the voice: No.
    Listen/Src/EAX (TM) 2.0: Yes, Yes
    Listen/Src/I3DL2 (TM): Yes, Yes
    Sensaura (TM) ZoomFX (tm): No.
    Registry: OK
    His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ---------------------
    Sound Capture devices
    ---------------------
    Description: Realtek HD Audio Input
    Capture audio by default: Yes
    Default voice Capture: Yes
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Cap flags: 0x41
    Format Flags: 0xFFF

    -----------
    DirectMusic
    -----------
    DLS Path: C:\WINDOWS\SYSTEM32\drivers\GM. DLS
    DLS Version: 1.00.0016.0002
    Acceleration: n/a
    Ports: Microsoft synthesizer software (not Kernel Mode), output, DLS, internal, default Port
    The MIDI Mapper Microsoft [emulated], hardware (not Kernel Mode), output, no DLS, internal
    Hardware (not Kernel Mode), output, no DLS, internal, Microsoft GS Wavetable SW Synth [emulated]
    Registry: OK
    Test result: does not work

    -------------------
    DirectInput devices
    -------------------
    Device name: mouse
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Device name: keyboard
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Poll w / Interrupt: No.
    Registry: OK

    -----------
    USB devices
    -----------
    + USB root hub
    | Suppliers of products/ID: 0 x 8086, 0x27C9
    | Matching Device ID: usb\root_hub
    | Service: usbhub
    | Driver: usbhub.sys, 03/08/2004 23:08:44, 57600 bytes
    | Driver: usbd.sys, 23/08/2001 18:00, 4736 bytes

    ----------------
    Gameport devices
    ----------------

    ------------
    PS/2 devices
    ------------
    + Standard 101/102-key or Microsoft Natural PS/2 keyboard
    | Matching Device ID: * pnp0303
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Server terminal keyboard driver
    | Matching Device ID: root\rdp_kbd
    | High filters: kbdclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Microsoft PS/2 mouse
    | Matching Device ID: * pnp0f03
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes
    |
    + Terminal Server mouse driver
    | Matching Device ID: root\rdp_mou
    | High filters: mouclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes

    ----------------------------
    DirectPlay service providers
    ----------------------------
    DirectPlay8 Modem Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Service Provider series DirectPlay8 - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 IPX Service Provider - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 TCP/IP Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Connection Internet TCP/IP for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection IPX for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection modem for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)
    Serial connection for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)

    DirectPlay Voice wizard tests: Full Duplex: not run, Half Duplex: doesn't work don't not, Mic: does not work
    The DirectPlay Test result: Does not work
    Registry: OK

    -------------------
    DirectPlay adapters
    -------------------
    Service Provider series DirectPlay8: COM1
    DirectPlay8 TCP/IP Service Provider: Local - IPv4 network - connection

    -----------------------
    DirectPlay Voice Codecs
    -----------------------
    Voxware VR12 1.4kbit / s
    Voxware SC06 6.4kbit / s
    Voxware SC03 3.2kbit / s
    MS - PCM 64 kbit/s
    MS-ADPCM 32.8 kbit/s
    Microsoft GSM 6.10 13 kbit/s
    TrueSpeech (TM) 8.6 kbit/s

    -------------------------
    DirectPlay Lobbyable Apps
    -------------------------

    ------------------------
    Disk & CD-ROM/DVD-ROM readers
    ------------------------
    Drive: C:
    Free space: 53,0 GB
    Total space: 60.7 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: D:
    Free space: 50.7 GB
    Total space: 52.6 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: E:
    Free space: 39.1 GB
    Total space: 39.3 GB
    File system: NTFS
    Model: ST3160318AS

    --------------
    System devices
    --------------
    Name: Intel (r) 82801G (ICH7 Family) SMBus Controller - 27DA
    Device ID: PCI VEN_8086 & DEV_27DA & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FB
    Pilot: s/o

    Name: Microsoft UAA for High Definition Audio Bus driver
    Device ID: PCI VEN_8086 & DEV_27D8 & SUBSYS_D6038086 & REV_01\3 & 61AAA01 & 0 & D8
    Driver: C:\WINDOWS\system32\DRIVERS\hdaudbus.sys, 5.10.0001.5013 (English), 2005-01-07 17:07:18, 138752 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 6
    Device ID: PCI VEN_8086 & DEV_27D6 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E3
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 4
    Device ID: PCI VEN_8086 & DEV_27D4 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E2
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 d 0
    Device ID: PCI VEN_8086 & DEV_27D0 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E0
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC
    Device ID: PCI VEN_8086 & DEV_27CC & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EF
    Driver: C:\WINDOWS\system32\drivers\usbehci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 26624 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes
    Driver: C:\WINDOWS\system32\hccoin.dll, 5.01.2600.2180 (English), 04/08/2004-05:56:44, 7168 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27CB
    Device ID: PCI VEN_8086 & DEV_27CB & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EB
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 9
    Device ID: PCI VEN_8086 & DEV_27C9 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E9
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 8
    Device ID: PCI VEN_8086 & DEV_27C8 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E8
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801 GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0
    Device ID: PCI VEN_8086 & DEV_27C0 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FA
    Pilot: C:\WINDOWS\system32\DRIVERS\pciide.sys, 5.01.2600.0000 (English), 17/08/2001-13:51:52, 3328 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\pciidex.sys, 5.01.2600.2180 (Indonesian), 03/08/2004 22:59:42, 25088 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\atapi.sys, 5.01.2600.2180 (English), 03/08/2004 22:59:44, 95360 bytes

    Name: Intel (r) 82801 GB/GR (ICH7 Family) LPC Interface Controller - 27 b 8
    Device ID: PCI VEN_8086 & DEV_27B8 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & F8
    Driver: C:\WINDOWS\system32\DRIVERS\isapnp.sys, 5.01.2600.0000 (English), 17/08/2001-13:58:02, 35840 bytes

    Name: Intel (r) 82945G Express Chipset Family
    Device ID: PCI VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02\3 & 61AAA01 & 0 & 10
    Driver: C:\WINDOWS\system32\DRIVERS\igxpmp32.sys, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 5854752 bytes
    Driver: C:\WINDOWS\system32\igxprd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 57344 bytes
    Driver: C:\WINDOWS\system32\igxpgd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:37, 151040 bytes
    Driver: C:\WINDOWS\system32\igxpdv32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 1670144 bytes
    Driver: C:\WINDOWS\system32\igxpdx32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 2643968 bytes
    Driver: C:\WINDOWS\system32\igxpxk32.vp, 2008-07-16 19:24:39, 2096 bytes
    Driver: C:\WINDOWS\system32\igxpxs32.vp, 2008-07-16 19:24:39, 27024 bytes
    Driver: C:\WINDOWS\system32\hccutils.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:28, 102400 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 48128 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 256536 bytes
    Driver: C:\WINDOWS\system32\igfxpph.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 204800 bytes
    Driver: C:\WINDOWS\system32\igfxcpl.cpl, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 122880 bytes
    Driver: C:\WINDOWS\system32\igfxcfg.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 530968 bytes
    Driver: C:\WINDOWS\system32\igfxdev.dll, 6.14.0010.4926 (in English), 2008-07-16 19:24:30, 208896 bytes
    Driver: C:\WINDOWS\system32\igfxdo.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 135168 bytes
    Driver: C:\WINDOWS\system32\igfxtray.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:34, 141848 bytes
    Driver: C:\WINDOWS\system32\igfxzoom.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:34, 170520 bytes
    Driver: C:\WINDOWS\system32\hkcmd.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:28, 166424 bytes
    Driver: C:\WINDOWS\system32\igfxress.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 3293184 bytes
    Pilot: C:\WINDOWS\system32\igfxpers.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:30, 137752 bytes
    Driver: C:\WINDOWS\system32\igfxrara.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 159744 bytes
    Driver: C:\WINDOWS\system32\igfxrchs.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 110592 bytes
    Driver: C:\WINDOWS\system32\igfxrcht.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 110592 bytes
    Driver: C:\WINDOWS\system32\igfxrdan.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxrdeu.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 192512 bytes
    Driver: C:\WINDOWS\system32\igfxrenu.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxresp.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 188416 bytes
    Driver: C:\WINDOWS\system32\igfxrfin.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 176128 bytes
    Driver: C:\WINDOWS\system32\igfxrfra.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 184320 bytes
    Driver: C:\WINDOWS\system32\igfxrheb.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 155648 bytes
    Driver: C:\WINDOWS\system32\igfxrita.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 188416 bytes
    Driver: C:\WINDOWS\system32\igfxrjpn.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 131072 bytes
    Driver: C:\WINDOWS\system32\igfxrkor.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 126976 bytes
    Driver: C:\WINDOWS\system32\igfxrnld.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 188416 bytes
    Driver: C:\WINDOWS\system32\igfxrnor.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 176128 bytes
    Driver: C:\WINDOWS\system32\igfxrplk.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 180224 bytes
    Driver: C:\WINDOWS\system32\igfxrptb.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 180224 bytes
    Driver: C:\WINDOWS\system32\igfxrptg.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 180224 bytes
    Driver: C:\WINDOWS\system32\igfxrrus.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 180224 bytes
    Driver: C:\WINDOWS\system32\igfxrsky.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 176128 bytes
    Driver: C:\WINDOWS\system32\igfxrslv.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxrsve.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxrtha.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 163840 bytes
    Driver: C:\WINDOWS\system32\igfxrcsy.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 176128 bytes
    Driver: C:\WINDOWS\system32\igfxrell.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 192512 bytes
    Driver: C:\WINDOWS\system32\igfxrhun.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 180224 bytes
    Driver: C:\WINDOWS\system32\igfxrtrk.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxext.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 170520 bytes
    Driver: C:\WINDOWS\system32\igfxexps.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 24576 bytes
    Driver: C:\WINDOWS\system32\iglicd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:35, 2334720 bytes
    Driver: C:\WINDOWS\system32\igldev32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:35, 294912 bytes
    Driver: C:\WINDOWS\system32\igfxCoIn_v4926.dll, 2008-07-16 19:24:35, 147456 bytes

    Name: Intel (r) 945 G/GZ/GC/P/PL Processor to i/o Controller - 2770
    Device ID: PCI VEN_8086 & DEV_2770 & SUBSYS_00000000 & REV_02\3 & 61AAA01 & 0 & 00
    Pilot: s/o

    Name: Intel(r) 82801 PCI Bridge - 244
    Device ID: PCI VEN_8086 & DEV_244E & SUBSYS_00000000 & REV_E1\3 & 61AAA01 & 0 & F0
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Realtek RTL8102E Family PCI - E Fast Ethernet NIC
    Device ID: PCI\VEN_10EC & DEV_8136 & SUBSYS_00018086 & REV_02\4 & 6C79FC5 & 0 & 00E0
    Driver: C:\WINDOWS\system32\DRIVERS\Rtenicxp.sys, 5.694.0507.2008 (Indonesia), 2008-07-16 19:24:18, 106368 bytes

    ------------------
    DirectX components
    ------------------
    Ddraw.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 266240 bytes
    ddrawex.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 27136 bytes
    dxapi.sys: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 10496 bytes
    D3D8.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:42 1179648 bytes
    d3d8thk.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:42 8192 bytes
    D3D9.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:42 1689088 bytes
    D3dim.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 436224 bytes
    d3dim700.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:42 bytes 825344
    d3dramp.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 590336 bytes
    d3drm.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 350208 bytes
    d3dxof.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 47616 bytes
    d3dpmesh.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 34816 bytes
    dplay.dll: 5.00.2134.0001 English Final Retail 08/23/2001 18:00 33040 bytes
    dplayx.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 229888 bytes
    dpmodemx.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 23552 bytes
    dpwsock.dll: 5.00.2134.0001 English Final Retail 08/23/2001 18:00 42768 bytes
    dpwsockx.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 57344 bytes
    dplaysvr.exe: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:50 30 208 bytes
    dpnsvr.exe: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:50 18432 bytes
    dpnet.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 375296 bytes
    dpnlobby.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:04 3584 bytes
    dpnaddr.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:04 3584 bytes
    dpvoice.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 212480 bytes
    DPVSetup.exe: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:50 83456 bytes
    dpvvox.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 116736 bytes
    dpvacm.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 21504 bytes
    dpnhpast.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 35328 bytes
    dpnhupnp.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 60928 bytes
    dpserial.dll: 5.00.2134.0001 English Final Retail 08/23/2001 18:00 53520 bytes
    Dinput.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 159232 bytes
    Dinput8.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 181760 bytes
    dimap.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 44032 bytes
    diactfrm.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 394240 bytes
    Joy.cpl: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:58 68608 bytes
    gcdef.dll: 5.01.2600.0000 English Final Retail 08/23/2001 18:00 76800 bytes
    PID.dll: 5.03.2600.2180 English Final Retail 04/08/2004 06:05:44 35328 bytes
    Dsound.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 367616 bytes
    dsound3d.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 bytes 1294336
    dswave.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 19456 bytes
    dsdmo.dll: 5.03.2600.2180 English Final Retail 04/08/2004 05:56:44 181760 bytes
