Step.Result.numeric in the Watch window

Is there a special way to add and check the 'step.result.numeric' value in the Watch window during execution of the TestStand? Let me know...

If there is a thread where is already answered this request, please give me the link.

Thank you

Yogesh

As Norbert said, the evaluation is done between steps, however, you can use the following expression to look at to see the result of the previous step:

RunState.PreviousStep.Result.Numeric

Hope this helps,

-Doug

Tags: NI Software

Similar Questions

  • Undo the step not updated in the preview window or the composition.

    I have updated my legacy to later build 13.6. Whenever I press Ctrl + Z, or cancel, the compose window doesn't show updated preview updated. When I then try to purge option, then only it is updated.
    I have also cleared cache and database.
    Any solution to this problem?

    The update of the corrections after effects CC 2015 (13.6.1) is available. It fixes several bugs, including one in discussion on this topic.

    Details: http://adobe.ly/1QqMMc6

    Let us know how things work after installing the update.

  • Share the expression in step.result.numeric and locals.variable

    Hello together,

    I'm new in the world of TestStand and I have a simple question.

    How can I share the output of a step between the expression step.numeric.result (NumericLimitTest) and a variable 'local '? I need the output of a time step value for the comparison of the limit and once to give to the next step.

    Thank you

    Dusan


  • Freezes on Web sites in flash like Youtube. The Watch Windows Task Manager process FlashPlayerPlugin opens and crashes again and again. Up to date - how can I solve this problem?

    Firefox crashes whenever I open a site in flash like Youtube. If I open to the process task manager, then I see that flashplayerplugin will try and start over and over again and seems to hang over and over again. My Firefox and flash player are up to date. I tried to uninstall and reinstall firefox and flash player. I tried to turn off all the other modules. I even tried to install older versions of flash player, and nothing has worked. My wife uses Firefox to work, so is it possible to fix it?

    You can check for problems with the latest version of the Flash plugin and try these:

    • disable an eventual extension of the browser for Firefox Plugin RealPlayer Record and if installed RealPlayer update
    • Disable protected mode in the plugin Flash (Flash 11.3 + on Windows Vista and later versions)
    • turn off hardware acceleration in the Flash plugin

    Alternatively, you can try to disable hardware acceleration in Firefox.

  • Why doesent runstate.sequencefile.data.seq.mysequence.mystep.result.numeric contains a measure value when I use it in a reminder of the UUT post?

    Hello

    I want to write that a witch of the csv file contains all the measured values and the limits of my machine. So I try to give the values in post use reminder to a vi. The limits work and the csv file contains all my limits, but the measured values are all 0. I used runstate.sequencefile.data.seq.mysequence.mystep.result.numeric

    I do not want to do with FileGlobals because they are values much.

    Thanks for any advice for this problem.

    There is probably a better way to accomplish what you want.  But to make your life easier, I'll give you the hacky solution:

    Use: Runstate.ProcessModelClient.Data.Seq.MyStep.Result.Numeric

    The funny is that the report must contain all the information you want. Just, I would create an engine to convert your csv look.  If you use 2012 then this seems to be an ideal candidate for a plugin.

    Hope this helps,

  • machine freezes, the login window is not responding

    Hello

    recently, a few times my macbook pro freezes and becomes almost insensitive. before I explain more I have 230 GB of my 500 GB of free hard drive, so I is not a problem with space on the disc.

    in general, I'll have safari, vlc, Skype numbers and open the activity monitor. the reason why I keep open all the time activity monitor is because I had some performance issues with my machine.

    every so often will freeze the machine and memory used will draw upward of about 1.75 GB to 3.8 GB. Sorry I forgot to see if there is no change in the cache, use swap, memory app, wired memory or compressed. I'll update the ram, but I still think there must be a problem which is the cause.

    When this happens, I pressed the power button to turn off and restart.

    In addition, and I don't know if it's related or another problem, whenever I restart the machine, a window pops up saying "insecurity disabled startup."? Library? startupitems? virtualpcosservices"was not started because it doesn't have the appropriate settings. I have never experienced this with any of my other macs and starting this machine has always seemed slower then on other Macs I've used.

    Thank you

    These must be run as administrator. If you have only one user account, you are the administrator.

    Run the Console application in one of the following ways:

    ☞ Enter the first letters of his name in a Spotlight search. Select from the results (it should be at the top).

    ☞ In the Finder, select go utilities ▹ of menu bar or press the combination of keys shift-command-U. The application is in the folder that opens.

    ☞ Open LaunchPad and start typing the name.

    Step 1

    For this step, the title of the Console window should be all Messages. If it isn't, select

    SYSTEM LOG QUERIES ▹ all Messages

    in the list of logs on the left. If you don't see this list, select

    List of newspapers seen ▹ display

    in the menu at the top of the screen bar.

    In the upper right corner of the Console window, there is a search box to filter. Enter "BOOT_TIME" (without the quotes).

    Each message in the journal begins with the date and time when it was entered. Select the BOOT_TIME message that corresponds to the last boot time when you had the problem. Now, clear the search box to display all messages. Select those recorded before starting, during the time that something unusual was happening. Copy to the Clipboard by pressing Control-C key combination. Paste into a reply to this message by pressing command + V.

    For example, if the system is unresponsive or unable to stop for three minutes before you forced a reboot, post the timestamped messages within three minutes before the start time, not after. Please include the message BOOT_TIME at the end of the extract from newspaper - not at the beginning.

    If there is a long series of messages, please post only one example of each. Do not post of many repetitions of the same message.

    When you post a journal excerpt, be selective. A few dozen lines are almost always more than enough.

    Some private information, such as your name, may appear in the log. Anonymize before posting.

    Please don't dump blindly thousands of lines in the journal in this discussion.

    Please do not post screenshots of log messages - text poster.

    Step 2

    In the Console window, select

    DIAGNOSIS AND diagnostic USE information reports ▹ System

    (not diagnose them and use Messages) in the list of logs on the left. If you don't see this list, select

    List of newspapers seen ▹ display

    in the menu bar.

    There is a disclosure triangle to the left of the list item. If the triangle is pointing to the right, click it so that it points downwards. You will see a list of reports. A crash report has a name that begins with the name of the process crashed and ends with ".crash". A report of panic has a name that begins with "Kernel" and ends with ".panic." A report of stall stop has a name ending with ".shutdownstall". Select the most recent of each, if any. The content of the report is displayed at right. Allows you to copy and paste to validate all of the content, text, not a screenshot. It is possible that none of these reports exist.

    I know that the report is long, perhaps several hundred lines. Please report all this anyway.

    If you don't see any report, but you know, there was a crash or panic, you can have selected diagnostic and using the list of Log Messages. INFORMATION on the USE of DIAGNOSTIC AND choose instead.

    In the interest of privacy, I suggest that, before posting, you change the UUID ' anonymous, ' a long string of letters, numbers and dashes in the header of the report, if it is present (it cannot be). "

    Please do not post other types of diagnostic report - they are very long and rarely useful.

    When you post the journal excerpt or the accident report, you might see an error message on the web page: "you have included content in your post that is not allowed", or "the message contains invalid characters." It's a bug in the forum software. Thanks for posting the text on Pastebin, then post here a link to the page you created.

    If you have an account on Pastebin, please do not select private in exposure menu to paste on the page, because no one else that you will be able to see it.

  • How can I get all research applications to open in a new tab and not the current window. I just downloaded the new FF8

    In my previous version of FF, whenever I did a search with any search results open in a new tab. Now with FF8, the results open up the active window that is really annoying. How can I get the search results to open in a new tab instead?
    I have Windows xp FF8

    You are welcome

    If you have changed the settings in the options to search for Google (http://www.google.com/preferences?hl=en) links should open in a new tab if you click on them. You can always Middle-click on a link to open the link in a new tab.

  • breaking changes in the watch expression

    Hello

    is there a reason why you can not set the checkbox "break on the evolution of the" from the beginning, but only if the program is running (requiring an additional breakpoint)?

    My scenario: I added a watch expression to a variable by clicking on the variable in the source code, press Ctrl + F7. In the Watch window, the name of the variable is displayed, but in the field ' Break on the evolution of the "no check mark appears. That's why I need to add a breakpoint to the first line of the main () just to set this checkmark...

    Hello Wolfgang,.

    In 2013, the customer 'Break On Change' has been changed.

    You can read detalied information in the Release Notes, section window spy.

    Break on change is only available for the spy that represent the content of a memory (expression LHS) address. If you are debugging not spy cannot be assessed, the debugger does not know the address of memory of this expression.

    Constantine.

  • Look at the auto window

    CVI 2013 SP1.

    I added a few variables in the Watch window and each compilation of debug config, window spy himself is the stuffing with duplicates of this variable.  See attachment. As you can imagine, this project becomes slower and slower to debug.  And there is no "Select all" feature in the Watch window to remove them all.

    Hello ElectroLund,

    Would it be the same issue as in this post: http://forums.ni.com/t5/LabWindows-CVI/duplicate-watch/td-p/2893688 ?

    Constantin

  • sites Web coming in the small window instead of full screen

    Faced with a new computer (HP Touch Smart want 23) in Windows 8.  MSN Web site happens full screen every time but other sites come in a small window and I have to push maximize button to get full screen. Any advice welcome.

    You use the desktop browser?  I guess that Yes.  Follow these steps:

    1. Close all the browser windows
    2. Open a single browser. If it opens small, do not click on optimize.  Instead, move and drag the edges of the browser to increase the size to a comfortable size.
    3. Close the window.
    4. Open it again, it should now open in the size selected in step 2.
  • I have problem with my Apple Watch, during the step count of the market does not appear on the watch?

    I have a problem with my Apple Watch, when I use the watch on my treadmill, keep the phone, the number of step does not appear, the whole market is a waste if it shows only not on Apple Watch, how to solve this problem?

    Hi Shabbir

    Apple Watch has two integrated health and fitness apps: enforcement activity and the application of the workout. For best results, make sure your arms naturally swings while walking on the treadmill, as Apple Watch uses movement of arm (measured by the built-in accelerometer) to track and evaluate movement for indoor activities. If you use the application of the training session, your watch will also measure your heart rate continuously for training in order to estimate the calories burned.

    Check that you have configured the application of the activity:

    -Press the rings activity on your watch dial or open the application for the activity (if you have not set it upwards, you will be prompted to answer a few questions).

    Also, make sure that the fitness of tracking is enabled:

    -On your iPhone, in the application of Eve, go to: Watch My > privacy > Motion & Fitness > fitness monitoring.

    You can improve the accuracy of the estimates related to activity in calibrating Apple Watch (take your iPhone with you on walks outdoors or tracks, connected to your Apple Watch and with location enabled Services - see the detailed instructions in the article to support below).

    More information:

    http://www.Apple.com/watch/health-and-fitness/

    Use the activity on your Apple Watch - Apple Support

    Use of the workout on your Apple Watch - Apple Support

    Calibrate your Apple Watch for better accuracy of training and activity - Apple Support

  • His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ------------------
    Information System
    ------------------
    Time of this report: 11/04/2011, 00:36:27
    Computer name: ADX-01
    Operating system: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_rtm.040803 - 2158)
    Language: English (regional setting: Indonesian)
    System manufacturer: INTEL_
    System model: D945GLF_
    BIOS: Default system BIOS
    Processor: Intel(r) atom CPU 230 @ 1.60 GHz (2 CPUs)
    Memory: 1014 MB RAM
    Page file: 570 MB used, 1870 MB of available space
    Windows Dir: C:\WINDOWS
    DirectX version: DirectX 9 .0c (4.09.0000.0904)
    DX setup parameters: not found
    DxDiag Version: 5.03.2600.2180 32 bit Unicode

    ------------
    DxDiag Notes
    ------------
    The DirectX files tab: no problems found.
    Display 1 tab: No problems found.
    Sound tab 1: DirectSound test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)
    Music tab: no problems found.
    Input tab: no problems found.
    The network tab: no problems found.

    --------------------
    DirectX Debug levels
    --------------------
    Direct3D: 0/4 (n/a)
    DirectDraw: 0/4 (detail)
    DirectInput: 0/5 (n/a)
    DirectMusic: 0/5 (n/a)
    DirectPlay: 0/9 (detail)
    DirectSound: 0/5 (retail)
    DirectShow: 0/6 (detail)

    ---------------
    Display devices
    ---------------
    Card name: Intel(r) 82945G Express Chipset Family
    Manufacturer: Intel Corporation
    Chip type: Intel(r) 82945G Express Chipset Family
    DAC type: internal
    The device key: Enum\PCI\VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02
    Display memory: 64.0 MB
    Current mode: 1366 x 768 (32 bit) (60 Hz)
    Monitor: Plug-and-Play monitor
    Monitor Max Res: 1600,1200
    Driver name: igxprd32.dll
    Driver version: 6.14.0010.4926 (English)
    The DDI Version: 9 (or higher)
    Driver attributes: Final retail
    Format/driver Date: 2008-07-16 19:24:38, 57344 bytes
    Would be WHQL logo: Yes
    WHQL Date stamp: n/a
    VDD: n/a
    Mini VDD: igxpmp32.sys
    Mini VDD Date: 2008-07-16 19:24:38, 5854752 bytes
    The instrument identifier: {D7B78E66-6432-11CF-08F0-4666A3C2CB35}
    Vendor ID: 0 x 8086
    Device ID: 0 x 2772
    SubSys ID: 0x464C8086
    Revision ID: 0x0002
    Revision ID: 0x0002
    Video Accel:
    Deinterlace caps: n/a
    Registry: OK
    DDraw status: enabled
    D3D status: enabled
    AGP status: Not available
    DDraw Test result: does not work
    D3D7 Test result: does not work
    D3D8 Test result: does not work
    D3d9 Test result: does not work

    -------------
    Sound Devices
    -------------
    Description: Realtek HD Audio output
    Default audio playback: Yes
    Default voice playback: Yes
    Hardware ID: HDAUDIO\FUNC_01 & VEN_10EC & DEV_0662 & SUBSYS_8086D603 & REV_1001
    Manufacturer ID: 1
    Product ID: 100
    Type: WDM
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Would be WHQL logo: Yes
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Other files:
    Driver provider: Realtek Semiconductor Corp.
    HW Accel level: full
    Cap flags: 0xF5F
    Min/Max sample rate: 8000, 192000
    Static/Strm HW Mix beef: 33: 32
    Static/Strm HW 3D steers: 33: 32
    HW memory: 0
    Management of the voice: No.
    Listen/Src/EAX (TM) 2.0: Yes, Yes
    Listen/Src/I3DL2 (TM): Yes, Yes
    Sensaura (TM) ZoomFX (tm): No.
    Registry: OK
    His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ---------------------
    Sound Capture devices
    ---------------------
    Description: Realtek HD Audio Input
    Capture audio by default: Yes
    Default voice Capture: Yes
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Cap flags: 0x41
    Format Flags: 0xFFF

    -----------
    DirectMusic
    -----------
    DLS Path: C:\WINDOWS\SYSTEM32\drivers\GM. DLS
    DLS Version: 1.00.0016.0002
    Acceleration: n/a
    Ports: Microsoft synthesizer software (not Kernel Mode), output, DLS, internal, default Port
    The MIDI Mapper Microsoft [emulated], hardware (not Kernel Mode), output, no DLS, internal
    Hardware (not Kernel Mode), output, no DLS, internal, Microsoft GS Wavetable SW Synth [emulated]
    Registry: OK
    Test result: does not work

    -------------------
    DirectInput devices
    -------------------
    Device name: mouse
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Device name: keyboard
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Poll w / Interrupt: No.
    Registry: OK

    -----------
    USB devices
    -----------
    + USB root hub
    | Suppliers of products/ID: 0 x 8086, 0x27C9
    | Matching Device ID: usb\root_hub
    | Service: usbhub
    | Driver: usbhub.sys, 03/08/2004 23:08:44, 57600 bytes
    | Driver: usbd.sys, 23/08/2001 18:00, 4736 bytes

    ----------------
    Gameport devices
    ----------------

    ------------
    PS/2 devices
    ------------
    + Standard 101/102-key or Microsoft Natural PS/2 keyboard
    | Matching Device ID: * pnp0303
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Server terminal keyboard driver
    | Matching Device ID: root\rdp_kbd
    | High filters: kbdclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Microsoft PS/2 mouse
    | Matching Device ID: * pnp0f03
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes
    |
    + Terminal Server mouse driver
    | Matching Device ID: root\rdp_mou
    | High filters: mouclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes

    ----------------------------
    DirectPlay service providers
    ----------------------------
    DirectPlay8 Modem Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Service Provider series DirectPlay8 - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 IPX Service Provider - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 TCP/IP Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Connection Internet TCP/IP for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection IPX for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection modem for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)
    Serial connection for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)

    DirectPlay Voice wizard tests: Full Duplex: not run, Half Duplex: doesn't work don't not, Mic: does not work
    The DirectPlay Test result: Does not work
    Registry: OK

    -------------------
    DirectPlay adapters
    -------------------
    Service Provider series DirectPlay8: COM1
    DirectPlay8 TCP/IP Service Provider: Local - IPv4 network - connection

    -----------------------
    DirectPlay Voice Codecs
    -----------------------
    Voxware VR12 1.4kbit / s
    Voxware SC06 6.4kbit / s
    Voxware SC03 3.2kbit / s
    MS - PCM 64 kbit/s
    MS-ADPCM 32.8 kbit/s
    Microsoft GSM 6.10 13 kbit/s
    TrueSpeech (TM) 8.6 kbit/s

    -------------------------
    DirectPlay Lobbyable Apps
    -------------------------

    ------------------------
    Disk & CD-ROM/DVD-ROM readers
    ------------------------
    Drive: C:
    Free space: 53,0 GB
    Total space: 60.7 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: D:
    Free space: 50.7 GB
    Total space: 52.6 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: E:
    Free space: 39.1 GB
    Total space: 39.3 GB
    File system: NTFS
    Model: ST3160318AS

    --------------
    System devices
    --------------
    Name: Intel (r) 82801G (ICH7 Family) SMBus Controller - 27DA
    Device ID: PCI VEN_8086 & DEV_27DA & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FB
    Pilot: s/o

    Name: Microsoft UAA for High Definition Audio Bus driver
    Device ID: PCI VEN_8086 & DEV_27D8 & SUBSYS_D6038086 & REV_01\3 & 61AAA01 & 0 & D8
    Driver: C:\WINDOWS\system32\DRIVERS\hdaudbus.sys, 5.10.0001.5013 (English), 2005-01-07 17:07:18, 138752 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 6
    Device ID: PCI VEN_8086 & DEV_27D6 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E3
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 4
    Device ID: PCI VEN_8086 & DEV_27D4 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E2
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 d 0
    Device ID: PCI VEN_8086 & DEV_27D0 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E0
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC
    Device ID: PCI VEN_8086 & DEV_27CC & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EF
    Driver: C:\WINDOWS\system32\drivers\usbehci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 26624 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes
    Driver: C:\WINDOWS\system32\hccoin.dll, 5.01.2600.2180 (English), 04/08/2004-05:56:44, 7168 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27CB
    Device ID: PCI VEN_8086 & DEV_27CB & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EB
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 9
    Device ID: PCI VEN_8086 & DEV_27C9 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E9
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 8
    Device ID: PCI VEN_8086 & DEV_27C8 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E8
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801 GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0
    Device ID: PCI VEN_8086 & DEV_27C0 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FA
    Pilot: C:\WINDOWS\system32\DRIVERS\pciide.sys, 5.01.2600.0000 (English), 17/08/2001-13:51:52, 3328 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\pciidex.sys, 5.01.2600.2180 (Indonesian), 03/08/2004 22:59:42, 25088 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\atapi.sys, 5.01.2600.2180 (English), 03/08/2004 22:59:44, 95360 bytes

    Name: Intel (r) 82801 GB/GR (ICH7 Family) LPC Interface Controller - 27 b 8
    Device ID: PCI VEN_8086 & DEV_27B8 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & F8
    Driver: C:\WINDOWS\system32\DRIVERS\isapnp.sys, 5.01.2600.0000 (English), 17/08/2001-13:58:02, 35840 bytes

    Name: Intel (r) 82945G Express Chipset Family
    Device ID: PCI VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02\3 & 61AAA01 & 0 & 10
    Driver: C:\WINDOWS\system32\DRIVERS\igxpmp32.sys, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 5854752 bytes
    Driver: C:\WINDOWS\system32\igxprd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 57344 bytes
    Driver: C:\WINDOWS\system32\igxpgd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:37, 151040 bytes
    Driver: C:\WINDOWS\system32\igxpdv32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 1670144 bytes
    Driver: C:\WINDOWS\system32\igxpdx32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 2643968 bytes
    Driver: C:\WINDOWS\system32\igxpxk32.vp, 2008-07-16 19:24:39, 2096 bytes
    Driver: C:\WINDOWS\system32\igxpxs32.vp, 2008-07-16 19:24:39, 27024 bytes
    Driver: C:\WINDOWS\system32\hccutils.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:28, 102400 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 48128 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 256536 bytes
    Driver: C:\WINDOWS\system32\igfxpph.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 204800 bytes
    Driver: C:\WINDOWS\system32\igfxcpl.cpl, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 122880 bytes
    Driver: C:\WINDOWS\system32\igfxcfg.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 530968 bytes
    Driver: C:\WINDOWS\system32\igfxdev.dll, 6.14.0010.4926 (in English), 2008-07-16 19:24:30, 208896 bytes
    Driver: C:\WINDOWS\system32\igfxdo.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 135168 bytes
    Driver: C:\WINDOWS\system32\igfxtray.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:34, 141848 bytes
    Driver: C:\WINDOWS\system32\igfxzoom.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:34, 170520 bytes
    Driver: C:\WINDOWS\system32\hkcmd.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:28, 166424 bytes
    Driver: C:\WINDOWS\system32\igfxress.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 3293184 bytes
