Configuration of DNS for the ANALYSIS used with Oracle Database 11g Release 2 RAC

Hi gurus,

I am on how to install oracle RAC 11 g 2, ANALYSIS required for installation, but I do not know how to configure the SCAN with DNS. Have a guide/note/document setup to install DNS configuration for ANALYSIS, can help me to overcome installation CARS with SCAN (single Client access name)

Please don't bother me on my English terible

So thank you
Ch

There are a lot of useful documents on the net:

http://www.Oracle.com/technetwork/database/clustering/overview/scan-129069.PDF

http://wiki.Oracle.com/page/Oracle+RAC11g+R2+single+client+access+name-+scan

http://www.garrettseibt.com/database/?p=208

Best regards

Gokhan Atil

-------------------------------------------------------
If you answer this question, please mark appropriate as correct/useful messages and the thread as closed. Thank you

Tags: Database

Similar Questions

  • The course that I did for the OCP certification in Oracle Database 11 g does not appear on the list of courses on the pearson Web site view.

    The course I did for the OCP certification in Oracle Database 11 g does not appear on the view list of courses on the pearson Web site, I sent an email to [email protected] < deleted by the moderator e-mail address > , no response within 7 days since 01/28/2015, enamel is lower, the title of my course is in Portuguese.  What should I do in this case?

    ------------------------------------------------------------

    Dear Oracle.

    I send you this mail because recently I passed the exam 1Z0-053-Oracle Database 11 g: Administration II, which is the last review necessary to acquire the OCP Certification. However, in the path to certification, I need to prove that I participated in an official Oracle training.

    Research for the course on the site to view pearson, I did find the name of course on the list. So I'm sending you this email with the courses required for certification information. I attended the course at FIAP College (http://www.fiap.com.br/en/conheca-a-fiap/parcerias-estrategicas/), in the city of São Paulo (Brazil) of March, 2010 until March 2011. The above link is possible to check that the University is a partner of Oracle. The title I had was "Graduate in Oracle Database Management".

    In this e-mail, I have attached a copy of the certified course FIAP (front.jpg, certificate Back). I also send my profile data in the site view pearson (Pearson VIEW - my profile.pdf) and my scores on tests for certification of OCP (1Z0 - 051.pdf, 1Z0 - 052.pdf, 1Z0 - 053.pdf).

    If you need additional information just let me know and I'll give you.

    Please acknowledge this information and give me the OCP certification (Oracle Database 11g Administrator Certified Professional).

    Kind regards.

    Italo Moises dos Santos.

    Oracle ID: < deleted by the moderator test >

    ------------------------------------------------------------

    I did this way, because the https://education.oracle.com/pls/eval-eddap-dcd/OU_SUPPORT_OCP.home?p_source=OCP link has not worked, I sent my class even without knowing if it will be accepted, so I exchanged a few emails and my journey has been accepting.

  • Move to Oracle Database 11g Release 2 with Mike Dietrich

    Hi friend;

    Yesterday, I was in an Oracle in Istanbul.

    In the seminar; Author Mike Dietrich, who works in Germany-Oracle show us how to do the step of database Oracle 11 g Release 2. His presentation available on my blog.

    I highly suggest to check this pdf. It already has cover:

    -Support of politicians, patches, Documentation, upgrade paths
    -Database upgrade (DBUA, command line, after the upgrade, alternatives, Clusterware and ASM upgrade)
    -Diagnosis and Tuning
    -Performance evaluation

    You can find many useful tips, path of evolution, related notes metalink etc etc... in the pdf file.

    http://heliosguneserol.WordPress.com/2010/06/17/move-to-Oracle-database-11g-release-2-with-Mike-Dietrich/

    Respect of
    HELIOS

    Helios,

    Interesting paper! Thanks for sharing with us.

    Thank you
    Hussein

  • How can I get FF to work with organizing Mod (for the mods used with ARE: Skyrim)? I get an error message that it cannot understand the given address.

    I am a big fan of the Elder Scrolls and uses the new 2.2.9 STEP Setup. They went to the organizer of the Mod (MO) and I can't seem to get my FF working with the mod download things part. I click on the icon "Earth", that takes me immediately to the page file Nexus Mod, but when I choose a file to download after clicking on "Download Manager" I get this error message:
    The address was not included
    Firefox doesn't know how to open this address, because one of the following protocols (nxm) is not associated with any program or is not allowed in this context.
    You may need to install additional software to open this address.

    The address when clicking "Download Manager" begins with nxm://Skyrim/mods/ the address is such because trying to download with the Manager.

    Any help will be greatly appreciated! I pulled out my hair for the last few hours trying to find a solution. I disabled Adblock, other popups blockers and activated the main address in my exception rules. It simply doesn't get it. Ugh!

    Thank you in advance!

    In order to use nxm: / / links, Nexus Mod Manager must be installed and associated with the Protocol nxm .

    Problems with this program to third parties, please see the support forum:

  • Installation of the UCR switches from Oracle database 11g

    UCR-6083: impossible - check requirement prerequisites for the selected item: SOAINFRA
    Refer to the journal of the RCUS to D:\SOA1114\rcuHome\rcu\log\logdir.2011-04-05_12-12\rcu.log for more details.
    RCU - 6107:DB prerequisites for Init Param failed: process
    Current value is 40. It must be greater than or equal to 200.

    RCU - 6092:Component validation selection failed. Please refer to connect to D:\SOA1114\rcuHome\rcu\log\logdir.2011-04-05_12-12\rcu.log for more details.

    during the selection of the components, I selected soa infrastructure and I continued. but she stopped when checking for prerequisites.
    pls find my file rcu.log as below.

    --------------------------------------------------------------------------------------------------------------------
    2011-04-05 12:12:11.694 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: dir Log is not exist. Creation logdir:D:\SOA1114\rcuHome\/rcu/log\logdir.2011-04-05_12-12
    2011-04-05 12:12:11.704 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: Log file does not exist. Creation of journal file:D:\SOA1114\rcuHome\/rcu/log\logdir.2011-04-05_12-12\rcu.log
    2011-04-05 12:12:11.704 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: LOG_LEVEL_IS - NOTIFICATION: 1
    2011-04-05 12:12:11.704 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: hostname: PC161826
    2011-04-05 12:12:11.704 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: OSINFO: x 86 Windows 7 6.1
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: JREINFO: 1.6.0_21 D:\SOA1114\rcuHome\jdk\jre
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: username: 249141
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: USERDIR: D:\SOA1114\rcuHome\BIN
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: user country: U.S.
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: the user's language: en
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: Java class path: D:\SOA1114\rcuHome\\jlib\rcu.jar;D:\SOA1114\rcuHome\\jlib\share.jar;D:\SOA1114\rcuHome\\jlib\help-share.jar;D:\SOA1114\rcuHome\\jlib\ohj.jar;D:\SOA1114\rcuHome\\jlib\orai18n-mapping.jar;D:\SOA1114\rcuHome\\lib\xmlparserv2.jar;D:\SOA1114\rcuHome\\jdbc\lib\ojdbc5.jar;D:\SOA1114\rcuHome\\jdbc\lib\ojdbc14.jar;D:\SOA1114\rcuHome\\jlib\jewt4.jar;D:\SOA1114\rcuHome\\jlib\ojdl.jar;D:\SOA1114\rcuHome\\modules\oracle.odl_11.1.1\ojdl.jar;D:\SOA1114\rcuHome\\jlib\SchemaVersion.jar;D:\SOA1114\rcuHome\\jlib\wldb2.jar;D:\SOA1114\rcuHome\\jlib\wlsqlserver.jar;D:\SOA1114\rcuHome\\jlib\wlbase.jar;D:\SOA1114\rcuHome\\jlib\wlutil.jar;D:\SOA1114\rcuHome\\ jlib\fmwgenerictoken.jar;D:\SOA1114\rcuHome\\jlib\com.bea.core.weblogic.workmanager_1.9.0.0.jar;D:\SOA1114\rcuHome\\jlib\oracle_ice.jar;D:\SOA1114\rcuHome\\jlib\rcuhelppages.jar;D:\SOA1114\rcuHome\\assistants\opca\jlib\opca.jar;D:\SOA1114\rcuHome\\portal\jlib\ptlshare.jar;D:\SOA1114\rcuHome\\jlib\ldapjclnt11.jar;D:\SOA1114\rcuHome\\jlib\commons-collections-3.1.jar;D:\SOA1114\rcuHome\\jlib\commons-dbcp-1.2.1.jar;D:\SOA1114\rcuHome\\jlib\commons-logging.jar;D:\SOA1114\rcuHome\\jlib\commons-pool-1.2.jar;D:\SOA1114\rcuHome\\jlib\quartz-1.6.0.jar;D:\SOA1114\rcuHome\\jlib\xml.jar;D:\SOA1114\rcuHome\\jlib\jta.jar;D:\SOA1114\rcuHome\\jlib\iam-platform-utils.jar;D:\SOA1114\rcuHome\\jlib\iam-platform-authz-service.jar;D:\SOA1114\rcuHome\\jlib\iam-features-identity.zip;D:\SOA1114\rcuHome\\jlib\ iam-features-configservice.zip;D:\SOA1114\rcuHome\\jlib\jps-api.jar;D:\SOA1114\rcuHome\\jlib\jps-common.jar;D:\SOA1114\rcuHome\\jlib\jps-ee.jar;D:\SOA1114\rcuHome\\jlib\jps-internal.jar;D:\SOA1114\rcuHome\\jlib\jps-manifest.jar;D:\SOA1114\rcuHome\\jlib\MicroSM.jar;D:\SOA1114\rcuHome\\jlib\javax.persistence_1.0.0.0_1-0-2.jar;D:\SOA1114\rcuHome\\jlib\org.eclipse.persistence_1.0.0.0_1-1-0.jar;D:\SOA1114\rcuHome\\jlib\identitystore.jar;D:\SOA1114\rcuHome\\jlib\jps-unsupported-api.jar;D:\SOA1114\rcuHome\\jlib\pd-internal.jar
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.common.util.LoggingManager::initialize: Java library path: D:\SOA1114\rcuHome\jdk\jre\bin; ; C:\Windows\Sun\Java\bin; C:\Windows\System32; C:\Windows;D:\SOA1114\rcuHome\\bin; C:\oraclexe\app\oracle\product\10.2.0\server\bin; C:\Windows\System32; C:\Windows; C:\Windows\System32\Wbem; C:\Windows\system32\WindowsPowerShell\v1.0\
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.rcu.Rcu::execute: launch RCU.
    2011-04-05 12:12:11.714 NOTIFICATION rcu: oracle.sysman.assistants.rcu.Rcu::execute: InteractiveRCUModel of creation
    2011-04-05 12:12:12.224 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.xmldata.RepositoryConfigManager: < init >: rather than DTD: D:\SOA1114\rcuHome\/rcu/config/
    2011-04-05 12:12:12.224 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.xmldata.RepositoryConfigManager: < init >: ComponentInfo xml location: D:\SOA1114\rcuHome\/rcu/config/ComponentInfo.xml
    2011-04-05 12:12:12.224 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.xmldata.RepositoryConfigManager: < init >: xml storage location: D:\SOA1114\rcuHome\/rcu/config/Storage.xml
    2011-04-05 12:12:12.224 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.xmldata.RepositoryConfigManager: < init >: DTD Validation: true
    2011-04-05 12:12:12.234 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.RCUCommandLineParser::process: processing command line...
    2011-04-05 12:12:57.107 NOTIFICATION rcu: oracle.sysman.assistants.common.dbutil.jdbc.JDBCEngine::connect: the connection to the database: user: sys, role: SYSDBA, connectString: (description = (address = (host = localhost)(protocol=tcp) (port = 1521)) (connect_data = (service_name = XE) (server = dedicated)))
    \rcuHome\/RCU/integration//EPM/registry/RepositoryConfig.XML is valid

    2011-04-05 12:12:58.267 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.xmldata.RepositoryConfigManager::parseStorageData: XML Document: D:\SOA1114\rcuHome\/rcu/config/Storage.xml is valid
    2011-04-05 12:12:58.467 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: turnaround time for initialization of configuration metadata repository: 640 milliseconds
    2011-04-05 12:12:58.467 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: execution of task: get the properties of the specified database
    2011-04-05 12:12:58.467 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: Prereq taskId = PREREQ_QUERY_DATABASE
    2011-04-05 12:12:58.517 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: lead time to get the properties of the specified database: 50 milliseconds
    2011-04-05 12:12:58.517 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: execution of task: obligation of verification for the specified database
    2011-04-05 12:12:58.517 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: Prereq taskId = PREREQ_GLOBAL_CHECK
    2011-04-05 12:12:59.967 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: lead time for the requirement of verification for the specified database: 1450 milliseconds
    2011-04-05 12:12:59.967 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: task execution: run before create operations
    2011-04-05 12:12:59.967 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.CustomCompManager::getActionList: CustomCompManager.getActionList: CUSTOM_COMP_PRELOAD_SETUP
    2011-04-05 12:12:59.977 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.AbstractCompTask::execute: ValidationRule result was false. Jump action: oracle.ias.version.SchemaVersionUtil:utilCreateRegistryAndCopyData
    2011-04-05 12:12:59.977 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.AbstractCompTask::execute: ValidationRule result was false. Jump action: oracle.ias.version.SchemaVersionUtil:utilCreateRegistryTable
    2011-04-05 12:12:59.977 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: lead time to run before the operations of creation: 10 milliseconds
    2011-04-05 12:14:15.656 NOTIFICATION rcu: oracle.sysman.assistants.common.task.ProgressPanel::progressToNextTask: waiting for delegate be visible
    2011-04-05 12:14:15.666 NOTIFICATION rcu: oracle.sysman.assistants.common.task.ProgressPanel::progressToNextTask: waiting for delegate be visible
    2011-04-05 12:14:15.676 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: execution of task: Metadata Services
    2011-04-05 12:14:15.676 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: Prereq taskId = MDS
    2011-04-05 12:14:15.676 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: from prereq check component
    2011-04-05 12:14:15.706 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: turnaround time for metadata Services: 30 milliseconds
    2011-04-05 12:14:15.706 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: execution of task: SOA Infrastructure
    2011-04-05 12:14:15.706 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: Prereq taskId = SOAINFRA
    2011-04-05 12:14:15.706 NOTIFICATION rcu: oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator::executePrereqTask: from prereq check component
    2011-04-05 12:14:15.706 rcu ERROR: oracle.sysman.assistants.rcu.backend.task.PrereqTask::execute: Prereq evaluation failed
    Refer to the journal of the RCUS to D:\SOA1114\rcuHome\rcu\log\logdir.2011-04-05_12-12\rcu.log for more details.
    at oracle.sysman.assistants.rcu.backend.validation.PrereqEvaluator.executePrereqTask(PrereqEvaluator.java:642)
    at oracle.sysman.assistants.rcu.backend.task.PrereqTask.execute(PrereqTask.java:68)
    at oracle.sysman.assistants.rcu.backend.task.ActualTask.run(TaskRunner.java:306)
    at java.lang.Thread.run(Thread.java:619)

    2011-04-05 12:14:31.806 rcu ERROR: oracle.sysman.assistants.rcu.backend.task.ActualTask::run: UCR failed
    oracle.sysman.assistants.common.task.TaskExecutionException: UCR-6083: impossible - check requirement prerequisites for the selected item: SOAINFRA
    Refer to the journal of the RCUS to D:\SOA1114\rcuHome\rcu\log\logdir.2011-04-05_12-12\rcu.log for more details.
    RCU - 6107:DB prerequisites for Init Param failed: process
    Current value is 40. It must be greater than or equal to 200.

    at oracle.sysman.assistants.rcu.backend.task.PrereqTask.execute(PrereqTask.java:76)
    at oracle.sysman.assistants.rcu.backend.task.ActualTask.run(TaskRunner.java:306)
    at java.lang.Thread.run(Thread.java:619)

    RCU - 6107:DB prerequisites for Init Param failed: process
    Current value is 40. It must be greater than or equal to 200.

    Please increase the DB process parameter properly. Please see-

    http://www.Oracle.com/technetwork/middleware/soasuite/overview/quickstartguidesoasuite11gr1ps3-313245.PDF

    Run under SQL before starting the RCU-

    SQL > alter system reset sessions scope = spfile sid ='* ';
    SQL > change processes control system = 300 scope = spfile;
    SQL > shutdown immediate
    SQL > startup

    Kind regards
    Anuj

    Published by: Anuj Dwivedi on April 5, 2011 13:24

  • SPFILE and PFILE with Oracle Database 11g

    Hello
    I have a database of Oracle 11 g (11.2.0.1.0) on Solaris, my question is, in this case, I can use a database PFILE or SPFILE?

    Thank you

    Hi Mark,

    It is a feature of 9i (I don't remember 920 or 901), but what I wanted was that since 11.1, DBCA would create a spfile only and not the pfile file when the database is created via it. I can't seem to find the link of reference and don't really remember not where I read it also. Will update the thread once I will find the exact statement and the source of it.

    Concerning
    Aman...

  • Setup error ODAC 12 c R4 client on the same machine with Oracle 11 g 64 bit for Windows database

    I have Oracle objects and mobile application development with:

    Windows 7 64-bit OS

    Base Oracle = C:\ORA

    Database Oracle 11 g 64-bit 201, home = C:\ORA\DB11G201

    I was running in Visual Studio 2010 and the ODAC customer Oracle 32-bit in another home = C:\ORA\DB11G201CLIENT32

    All was well for a few years on that set up.

    I decided to upgrade to Visual Studio 2013 and .NET 4.5

    Deletion of Visual Studio 2010 and installed Visual Studio 2013.

    I did a normal uninstall of the Oracle 11 g 32-bit client using the rebooted, Oracle Universal Installer.

    The customer old house was gone.

    I downloaded the ODP.NET12C 32-bit Oracle with VS tools R4 and began the installation of the client.

    I selected English and built-in OS account

    I chose Oracle base = C:\ORA

    I chose hone Oracle = C:\ORA\DB12CR4CIENT32

    But I encounter the error:

    [INS-32104] User Oracle Home specified is not the owner of the Oracle Base specified.

    The owner of C:\ORA's ADMINISTRATORS.

    When should I do?

    For guests of 12 c, opened a NEW BASE and a NEW HOUSE?

    Created an ACCOUNT to STANDARD USER and the select statement, but keep c:\ORA and the new C:\ORA\DB12CR4CIENT32 of the House?

    I'm a hold out for migration to Oracle 12 c database because they thrown into the very useful tool Oracle Database Control and replaced by something watered down.

    So I like to keep the Oracle 11 g 64-bit database.

    but Visual Studio 2013 support, use the 12 c R4 32-bit and 64-bit support drivers unmanaged.

    I would use (and use) Managed drivers, but they do not work in database 11g FIPS-140 active environments.

    Thank you for your help and comments.

    Hello

    This is expected because you install 12 c in Base Oracle who has home 11g.

    From 12 c, the installation program has promoted "Oracle Home User' where you can perform the installation with built-in admin user or a secure non-admin user.

    As documented at https://docs.oracle.com/database/121/NTCLI/install.htm#NTCLI1283

    "Oracle 12 c Release 1 (12,1) database client may not share basic Oracle with houses of the Oracle database versions, such as Oracle Database 11 g Release 2 (11.2) and sooner."

    Please see the information listed in the link above for more information.

    Bascially, you need to install in a different Oracle Base and can have all this work.

    Kind regards.

  • I can get the data of a hygrometer using the RS232 port with the following T75.2F:H17.0% using a RS232 data logger format. I was wondering if I can collect this data for later analysis using Dasylab. Any help is appreciated.

    I can collect data from a hygrometer in a text file using the RS232 port with the following T75.2F:H17.0% format, these data are collected using a data logger software. I was wondering if I can collect this data for later analysis using Dasylab. Any help is appreciated.

    The setting below causes the error. Change for the second selection, output values of all channels.

  • I recently updated the Canon mark II to the mark iii, and the images taken of the mark iii will not make previews in bridge. Bridge will show previews for the images taken with the mark ii, but not the mark iii. I have adobe cc and use

    recently updated the Canon mark II, mark iii, and the images taken of the mark iii will not make previews in bridge. Bridge will show previews for the images taken with the mark ii, but not the mark iii. I have adobe cc and am using camera raw 9.2. I checked the updates and it is said that there is not. I also tried to purge the cache several times and that didn't work either. Any help with this would be so appreciated its driving me crazy!

    Take a look at this: generic icons | Files camera raw | Adobe Bridge

  • Is there a cable that has a configuration of PIN for the printer and a USB for PC connector?

    I recently bought a HP Pavilion p6620f desktop PC to replace my HP Media Center PC m1270n desktop computer, which has stopped working.  I have a HP OfficeJet K60xi all in one printer fax scanner copier that has been the cable connected to the old PC.  The end of the cable does not match any of the places to go on the new PC.  Can you please tell me how to connect the printer to the new PC?   Is there a cable that has a configuration of PIN for the printer and a USB for PC connector?

    Please see: installation of the product with the USB cable and using the driver from Windows Update or the driver located in the Windows 7 operating system and HP USB 2.0 cable to the printer.

  • Support for the analysis of the JVM

    Is there a tool for the analysis of GC for weblogic server logs... Any help with the newspapers below is appreciated


    Time HeapSize NurserySize YC UsedHeapSize OC YCTime OCTime GCTime YCPauseTime OCPauseTime PauseTime finalizers
    Time, HeapSize, NurserySize, UsedHeapSize, YC, OC, YCTime, OCTime, GCTime, YCPauseTime, OCPauseTime, PauseTime, finalizers
    14:00:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:01:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:02:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:03:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:04:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:05:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:06:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:07:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:08:02, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:09:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:10:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:11:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:12:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:13:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:14:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:15:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:16:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:17:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:18:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:19:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:20:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:21:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:22:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:23:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:24:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:25:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:26:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:27:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:28:02, 1310720, 393216, 108799.7, 39, 80, 2.279, 25.349, 27.628, 2.279, 6.804, 9.082, 0
    14:29:01, 1310720, 393216, 147741.4, 40, 98, 2.391, 34.715, 37.107, 2.391, 9.741, 12.133, 0
    14:30:01, 1310720, 393216, 120732.5, 41, 123, 2,481, 47.607, 50.088, 2,481, 13.662, 16.143, 0
    14:31:01, 1310720, 393216, 441601.6, 42, 157, 2,628, 66.637, 69.266, 2,628, 19.399, 22.028, 0
    14:32:01, 1310720, 393216, 121188.9, 45, 191, 3.082, 86.554, 89.636, 3.082, 25.029, 28.111, 0
    14:33:01, 1310720, 393216, 141898.9, 47, 231, 3.471, 109.31, 112.781, 3.471, 32.029, 35.501, 0
    14:34:01, 1310720, 393216, 127133.6, 50, 273, 4.071, 133.29, 137.36, 4.071, 39.582, 43.653, 0
    14:35:01, 1310720, 393216, 132982.3, 52, 313, 4.344, 156.465, 160.809, 4.344, 46.558, 50.902, 0
    14:36:01, 1310720, 393216.6, 169245.8, 55, 352, 4,872, 179.432, 184.304, 4,872, 53.526, 58.398, 0
    14:37:01, 1310720, 393216, 419870.8, 58, 409, 5,183, 213.309, 218.492, 5,183, 63.547, 68.73, 0
    14:38:01, 1310720, 393216, 142790.3, 62, 468, 5.521, 248.424, 253.945, 5.521, 72.847, 78.368, 0
    14:39:01, 1310720, 393215.9, 254500.5, 63, 530, 5,621, 284.483, 290.104, 5,621, 83.481, 89.102, 0
    14:40:02, 1310720 393215.9 218919, 67, 595, 6.037, 323.014, 329,05, 6.037, 93.926, 99,963, 0
