How to check the width of the loaded image

Hi my script loads an image like this:

image = new Sprite();

imageLoader = new Loader;
imageLoader.load (new URLRequest(imageList.image[1].imgURL));
image.addChildAt (chargeurImage, 0);

How can I check the width of the loaded image? track (image. Width) gives 0...

Where is the process of full load? It is not complete at the time where the code that show you is running.

When you load external content, it takes time to load.  Your code is not wait for that to happen, he keeps just treat each line independently of the load status.

Tags: Adobe Animate

Similar Questions

  • How to check the load of interconnection and health in CCR environments

    I have installation node 2 (10.2.0.4.0) CARS in Enterprise Linux 5.2. How can I check the interconnection charge. Interconnection NETWORK interface card are not sticking, but are in full duplex mode.


    Thank you
    Naveed

    Hi Naveed

    You can control that by making the following queries

    Measure the latency of interconnection:

    Set numLargeur 20
    column format 'AVG CR BLOCK RECEPTION TIME (ms)' 9999999.9(single-flow)
    Select
    B1. INST_ID,
    B2. Value 'GCS CR BLOCKS RECEIPTS. "
    B1. Value 'GCS CR BLOCK RECEPTION TIME. "
    ((b1.value/b2.value) * 10) "AVG CR BLOCKING RECEIVE TIME (ms)"
    GV$ sysstat B1,.
    GV$ sysstat b2
    where b1.name = 'gc cr block receive time'
    "and b2.name ='gc cr received blocks"
    and b1.inst_id = b2.inst_id;

    Your time of latency must be less than 16 ms

    Load btw instances;

    set pagesize 60 space 2 numLargeur 8 linesize 132 check off comments off
    service_name format a20 column truncated position 'Service '.
    instance_name column titled 'Instance' format a10
    service_time column heading ' time Service | mSec/Call ' format 999999999
    Select service_name,
    instance_name,
    elapsedpercall service_time,
    cpupercall cpu_time,
    dbtimepercall db_time,
    callspersec flow
    SGS $ instance gvi,.
    GV$ active_services gvas.
    GV$ servicemetric gvsm
    where gvas.inst_id = gvsm.inst_id
    and gvas.name_hash = gvsm.service_name_hash
    and gvi.inst_id = gvsm.inst_id
    and gvsm.group_id = 10
    order by
    service_name,
    GVI. INST_ID;

  • How see you the loaded image?

    Hello

    I have a ByteArray variable that contains a JPEG image and I'm looking for the best way to view it.

    I tried to get a source for the Image by setting the variable bindable, but the only result is the "broken image" icon.

    See you soon,.
    zimbatm

    Thanks, it worked, but I had to add an another event handler to wait until the charger had loaded its data: Pei

  • How to display the loading Image when you press a first level tab

    I have a long report which is directly related to a first level tab and want to display an image that makes the user aware that the application is running and load the data.

    Tried to use the plugin loading of Tobias Arnold icon, but it does not occur under this type of event.

    No idea how to use this plugin with a tab without submitting the page.

    Jeff

    23 theme is OK, the class = attribute "tab_link" on the tabs. I added that and now it works.

  • How to check the RGB images in IDCS4

    Apparently, the preflight Panel does not consider this option and links option (which shows this condition) is a calamity, because you touch-picture, and arrows vertical to expedite the process do not work...

    Of course , it's in the preflight options!

    [PS. What Ho? Why downloading image doesn't work anymore? He sez [the content of this image type is not allowed.] ... for a PNG?]

  • How to check the ESX memory for errors?

    Hi all

    I faced with the strange behavior of ESX:

    Some linux VMs (RHEL) were stopped. No error messages in the vCenter nor LabManager, I even thought that someone just connected and Runic stop.

    Below you will find information of ESX server logs:

    (1) the vmkernel newspaper:

    #grep - color = always-i ' 1922 [^ 0-9] "... /VMkernel *"

    .. (/ VMkernel.8:Dec 8 22:22:40 WKK1EC02 vmkernel: 290:11:51:47.230 cpu14:23084) UserDump: 1441: Dumping cartel 23079 (of the world 23084) to file the vmfs/volumes/4a4ce277-4a35505c-8828-0024817b058c/labmanager/1922/vmware-vmx-zdump.000...

    (2) the journal of the VM:

    # grep ' 08 Dec' /vmfs/volumes/4a4ce277-4a35505c-8828-0024817b058c/labmanager/1922/vmware-1.log '.

    16:53:49.164 Dec 08: vmx | GuestRpcSendTimedOut: message to the Toolbox has expired.
    16:54:14.972 Dec 08: vmx | GuestRpcSendTimedOut: message to the Toolbox has expired.
    21:59:05.262 Dec 08: mks | Cannot write the temporary image THUMB
    21:59:15.264 Dec 08: mks | Cannot write the temporary image THUMB
    21:59:30.270 Dec 08: mks | Cannot write the temporary image THUMB
    21:59:35.271 Dec 08: mks | Cannot write the temporary image THUMB
    21:59:45.275 Dec 08: mks | Cannot write the temporary image THUMB
    21:59:50.285 Dec 08: mks | Cannot write the temporary image THUMB
    22:00:00.274 Dec 08: mks | Cannot write the temporary image THUMB
    22:00:05.276 Dec 08: mks | Cannot write the temporary image THUMB
    22:01:15.410 Dec 08: mks | Cannot write the temporary image THUMB
    22:03:25.312 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:00.324 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:05.340 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:15.331 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:20.341 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:30.344 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:35.353 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:40.354 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:45.366 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:50.357 Dec 08: mks | Cannot write the temporary image THUMB
    22:05:55.361 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:00.365 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:05.371 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:10.395 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:15.379 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:20.381 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:30.397 Dec 08: mks | Cannot write the temporary image THUMB
    22:06:40.403 Dec 08: mks | Cannot write the temporary image THUMB
    22:20:45.541 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:10.580 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:15.538 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:20.554 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:25.545 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:30.580 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:35.591 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:40.537 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:45.629 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:50.583 Dec 08: mks | Cannot write the temporary image THUMB
    22:21:55.616 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:00.590 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:05.638 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:10.595 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:15.582 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:20.622 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:25.583 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:30.627 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:35.673 Dec 08: mks | Cannot write the temporary image THUMB
    22:22:40.588 Dec 08: mks | Panic: file lock (was the bug 49968)
    22:22:40.589 Dec 08: mks | Bora/lib/image/imageUtilPng.c:462 unrecoverable memory allocation failure
    22:23:21.438 Dec 08: mks | Backtrace:
    22:23:21.440 Dec 08: mks | Backtrace [0] 0x3ccf63d8 eip 0xa3f88cd
    22:23:21.442 Dec 08: mks | Backtrace [1] 0x3ccf6818 eip 0x9ff705c
    22:23:21.443 Dec 08: mks | Backtrace [2] eip 0xa2803bc 0x3ccf6b88
    22:23:21.443 Dec 08: mks | Backtrace [3] eip 0xa2803f6 0x3ccf6bb8
    22:23:21.444 Dec 08: mks | Backtrace [4] eip 0xa27fcc3 0x3ccf6bd8
    22:23:21.444 Dec 08: mks | Backtrace [5] eip 0xa27fd28 0x3ccf6c28
    22:23:21.445 Dec 08: mks | Backtrace [6] eip 0xa115582 0x3ccf7128
    22:23:21.445 Dec 08: mks | Backtrace [7] eip 0xa115717 0x3ccf7138
    22:23:21.445 Dec 08: mks | Backtrace [8] eip 0xa00d0a9 0x3ccf7168
    22:23:21.446 Dec 08: mks | Backtrace [9] 0x3ccf9278 0xa00dbef eip
    22:23:21.447 Dec 08: mks | Backtrace [10] eip 0x3ccf9298 0xa298217
    22:23:21.447 Dec 08: mks | Backtrace [11] eip 0x3ccf92b8 0xa298255
    22:23:21.448 Dec 08: mks | Backtrace [12] eip 0x3ccf92e8 0xa10bfe9
    22:23:21.448 Dec 08: mks | Backtrace [13] eip 0xa0f2e81 0x3ccf93c8
    22:23:21.504 Dec 08: mks | Backtrace [14] eip 0x160534fb 0x3ccf94b8
    22:23:21.505 Dec 08: mks | Backtrace [15] eip 00000000 0x1613ae3e
    22:23:21.507 Dec 08: mks | SymBacktrace [0] 0x3ccf63d8 eip in function 0xa3f88cd in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.508 Dec 08: mks | SymBacktrace [1] 0x3ccf6818 eip 0x9ff705c panic function in/usr/lib/vmware/bin/vmware-vmx of the object loaded on the 0x9f98000
    22:23:21.508 Dec 08: mks | SymBacktrace [2] 0x3ccf6b88 eip in function 0xa2803bc in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.511 Dec 08: mks | SymBacktrace [3] 0x3ccf6bb8 eip in function 0xa2803f6 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.511 Dec 08: mks | SymBacktrace [4] 0x3ccf6bd8 eip in function 0xa27fcc3 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.512 Dec 08: mks | SymBacktrace [5] 0x3ccf6c28 eip in function 0xa27fd28 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.513 Dec 08: mks | SymBacktrace [6] 0x3ccf7128 eip in function 0xa115582 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.514 Dec 08: mks | SymBacktrace [7] 0x3ccf7138 eip in function 0xa115717 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.515 Dec 08: mks | SymBacktrace [8] 0x3ccf7168 eip in function 0xa00d0a9 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.515 Dec 08: mks | SymBacktrace [9] 0x3ccf9278 eip in function 0xa00dbef in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.516 Dec 08: mks | SymBacktrace [10] 0x3ccf9298 eip in function 0xa298217 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.517 Dec 08: mks | SymBacktrace [11] 0x3ccf92b8 eip in function 0xa298255 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.518 Dec 08: mks | SymBacktrace [12] 0x3ccf92e8 eip in function 0xa10bfe9 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.519 Dec 08: mks | SymBacktrace [13] 0x3ccf93c8 eip in function 0xa0f2e81 in/usr/lib/vmware/bin/vmware-vmx of the object in the 0x9f98000 (zero)
    22:23:21.519 Dec 08: mks | SymBacktrace [14] 0x3ccf94b8 eip 0x160534fb in function (zero) in the object /usr/lib/vmware/lib/libpthread.so.0 to the 0x1604e000
    22:23:21.520 Dec 08: mks | SymBacktrace [15] eip 00000000 0x1613ae3e based on cloning in object /usr/lib/vmware/lib/libc.so.6 loaded in 0 x 16069000
    22:23:21.520 Dec 08: mks | Msg_Post: error
    22:23:21.521 Dec 08: mks | [msg.log.error.unrecoverable] fatal error VMware ESX: (mks)
    22:23:21.521 Dec 08: mks | Bora/lib/image/imageUtilPng.c:462 unrecoverable memory allocation failure
    22:23:21.521 Dec 08: mks | [msg.panic.haveLog] a log file is available in "/ vmfs/volumes/4a4ce277-4a35505c-8828-0024817b058c/labmanager/1922/vmware.log".  [msg.panic.haveCore] a base file is available in "/ vmfs/volumes/4a4ce277-4a35505c-8828-0024817b058c/labmanager/1922/vmware-vmx-zdump.000".  [msg.panic.requestSupport.withLogAndCore] please request support and include the contents of the log file and the base file.  [msg.panic.requestSupport.vmSupport.vmx86]
    22:23:21.523 Dec 08: mks | To collect the data to submit to the VMware support, run 'vm-support.
    22:23:21.524 Dec 08: mks | [msg.panic.response] we will respond on the basis of your entitlement to support.
    22:23:21.525 Dec 08: mks | ----------------------------------------
    22:23:21.739 Dec 08: vmx | Watched VTHREAD thread 1 "mks" is dead
    22:23:22.651 Dec 08: 1 vcpu. Watched VTHREAD thread 0 "vmx" is dead
    22:23:22.740 Dec 08: vcpu-3 | Watched VTHREAD thread 0 "vmx" is dead
    22:23:22.741 Dec 08: vcpu-2 | Watched VTHREAD thread 0 "vmx" is dead
    22:23:22.743 Dec 08: vcpu-0 | Watched VTHREAD thread 0 "vmx" is dead

    I found the suggestion to check the ESX memory for problems.

    I found the information that ESX 3.0 was ramcheck service which could check the memory, but there is no such service in future versions of ESX.

    Could someone help me find how to check the memory without stopping the ESX Server (I could not migrate virtual machines per host)?

    The only way you will get a true test of the memory of the HOST must stop it and run the test directly. Any tool running in the ESX console will only have indirect access RAM. The vmkernel controls access to physical RAM.

  • Anyone know how to check the date of warranty until when?

    Anyone know how to check the date of warranty until when?

    https://checkcoverage.Apple.com/Jo/en/;JSESSIONID=9pJ0X9pFPJtNg3c44yDGCvk9pVpt5l QSgn4B60y4Skv1WfmnqMkF!-1840326800

  • How to check the balance on the gift card itunes

    How to check the balance on the gift card itunes

    Redeem it

  • Satellite A200 - how to check the temperature of the processor fan?

    Hi all

    I have a Satellite A200 that my teenagers use a little, or abuse a little! Recently, it would not start up. I suspect the fan and pulled out the fan cleaned and tested the fan on a PSU, worked out well. He put it back together, ran startup repair and now the computer is operating normally. The fan is however not appear to come at all. In the Device Manager it tells me it works very well. I'm all good with the mechanical side of the House, but I'm a quamby operating system! How to check the temp CPU or fan?

    Thought that replace the fan but don't want to go that far just to get no results. Currently using the vacuum on low like an external fan and didn't want to just run the laptop with no cooling for fear of permanent damage. Although children watch movies with her on their doona may have already reached this!

    Any advice would be appreciated.

    Hey mate,

    How to clean the fan exactly? It s advisable to use the jet of compressed air. This could blow the dust of fans cooling and, therefore, it of not necessary to disassemble the laptop.

    In addition if the fan doesn't work anymore it of necessary to replace. You can order spare parts at an authorized service provider.

  • How to check the print queue in Windows 8

    Difficulty controlling the queue with your new Windows 8? Here's a great video on how to do it:

    Hope this helps to understand how to check the print queue in Windows 8. If you have problems, let me know, I'll see what I can do to help.

  • HP Photosmart 7525: How to check the version of the firmware of the HP PhotoSmart 7525 is up-to-date?

    How to check the version of the firmware of the HP Photosmart 7525 is up-to-date? And where can I go to download the latest firmware?

    Hello

    Follow these steps to check the update of firmware for your printer:

    http://support.HP.com/us-en/product/HP-Photosmart-7520-e-all-in-one-printer-series/5199461/model/5286642/document/c03312867/

    Note: the printer must be connected to your network to check the updates, if it is connected with a USB key follow the steps in the tehse to connect the * beep * to your wireless network:

    1. In the wireless menu, tap Settings.

  • How to check the size of the file to a text file.

    How to check the size of the file to a text file.

    Please explain to me.

    I'm new in LabVIEW. and have no idea about that...;

    Hi prashant,

    go to the file e/s palette and then the advanced palette which is a search palletteand sub getfilesize.vi... but this function gives the result in bytes...

    Thank you and best regards,

    srikrishnaNF

  • HP G42 notebook: how to check the heat sensor

    my laptop fire but there is no system message...

    and performance down... could be heat sensor not properly detect...

    How to check the heat sensor...

    my laptop G-42-355tu

  • How to check the use of the ram?

    I have 3 GB of ram on my pc, and I want to know how to check the use of the ram in xp pro? is the use of FP in taskmanager? or (k) of the kernel memory?

    I have 3 GB of ram on my pc, and I want to know how to check the use of the ram in xp pro? is the use of FP in taskmanager? or (k) of the kernel memory?

    Yes, Yes... and no. All applications on your computer uses RAM, not only the pagefile or system (kernel).

    What are you really trying to do?

    See http://www.petri.co.il/pagefile_optimization.htm , especially the part under "How Pagefile your system use?"

  • How to check the manufacturing date of the Z2?

    Hello, so the title sums up pretty much everything this. On the previous xperia phones, you can check under the battery, with xperia Z, that it was written on the back at the bottom but on Z2? How to check the date of manufacture?

    Hello and welcome to the community! Since you are new, please make sure that you have checked our Forum.

    This label can be found in the MicroSD slot, click on the following link:
    http://Userguide.sonymobile.com/referrer.php?region=en&product=Xperia-Z2#IMEI-number.html

Maybe you are looking for