Is there something wrong with this JavaScript code? (simple formula and if / or statement)

var nNumber = NumericField1.rawValue - NumericField2.rawValue;

if (nNumber > 2 || NumericField3.rawValue > 5) {
     TextField1.presence = "visible";
     TextField2.presence = "hidden";
}

I get can't get this code to work. This code should work in terms of formula, symbols, etc.?

Hello

Script seems correct. What's the language set on JavaScript? Is the form recorded a dynamic XML form in the save - in dialogue?

Niall

Tags: Adobe LiveCycle

Similar Questions

  • Cannot, sign, only get a white screen, is there something wrong with the application?

    Cannot, sign, only get a white screen, is there something wrong with the application?

    [Duplicate message deleted... post the same question more than once is confusing... MOD]

    [This is an open forum, not a direct line to Adobe support... you have to wait a response]

    WHITE cloud screen http://forums.adobe.com/message/5484303 can help

    - and step by step http://forums.adobe.com/thread/1440508?tstart=0

    - and http://helpx.adobe.com/creative-cloud/kb/blank-white-screen-ccp.html

  • I want to uninstall my old CS5 Design Premium from my computer to reinstall it on another computer. What are the steps? Is there something special with the activation codes, etc.?

    I want to uninstall my old CS5 Design Premium from my computer to reinstall it on another computer. What are the steps? Is there something special with the activation codes, etc.?

    You are allowed to have two facilities enabled, so if you prefer you can keep ut on the current computer and just install it on the new as you did initially.  If you want to remove on the other machine, the first thing to do is to disable it by opening a program in the suite and by selecting help-> turn off in the top toolbar.  That's all you need to do to disable the software.  At this point if you prefer you can uninstall it if you want.

    As much as on the new nmachine, as I indicated just, just install it like you did the first time.

  • Is there something 'wrong' with a folio vs the correct distribution of sharing?

    Hi there, I was looking at the forum when I saw an old comment indicating that sharing is designed more for the test rather than the distribution; I did not know that. I share a presentation of sales corporate with 10 iPad users all over the world (most are in society, some are not), it may possibly reach 20 users in one year. Changes occur once every few weeks, but when they do, they need to get just this moment, so 'sharing' has worked well for me so far. Is there something wrong with work this way? I just read on limited and the company's distribution, but it confuses me a little, and if this car is not broken, do not fix.

    Thank you!

    No, there is nothing wrong with sharing to a limited audience. Expect some restrictions in the future in the scenario where users create the content, then share the credentials for this account largely as a means of dissemination of content outside the system.

  • is there something wrong with having a HREF inside a < div > tag?

    I just realized that my href does not work (see below).  Is there something wrong with having in a < div > tag:

    < div id = "logo" >

    < a href = "index.html" > < img src = "images/OWN - logo.gif" alt = "Logo of Nutrition optimum Wellness" width = "276" height = "170" border = "0" / > < /a >
    < / div >

    THE CSS is in another file and looks like this:

    {div #logo
    position: absolute;
    left: 34px;
    top: 44px;
    z-index:-1;
    Width: 276px;
    height: 170px;
    -moz-background-clip:-1;
    }

    For example... If you go to the next page is not WHY NUTRITION WELL-BEING OPTIMAL logo (top left corner) a link to index.html?

    http://www.Human-landscaping.com/staging/own/about.html

    Thank you, - bill

    Nothing wrong with having a href in a div; It is the usual way to do it.

    But give your div #logo a z-index of the least throws a it back behind the plane of the photo and inaccessible to your cursor hovering.

    Lose the z-index:-1; and you'll be fine.

    Beth

  • Network is there something wrong with spades to msn I can't enter the game

    y at - it something wrong with the games of msn (Spades) that I can't get on line with.i can play other games like billiards but usually allow connect to Spades, why why why?

    Hello keithshipley,

    This is not the right forum to ask questions about the MSN PIC.
    Please follow the instructions on the following site.
    http://zone.MSN.com/en/support/article/supporthubmultiplayer.htm

    Thank you

    Marilyn

  • Something wrong with this JOIN?

    DB version: 11.2

    I'm trying to join the tables TBS_FILE_INFO and FREE_SPACE_INFO below.

    Info on the data stored in these 2 tables:

    ==========================================

    TBS_FILE_INFO is a kind of a master table that stores information about each file and its size in a tablespace. Almost all 30 GB in size.

    Each file consists of several extensions. FREE_SPACE_INFO table stores information about the free space left in extensions in a file.

    My requirement is simple. I just need that information returned by 2 queries below (but a query).

    SQL > select sum (SIZEGB) TotalAllocatedGB from tbs_file_info where nom_tablespace = 'SIEBEL_TABLES ';

    TOTALALLOCATEDGB

    ----------------

    450

    SQL > select sum (FREEGB) free_gb from free_space_info where nom_tablespace = 'SIEBEL_TABLES ';

    FREE_GB

    ----------

    206.999329

    To get this data in a single request, I associate myself with these 2 tables using the FILE_ID column.

    Output is shown below.

    The FREE_GB info is correct, but the value of TotalAllocatedGB 10170 (indicated in red below) is not correct . It should be 450 GB as shown above. No idea why?

    Select

    TFI.tablespace_name,

    Sum (SIZEGB) TotalAllocatedGB,

    the sum of Free_GB (FREEGB)

    from tbs_file_info INNER JOIN free_space_info ISP tfi

    on (tfi.file_id = fsi.file_id)

    where tfi.tablespace_name = 'SIEBEL_TABLES. '

    and tfi.tablespace_name = fsi.tablespace_name - it's condition AND no difference

    Tfi.tablespace_name group;

    NOM_TABLESPACE TOTALALLOCATEDGB FREE_GB

    ------------------------------ ---------------- ----------

    10170 206.999329 SIEBEL_TABLES

    -Here is the data

    -What is there all I could attach .sql files to this post? I couldn't fix the photo option and video

    SQL > select * from tbs_file_info;

    FILE_ID SIZEGB NOM_TABLESPACE

    ------------------------------ ---------- ----------

    18 30 SBL_S_ORDER_ITEM_IDX

    53 5 SBL_S_ORDER_ITEM_IDX

    52 30 SBL_S_ORDER_ITEM_IDX

    63 30 SIEBEL_TABLES

    64 30 SIEBEL_TABLES

    74 30 SIEBEL_TABLES

    66 30 SIEBEL_TABLES

    67 30 SIEBEL_TABLES

    68 30 SIEBEL_TABLES

    SIEBEL_TABLES 69 30

    SIEBEL_TABLES 70 30

    71 30 SIEBEL_TABLES

    72 30 SIEBEL_TABLES

    73 30 SIEBEL_TABLES

    62 30 SIEBEL_TABLES

    61 30 SIEBEL_TABLES

    7 30 SIEBEL_TABLES

    SIEBEL_TABLES 65 30

    18 selected lines.

    SQL > select * from free_space_info;

    FILE_ID EXTENT_ID FREEGB NUM_OF_BLOCKS NOM_TABLESPACE

    ------------------------------ ---------- ---------- ---------- -------------

    18 2031744 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 1523840 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 1015936 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 508032 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 333312 1.33300781 SBL_S_ORDER_ITEM_IDX 174720

    18 3047552 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 2539648 SBL_S_ORDER_ITEM_IDX 3.875 507904

    18 3555456 2.87402344 SBL_S_ORDER_ITEM_IDX 376704

    52 3555456 2.87402344 SBL_S_ORDER_ITEM_IDX 376704

    52 3047552 SBL_S_ORDER_ITEM_IDX 3.875 507904

    52 2031744 SBL_S_ORDER_ITEM_IDX 3.875 507904

    52 1523840 SBL_S_ORDER_ITEM_IDX 3.875 507904

    52 1015936 SBL_S_ORDER_ITEM_IDX 3.875 507904

    52 508032 SBL_S_ORDER_ITEM_IDX 3.875 507904

    52 333824 1.32910156 SBL_S_ORDER_ITEM_IDX 174208

    52 326528 128.000976563 SBL_S_ORDER_ITEM_IDX

    52 248184 8.000061035 SBL_S_ORDER_ITEM_IDX

    52 2539648 SBL_S_ORDER_ITEM_IDX 3.875 507904

    53 12800 3.77832031 SBL_S_ORDER_ITEM_IDX 495232

    53 508032 1.12402344 SBL_S_ORDER_ITEM_IDX 147328

    SIEBEL_TABLES 7 1542144.00390625 512

    SIEBEL_TABLES 7 2246528.000976563 128

    SIEBEL_TABLES 7 2247680.03515625 4608

    SIEBEL_TABLES 7 2586112.0625 8192

    SIEBEL_TABLES 7 2703872.0625 8192

    SIEBEL_TABLES 7 2824192.0625 8192

    SIEBEL_TABLES 7 581504.000976563 128

    SIEBEL_TABLES 7 1070720.002929688 384

    SIEBEL_TABLES 61 2806272.0625 8192

    61 571776 128.000976563 SIEBEL_TABLES

    SIEBEL_TABLES 61 2692608.0625 8192

    SIEBEL_TABLES 61 2576000.061523438 8064

    SIEBEL_TABLES 61 1062272.000976563 128

    62 538752 384.002929688 SIEBEL_TABLES

    62 1395968 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 62 1756032.000976563 128

    62 2090624 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 62 2554880.02734375 3584

    SIEBEL_TABLES 62 2788352.0625 8192

    SIEBEL_TABLES 62 2667008.0625 8192

    SIEBEL_TABLES 63 642176.002929688 384

    63 2541312 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 63 2543616.04296875 5632

    SIEBEL_TABLES 63 2657792.0625 8192

    SIEBEL_TABLES 63 2771968.0625 8192

    SIEBEL_TABLES 64 2644608.030273438 3968

    64 2302208 256.001953125 SIEBEL_TABLES

    64 1965952 128.000976563 SIEBEL_TABLES

    64 1108864 128.000976563 SIEBEL_TABLES

    64 619904 128.000976563 SIEBEL_TABLES

    SIEBEL_TABLES 64 2759680.0625 8192

    65 3811456 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 65 3812736.000976563 128

    SIEBEL_TABLES 65 3813248.000976563 128

    65 3813760 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 65 3814656.000976563 128

    SIEBEL_TABLES 65 3814912.000976563 128

    SIEBEL_TABLES 65 3815680.000976563 128

    SIEBEL_TABLES 65 3815936.000976563 128

    65 3816704 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 65 3826432.000976563 128

    SIEBEL_TABLES 65 3827328.000976563 128

    SIEBEL_TABLES 65 3827968.000976563 128

    SIEBEL_TABLES 65 3828352.000976563 128

    65 3876992 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 65 3926528.04296875 5632

    65 3810432 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 65 3801472.000976563 128

    SIEBEL_TABLES 65 3801216.000976563 128

    65 3792640 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 65 3792384.000976563 128

    SIEBEL_TABLES 65 3792000.000976563 128

    SIEBEL_TABLES 65 3791616.000976563 128

    65 3791232 256.001953125 SIEBEL_TABLES

    65 3790592 256.001953125 SIEBEL_TABLES

    65 3789952 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 65 3788416.000976563 128

    SIEBEL_TABLES 65 3788032.000976563 128

    SIEBEL_TABLES 65 3787520.000976563 128

    SIEBEL_TABLES 65 3787264.000976563 128

    SIEBEL_TABLES 65 3302912.0078125 1024

    SIEBEL_TABLES 65 3295744.0078125 1024

    SIEBEL_TABLES 65 3279360.0078125 1024

    SIEBEL_TABLES 65 3266048.0078125 1024

    SIEBEL_TABLES 65 3257856.0078125 1024

    SIEBEL_TABLES 65 3216896.0078125 1024

    65 3192832 512.00390625 SIEBEL_TABLES

    65 3042944 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 65 128.002929688 384

    65 667264 384.002929688 SIEBEL_TABLES

    SIEBEL_TABLES 66 61952.00390625 512

    66 65536 512.00390625 SIEBEL_TABLES

    66 78336 512.00390625 SIEBEL_TABLES

    66 80896 512.00390625 SIEBEL_TABLES

    66 92672 512.00390625 SIEBEL_TABLES

    66 96256 512.00390625 SIEBEL_TABLES

    66 98816 512.00390625 SIEBEL_TABLES

    SIEBEL_TABLES 66 102400.000976563 128

    SIEBEL_TABLES 66 109056.0078125 1024

    66 132608 1024.0078125 SIEBEL_TABLES

    66 164352 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 180736.0078125 1024

    66 187904 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 204288.0078125 1024

    SIEBEL_TABLES 66 218624.0078125 1024

    66 224768 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 264704.0078125 1024

    SIEBEL_TABLES 66 271360.0078125 1024

    SIEBEL_TABLES 66 293888.0078125 1024

    66 296192 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 66 300544.0078125 1024

    66 305664 512.00390625 SIEBEL_TABLES

    SIEBEL_TABLES 66 307200.01171875 1536

    66 312832 1536.01171875 SIEBEL_TABLES

    66 315392 512.00390625 SIEBEL_TABLES

    66 327168 512.00390625 SIEBEL_TABLES

    SIEBEL_TABLES 66 360448.0078125 1024

    SIEBEL_TABLES 66 361728.000976563 128

    SIEBEL_TABLES 66 365056.000976563 128

    SIEBEL_TABLES 66 365312.000976563 128

    SIEBEL_TABLES 66 366592.000976563 128

    SIEBEL_TABLES 66 366848.000976563 128

    SIEBEL_TABLES 66 367104.000976563 128

    SIEBEL_TABLES 66 367360.000976563 128

    SIEBEL_TABLES 66 369664.008789063 1152

    SIEBEL_TABLES 66 370944.000976563 128

    SIEBEL_TABLES 66 373248.0078125 1024

    66 377344 1024.0078125 SIEBEL_TABLES

    66 380928 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 384512.0078125 1024

    SIEBEL_TABLES 66 396288.0078125 1024

    SIEBEL_TABLES 66 408064.0078125 1024

    SIEBEL_TABLES 66 411136.0078125 1024

    SIEBEL_TABLES 66 415744.0078125 1024

    SIEBEL_TABLES 66 418304.0078125 1024

    SIEBEL_TABLES 66 423424.0078125 1024

    SIEBEL_TABLES 66 452096.0078125 1024

    SIEBEL_TABLES 66 463360.0078125 1024

    SIEBEL_TABLES 66 476672.0078125 1024

    SIEBEL_TABLES 66 478208.0078125 1024

    66 484352 2048.015625 SIEBEL_TABLES

    66 491520 2048.015625 SIEBEL_TABLES

    66 500736 2048.015625 SIEBEL_TABLES

    66 527872 2048.015625 SIEBEL_TABLES

    SIEBEL_TABLES 66 543744.0078125 1024

    SIEBEL_TABLES 66 545792.0078125 1024

    66 569344 2048.015625 SIEBEL_TABLES

    66 576512 2048.015625 SIEBEL_TABLES

    SIEBEL_TABLES 66 600064.0078125 1024

    SIEBEL_TABLES 66 603136.0078125 1024

    SIEBEL_TABLES 66 609280.0078125 1024

    SIEBEL_TABLES 66 616448.0078125 1024

    SIEBEL_TABLES 66 623616.0078125 1024

    SIEBEL_TABLES 66 671232.0078125 1024

    SIEBEL_TABLES 66 680448.0078125 1024

    SIEBEL_TABLES 66 689664.0078125 1024

    66 705024 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 720896.0078125 1024

    SIEBEL_TABLES 66 728064.0078125 1024

    66 742400 1024.0078125 SIEBEL_TABLES

    SIEBEL_TABLES 66 775168.0078125 1024

    SIEBEL_TABLES 66 791552.0078125 1024

    SIEBEL_TABLES 66 1262976.000976563 128

    SIEBEL_TABLES 66 1263360.000976563 128

    SIEBEL_TABLES 66 1263872.000976563 128

    SIEBEL_TABLES 66 1264384.000976563 128

    SIEBEL_TABLES 66 1264640.000976563 128

    SIEBEL_TABLES 66 1264896.000976563 128

    SIEBEL_TABLES 66 1265536.000976563 128

    SIEBEL_TABLES 66 1266176.000976563 128

    SIEBEL_TABLES 66 1266560.000976563 128

    SIEBEL_TABLES 66 1266816.000976563 128

    66 1267072 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 66 1267968.000976563 128

    66 1277312 128.000976563 SIEBEL_TABLES

    66 1278336 256.001953125 SIEBEL_TABLES

    66 1278720 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 66 1279488.000976563 128

    SIEBEL_TABLES 66 1279744.000976563 128

    SIEBEL_TABLES 66 1280384.000976563 128

    66 1280640 128.000976563 SIEBEL_TABLES

    SIEBEL_TABLES 66 1281024.000976563 128

    SIEBEL_TABLES 66 1281664.000976563 128

    66 1282304 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 66 1282944.000976563 128

    SIEBEL_TABLES 66 1283200.000976563 128

    SIEBEL_TABLES 66 1283584.000976563 128

    SIEBEL_TABLES 66 1284480.000976563 128

    SIEBEL_TABLES 66 1285120.000976563 128

    SIEBEL_TABLES 66 1285376.000976563 128

    SIEBEL_TABLES 66 1285760.000976563 128

    66 1376512 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 66 1523840.002929688 384

    SIEBEL_TABLES 66 2031744.002929688 384

    66 2808320 1.82519531 SIEBEL_TABLES 239232

    66 3047552 SIEBEL_TABLES 3.875 507904

    66 3555456 2.87402344 SIEBEL_TABLES 376704

    SIEBEL_TABLES 66 2711376.000061035 8

    SIEBEL_TABLES 66 2711384.000061035 8

    SIEBEL_TABLES 66 2711352.000061035 8

    SIEBEL_TABLES 66 2711360.000061035 8

    SIEBEL_TABLES 66 2711368.000061035 8

    SIEBEL_TABLES 66 2711328.000061035 8

    SIEBEL_TABLES 66 2711336.000061035 8

    SIEBEL_TABLES 66 2711344.000061035 8

    SIEBEL_TABLES 66 2711320.000061035 8

    67 89472 128.000976563 SIEBEL_TABLES

    67 91008 128.000976563 SIEBEL_TABLES

    67 91392 128.000976563 SIEBEL_TABLES

    67 91776 128.000976563 SIEBEL_TABLES

    67 93056 128.000976563 SIEBEL_TABLES

    67 93312 128.000976563 SIEBEL_TABLES

    67 93696 128.000976563 SIEBEL_TABLES

    67 93952 256.001953125 SIEBEL_TABLES

    67 94464 128.000976563 SIEBEL_TABLES

    67 94720 128.000976563 SIEBEL_TABLES

    67 95104 128.000976563 SIEBEL_TABLES

    SIEBEL_TABLES 67 95360.000976563 128

    67 95616 128.000976563 SIEBEL_TABLES

    67 95872 128.000976563 SIEBEL_TABLES

    67 96640 128.000976563 SIEBEL_TABLES

    67 97408 384.002929688 SIEBEL_TABLES

    67 98304 128.000976563 SIEBEL_TABLES

    67 98560 256.001953125 SIEBEL_TABLES

    67 99456 384.002929688 SIEBEL_TABLES

    67 100096 128.000976563 SIEBEL_TABLES

    67 101376 128.000976563 SIEBEL_TABLES

    67 101760 128.000976563 SIEBEL_TABLES

    67 102528 256.001953125 SIEBEL_TABLES

    67 103168 128.000976563 SIEBEL_TABLES

    67 103552 128.000976563 SIEBEL_TABLES

    67 104192 128.000976563 SIEBEL_TABLES

    67 104960 128.000976563 SIEBEL_TABLES

    67 105984 128.000976563 SIEBEL_TABLES

    67 106752 128.000976563 SIEBEL_TABLES

    67 248192 128.000976563 SIEBEL_TABLES

    67 508032 384.002929688 SIEBEL_TABLES

    67 1015936 384.002929688 SIEBEL_TABLES

    67 1632640 3.04492188 SIEBEL_TABLES 399104

    67 2031744 SIEBEL_TABLES 3.875 507904

    67 2539648 SIEBEL_TABLES 3.875 507904

    67 3047552 SIEBEL_TABLES 3.875 507904

    67 3555456 2.87402344 SIEBEL_TABLES 376704

    67 1537936 8.000061035 SIEBEL_TABLES

    67 1537792 8.000061035 SIEBEL_TABLES

    67 1537800 8.000061035 SIEBEL_TABLES

    67 1537920 8.000061035 SIEBEL_TABLES

    67 1537928 8.000061035 SIEBEL_TABLES

    67 1537680 8.000061035 SIEBEL_TABLES

    67 1537688 8.000061035 SIEBEL_TABLES

    67 1537696 8.000061035 SIEBEL_TABLES

    67 1537176 8.000061035 SIEBEL_TABLES

    67 1537664 8.000061035 SIEBEL_TABLES

    67 1537672 8.000061035 SIEBEL_TABLES

    67 1523840 128.000976563 SIEBEL_TABLES

    67 1537168 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 68 128.002929688 384

    SIEBEL_TABLES 68 508032.002929688 384

    68 1176992 2.64624023 SIEBEL_TABLES 346848

    68 1523840 SIEBEL_TABLES 3.875 507904

    68 2031744 SIEBEL_TABLES 3.875 507904

    68 2539648 SIEBEL_TABLES 3.875 507904

    68 3047552 SIEBEL_TABLES 3.875 507904

    68 3555456 2.87402344 SIEBEL_TABLES 376704

    SIEBEL_TABLES 68 1016064.000976563 128

    SIEBEL_TABLES 69 128.002929688 384

    69 849408 1.27050781 SIEBEL_TABLES 166528

    69 1015936 SIEBEL_TABLES 3.875 507904

    69 1523840 SIEBEL_TABLES 3.875 507904

    69 2031744 SIEBEL_TABLES 3.875 507904

    69 2539648 SIEBEL_TABLES 3.875 507904

    69 3047552 SIEBEL_TABLES 3.875 507904

    69 3555456 2.87402344 SIEBEL_TABLES 376704

    69 508160 128.000976563 SIEBEL_TABLES

    SIEBEL_TABLES 70 128.002929688 384

    70 607232 3.11816406 SIEBEL_TABLES 408704

    70 1015936 SIEBEL_TABLES 3.875 507904

    70 1523840 SIEBEL_TABLES 3.875 507904

    70 2031744 SIEBEL_TABLES 3.875 507904

    70 2539648 SIEBEL_TABLES 3.875 507904

    70 3047552 SIEBEL_TABLES 3.875 507904

    70 3555456 2.87402344 SIEBEL_TABLES 376704

    SIEBEL_TABLES 70 530056.000061035 8

    70 530064 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 70 529824.000061035 8

    SIEBEL_TABLES 70 530048.000061035 8

    SIEBEL_TABLES 70 508032.000976563 128

    71 435456 256.001953125 SIEBEL_TABLES

    SIEBEL_TABLES 71 436736.543945313 71296

    71 508032 SIEBEL_TABLES 3.875 507904

    71 1015936 SIEBEL_TABLES 3.875 507904

    71 1523840 SIEBEL_TABLES 3.875 507904

    71 2031744 SIEBEL_TABLES 3.875 507904

    71 2539648 SIEBEL_TABLES 3.875 507904

    71 3047552 SIEBEL_TABLES 3.875 507904

    71 3555456 2.87402344 SIEBEL_TABLES 376704

    SIEBEL_TABLES 71 128.000976563 128

    SIEBEL_TABLES 71 363896.000061035 8

    72 373376 1.02734375 SIEBEL_TABLES 134656

    508032 72 SIEBEL_TABLES 3.875 507904

    1015936 72 SIEBEL_TABLES 3.875 507904

    1523840 72 SIEBEL_TABLES 3.875 507904

    2031744 72 SIEBEL_TABLES 3.875 507904

    2539648 72 SIEBEL_TABLES 3.875 507904

    3047552 72 SIEBEL_TABLES 3.875 507904

    72 3555456 2.87402344 SIEBEL_TABLES 376704

    72 259872 8.000061035 SIEBEL_TABLES

    72 259880 8.000061035 SIEBEL_TABLES

    72 259888 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 72 384.000976563 128

    72 259856 8.000061035 SIEBEL_TABLES

    72 259864 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 72 256.000976563 128

    72 259840 8.000061035 SIEBEL_TABLES

    72 259848 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 72 128.000976563 128

    72 259616 8.000061035 SIEBEL_TABLES

    73 315776 128.000976563 SIEBEL_TABLES

    73 316928 1.45800781 SIEBEL_TABLES 191104

    73 508032 SIEBEL_TABLES 3.875 507904

    73 1015936 SIEBEL_TABLES 3.875 507904

    73 1523840 SIEBEL_TABLES 3.875 507904

    73 2031744 SIEBEL_TABLES 3.875 507904

    73 2539648 SIEBEL_TABLES 3.875 507904

    73 3047552 SIEBEL_TABLES 3.875 507904

    73 3555456 2.87402344 SIEBEL_TABLES 376704

    73 195512 8.000061035 SIEBEL_TABLES

    73 195488 8.000061035 SIEBEL_TABLES

    73 195496 8.000061035 SIEBEL_TABLES

    73 195504 8.000061035 SIEBEL_TABLES

    SIEBEL_TABLES 73 128.000976563 128

    73 195464 8.000061035 SIEBEL_TABLES

    73 195472 8.000061035 SIEBEL_TABLES

    73 195480 8.000061035 SIEBEL_TABLES

    73 195248 8.000061035 SIEBEL_TABLES

    73 195256 8.000061035 SIEBEL_TABLES

    73 195456 8.000061035 SIEBEL_TABLES

    73 195240 8.000061035 SIEBEL_TABLES

    74 258304 256.001953125 SIEBEL_TABLES

    74 267776 1.83300781 SIEBEL_TABLES 240256

    74 508032 SIEBEL_TABLES 3.875 507904

    74 1015936 SIEBEL_TABLES 3.875 507904

    74 1523840 SIEBEL_TABLES 3.875 507904

    74 2031744 SIEBEL_TABLES 3.875 507904

    74 2539648 SIEBEL_TABLES 3.875 507904

    74 3047552 SIEBEL_TABLES 3.875 507904

    74 3555456 2.87402344 SIEBEL_TABLES 376704

    74 131344 8.000061035 SIEBEL_TABLES

    74 130536 8.000061035 SIEBEL_TABLES

    74 130544 8.000061035 SIEBEL_TABLES

    74 131328 8.000061035 SIEBEL_TABLES

    74 131336 8.000061035 SIEBEL_TABLES

    74 130512 8.000061035 SIEBEL_TABLES

    74 130520 8.000061035 SIEBEL_TABLES

    74 130528 8.000061035 SIEBEL_TABLES

    74 130488 8.000061035 SIEBEL_TABLES

    74 130496 8.000061035 SIEBEL_TABLES

    74 130504 8.000061035 SIEBEL_TABLES

    74 130480 8.000061035 SIEBEL_TABLES

    Hello

    Thanks for posting the sample data.

    In your first post, you said:

    URS wrote:

    ...

    SQL > select sum (FREEGB) free_gb from free_space_info where nom_tablespace = 'SIEBEL_TABLES ';

    FREE_GB

    ----------

    206.999329

    ...

    When I run this query with your sample data, I get:

    FREE_GB

    ----------

    .69140625

    If the largest number is really what you want, explain, step-by-step, how get you from the given sample data.

    I got some wrong in response #2 identifiers.  What I wanted to post was:

    WITH file_summary AS

    (

    SELECT SUM (sizegb) AS TotlAllocatedGB

    nom_tablespace

    OF tbs_file_info

    GROUP BY tablespace_name

    )

    SELECT fi.tablespace_name

    ,         fi. TotlAllocatedGB

    SUM (fr.freegb) AS FreeGB

    File_summary FI

    JOIN free_space_info en on fr.tablespace_name = fi.tablespace_name

    WHERE fi.tablespace_name = 'SIEBEL_TABLES. '

    GROUP BY fi.tablespace_name

    ,         fi. TotlAllocatedGB

    ;

    Output of your sample data:

    NOM_TABLESPACE TOTLALLOCATEDGB FREEGB

    ------------------------------ --------------- ----------

    SIEBEL_TABLES 450.69140625

  • Is there something wrong with my computer hardware?

    Have you ever wondered if you had a problem with the hardware components on your computer?

    HP units have a function of diagnostic system that allows you to test the hard drive (vivid RAM) memory, battery and other components.

    Here is a link that shows you how use the HP support assistant and the Diagnostic system utility to solve problems and find out if you have problems with the hardware on your computer.

    I hope this post is helpful!

  • Is there something wrong with the purchase of packages?

    I am trying to upgrade my free trial version to the photoshop plan 9.99.  Whenever I hit confirm the treatment page flashes and it takes me back to confirm once again.  My payment is not passing by and I'm still as the free trial version.  It's very frustrating because I tried to buy this package for about a week now.

    Verify account problem https://forums.adobe.com/thread/1275549

    Providing all the information, I have, because you really need Adobe to fix this problem

    Ensure that EACH DETAIL is the same in all places, you enter your information

    -in how to spell and punctuate the parts of your name and address

    A few changes/Verify account https://forums.adobe.com/thread/1465499 links that can help

    -Credit card https://helpx.adobe.com/x-productkb/policy-pricing/membership-subscription-troubleshooting-cr creative - cloud.html

    -e-mail https://forums.adobe.com/thread/1446019

    -html http://helpx.adobe.com/x-productkb/policy-pricing/change-country-associated-with-adobe-id.

    -or by phone http://helpx.adobe.com/x-productkb/global/phone-support-orders.html

  • I recently reinstalled Firefox and make me a Java Update almost whenever my computer is turned on. Is there something wrong with the installation?

    I have never had this problem before, but had to reinstall because it was not properly closing out.

    Make sure your Java is up to date. Go to start, then Control Panel, then uninstall a program. Uninstall any 'Java '. Then go to www.java.com and install the latest version.

  • extremely slow after the automatic update of Firefox 7.0.1. is there something wrong with how works the automatic update?

    It takes a long time for each time I try to go to a new page. the browser crashes just for awhile. It started after that Firefox auto update 7.0.1.

    Try this

    Type in the address bar

    Subject: config

    Accept the warning.

    On the page that appears, in the filter box, type

    Network.http.Max - connections

    Replace the value 32 (which is probably the value 256 in your case).

    Close this page.

    Restart the browser.

  • There is something wrong with my clock of memory Alienware 15 gtx980.

    I got my refurbished by maufacture laptop on ebay. My spec is alienware 15, I7, gtx980. But today, I got up my clock memory using gpu - z. He said my gpu clock MHz memory 1253 MHz MHz Boost 1127-1038. I thought something was wrong with these values, as I looked at these values online. In the nvidia site, I could look up the value of the defeat. He said that the base clock was 1038 MHz (it was OK), but for the memory clock, he said 2500 MHz... Is there something wrong with my spec? 1127 MHz is less than half of the actual value. As I bought it refurbished, I knew that there should be a problem... but what is it really... What kind of inconvenience will I need if I have one half of the clock of memory... ?

    Thanks to you all.

