Verification of the OLAP DML queries

I work in my thesys and I want to know if is there a way to watch or even better, checking of queries with tools like awm. AWM is a good tool with graphics options, but I need to see the exact OLAP DML queries made the analytic workspace, I mean, a kind of fine-grained auditing. Thank you very much. Furthermore, I m working with Oracle 10 G release 2, and my analytic workspace is one made with the overall scheme.

There are a few options to try, depending on what you want to audit:
1. turn on SQL tracing
2. in the AWM OLAP worksheet, use the command RECAP previous DML list calls
3 turn the tracking spreadsheet OLAP DML:

dbgoutfile dir_alias
prgtrace = y
"Open data viewer.
dbgoutfile expressions of folklore ' close file when finished.»

Tags: Business Intelligence

Similar Questions

  • Anyone know of a good tutorial OLAP DML/DDL?  (and NOT reference guide)

    In addition to the analytic workspace, I'm learning to build cubes by using just the OLAP DML / DDL language.

    Oracle and others have published many documents of reference on the language of the OLAP DML / DDL but I can't find a real tutorials that logically guide me through the process of creating cubes and everything that goes with it (definition of the dimensions, hierarchies, measures, calculations etc...) All the reference material is divided into pieces and difficult to learn effectively. Does anyone have a good OLAP DML / DDL tutorial links they could recommend? Thank you.

    John W wrote:
    Oracle and others have published a lot of reference material on the language of the OLAP DML / DDL but I can't find a real tutorials that logically guide me through the process of creating cubes and everything that goes with it (definition of the dimensions, hierarchies, measures, calculations etc...) All the reference material is divided into pieces and difficult to learn effectively. Does anyone have a good OLAP DML / DDL tutorial links they could recommend? Thank you.

    It is a very difficult task. The OLAP DML/DDL only supports relationships, dimensions (very primitive) and multidimensional basic variables. Dimensions and the visible cubes from the outside are a building a lot of components objects (a dimension has several primitive dimensions and relationships organized to create the DIMENSION of upper level that goes hand in hand with a cube, a cube a variable multiple and other pieces that get together) in the AW, more a bunch of objects of metadata in the dictionary of the Oracle.

    You really want to try to create your own and not expect to interact with OLAPI interfaces. It is possible to build your own version of things, but you also have to make your own view generation, etc. There are applications that are created from scratch, but they are completely from scratch (including whatever interactions they have through SQL). Everything you create will not work with all interfaces provided by Oracle, or the recently announced package of Simba MDX.

    Jim

  • [OLAP DML] display on the screen the output so that the program is running

    Hello

    I am running a script in AWM that is long enough, and I placed a few little 'show' I know what the program, but it won't appear on the screen exits until the program ends. I guess that he wrote all the outputs in a sort of buffer and release the contents of the buffer at the end of the program.

    How I get to the release of this stamp permanently?

    Thank you

    I think that the relational analogy would be an anonymous pl/sql block enforcement of a list of commands for displaying a list of useful log dbms_output.put_line instructions:
    Just like with the purchase SHOW and olap cmd line, you see not the newspaper of the dbms_output running while the pl/sql program is running... you have to wait until you can see the log ends.

    You can write to a file and close/exit the file every time or you can write to table and validation every time, but I guess some such heavy lifting is necessary if you want to follow the long process to half-way in the course of execution.

    NOTE: For regular operation as dbms_cube.build load/forecast/attribute/steps of the process, you can always execute queries on halfway CUBE_BUILD_LOG etc. But if it's pure olap dml actions performed so no pre-built handle carefully to check the middle of things exist.

  • 11g - list of Workspaces in OLAP DML

    Hi all

    Is there a way of OLAP worksheet, to list all of the workspaces accessible to the user?

    It can be done by querying the data dictionary - ' select * from all_aws; ", but this information should also be available in AW and OLAP DML?

    Best regards, Marion

    In the OLAP worksheet, you can select "SQL Mode" in the Options menu and run the SELECT statement here. You can also run the select inside an olap dml PROGRAM. Here is an example.

    DEFINE LIST_AWS PROGRAM
    PROGRAM
      VARIABLE _owner    TEXT
      VARIABLE _aw       TEXT
      VARIABLE _errortext TEXT
      VARIABLE _id_width INTEGER
    
      TRAP ON HADERROR NOPRINT
    
      " SQL Names are 30 characters long
      _id_width = 30
    
      " Declare a SQL cursor to get the list of AWs
      SQL DECLARE AW_SQL CURSOR FOR -
      SELECT OWNER, AW_NAME FROM ALL_AWS
    
      " Open the cursor
      SQL OPEN AW_SQL
    
      " Loop through the results
      WHILE SQLCODE EQ 0
      DO
        IF _aw EQ NA
        THEN DO
               " First loop, so print report headings
               SHOW JOINCHARS(RPAD('OWNER', _id_width) ' ' 'AW')
               SHOW JOINCHARS(RPAD('-' _id_width '-' ) ' ' RPAD('-' _id_width '-'))
             DOEND
        ELSE DO
               " Print aw and owner names
               SHOW JOINCHARS (RPAD(_owner, _id_width) ' ' _aw)
             DOEND
    
        " Fetch next row into local varialbes
        SQL FETCH AW_SQL INTO :_owner, :_aw
      DOEND
    
      " A SQLCODE of 100 is OK,since it means end of records
      IF SQLCODE EQ 100
      THEN DO
             SQL CLOSE AW_SQL
             SQL CLEANUP
             RETURN
          DOEND
    
      HADERROR:
       SHOW SQLERRM
       SQL CLEANUP
    END
    

    And here's what I see when I call the GLOBAL user.

    call list_aws
    
    OWNER                      AW
    ------------------------------ ------------------------------
    SYS                      EXPRESS
    SYS                      AWMD
    SYS                      AWCREATE
    SYS                      AWCREATE10G
    SYS                      AWXML
    SYS                      AWREPORT
    GLOBAL                      GLOBAL
    
  • Simple matter of OLAP DML

    I take an initial stab at the use of OLAP DML on the OLAP worksheet and I try first to apply a simple order limit on a dimension, but I can't make it work. I have several OLAP DML guides, so I lack of reading material, but they will not help with this.

    I have a dimension called DIM_TEAM. It has 3 levels in its hierarchy which (highest to lowest) are: ALL_TEAMS, LEAGUE and TEAMS.

    I want to limit the value of DIM_TEAM to "BOS". "BOS" is a value on the level down the hierarchy that caters to TEAMS

    When I enter the command: LIMIT DIM_TEAM to "BOS"

    I get the error: is not a valid AW_BALL2 BOS! DIM_TEAM

    Why does this work? Y at - it a preliminary order, I have to question before executing this command LIMIT? Thank you

    'HR' is the logical name of the measure; you will need to reference its physical name when using the REPORT command.

    The physical name of the variable data storage will vary depending on the version of database (10 g or 11 g?) and if your cube uses compressed composite or not.

    For reporting purposes, you could report on the cube 'formula' that will '_', where is the logical name of your cube, and will be 'HR '.

    EDIT:
    For point 2), you should not use OLAP worksheet limit orders and the viewer data in combination as limits get "confused." the data viewer should allow you to filter your PivotTable to display dimension selection results no matter what you want to report on. That are in the "Requester" topic in the data viewer.

    With respect to obtaining "Viewer and OLAP DML to be on the same page" so to speak, you will need to 'translate' between the logic of the viewer dimension value name and the name of the surrogate dimension value when you use the OLAP worksheet.

    EDIT2:
    Fix for the incorrect user account.

  • Mr President, how to find the last DML operations

    Hello

    Please tell me how to find the last DML operations at least a minimum of 30 queries.

    Thanks in advance,

    Select sql_id, sql_text, last_load_Time from V$ SQLAREA

    or

    Select * from v$ sqltext

    Must be one of them. But don't know what exactly you are looking at.

    I usually use v$ sqlarea to see recent queries.

    Maybe you can limit the rows using rownum, order of last_load_time.

    I understand, if the same query is used again then only recent transaction is stored.

  • Verification of the compatibility conducted and ultra firefox slow

    When I started Firefox yesterday (19/05/2015), he said that she was performing a verification of the compatibility of Firefox Add-ons and has been really slow. Entry of a same character is lagging far behind what anyone typing in Firefox. I tried Firefox rearmament and deletion of the recent modules. Firefox seems to work OK in Mode without failure.

    Hi Pubdef, try Disabling graphics hardware acceleration. You will have to perhaps restart Firefox for it to take effect, so save any work first (e.g. you compose mail, documents online that you are editing, etc.).

    Then perform the following steps:

    1. Open the Firefox Options tab as follows, click on the menu button

      then select Options .

    2. In the Options of Firefox tab, click Advanced, and then select general.
    3. You will find in the list of parameters, the checkbox use hardware acceleration when available . Uncheck this box.
    4. Now restart Firefox and see if the problems persist.

    In addition, please check the updates for your graphics driver by following the steps in the following knowledge base articles:

    This solve your problems? Please report to us!

    Thank you.

  • My safari has locked up with a request for verification of the property query.  What can be done to fix this?

    My safari has locked up with a request for verification of the property query.  What can be done to fix this?

    This is the shit that came.

    Force Quit Safari (cmd-option-esc) then restart Safari by holding down the SHIFT key.

    Sorry, wrong forum... question thought it was an OS X. In any case don't give them any info.

  • screen popup asking for verification of the certificate

    What are the pop-up messages appearing to ask for verification of the certificate? I'm starting see them more often, and all I do is click the button cancel on the popup.

    You must reach the button cancel on the popup, especially if it's the invasive ad.dublclick.net

  • DirectX/Sound error code 0x00000000; failure at step 19 (verification of the user of the software)

    No sound in certain programs, or barely a sound, setting volume/updated driver does not help, he went to directx sound, got the following text in the section notes. Failure at step 19 (verification of the user of the software) HResult = 0 x 00000000 (error code). Audio device; SoundMAX Integrated Digital Audio. Windows XP Home Edition; SP3. All solutions?

    Sorry, but nothing to do with video drivers! Re install the audio drivers. ETN also make sure you download and install the latest version of DirectX.

    See you soon,.
    Jerry
  • His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ------------------
    Information System
    ------------------
    Time of this report: 11/04/2011, 00:36:27
    Computer name: ADX-01
    Operating system: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_rtm.040803 - 2158)
    Language: English (regional setting: Indonesian)
    System manufacturer: INTEL_
    System model: D945GLF_
    BIOS: Default system BIOS
    Processor: Intel(r) atom CPU 230 @ 1.60 GHz (2 CPUs)
    Memory: 1014 MB RAM
    Page file: 570 MB used, 1870 MB of available space
    Windows Dir: C:\WINDOWS
    DirectX version: DirectX 9 .0c (4.09.0000.0904)
    DX setup parameters: not found
    DxDiag Version: 5.03.2600.2180 32 bit Unicode

    ------------
    DxDiag Notes
    ------------
    The DirectX files tab: no problems found.
    Display 1 tab: No problems found.
    Sound tab 1: DirectSound test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)
    Music tab: no problems found.
    Input tab: no problems found.
    The network tab: no problems found.

    --------------------
    DirectX Debug levels
    --------------------
    Direct3D: 0/4 (n/a)
    DirectDraw: 0/4 (detail)
    DirectInput: 0/5 (n/a)
    DirectMusic: 0/5 (n/a)
    DirectPlay: 0/9 (detail)
    DirectSound: 0/5 (retail)
    DirectShow: 0/6 (detail)

    ---------------
    Display devices
    ---------------
    Card name: Intel(r) 82945G Express Chipset Family
    Manufacturer: Intel Corporation
    Chip type: Intel(r) 82945G Express Chipset Family
    DAC type: internal
    The device key: Enum\PCI\VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02
    Display memory: 64.0 MB
    Current mode: 1366 x 768 (32 bit) (60 Hz)
    Monitor: Plug-and-Play monitor
    Monitor Max Res: 1600,1200
    Driver name: igxprd32.dll
    Driver version: 6.14.0010.4926 (English)
    The DDI Version: 9 (or higher)
    Driver attributes: Final retail
    Format/driver Date: 2008-07-16 19:24:38, 57344 bytes
    Would be WHQL logo: Yes
    WHQL Date stamp: n/a
    VDD: n/a
    Mini VDD: igxpmp32.sys
    Mini VDD Date: 2008-07-16 19:24:38, 5854752 bytes
    The instrument identifier: {D7B78E66-6432-11CF-08F0-4666A3C2CB35}
    Vendor ID: 0 x 8086
    Device ID: 0 x 2772
    SubSys ID: 0x464C8086
    Revision ID: 0x0002
    Revision ID: 0x0002
    Video Accel:
    Deinterlace caps: n/a
    Registry: OK
    DDraw status: enabled
    D3D status: enabled
    AGP status: Not available
    DDraw Test result: does not work
    D3D7 Test result: does not work
    D3D8 Test result: does not work
    D3d9 Test result: does not work

    -------------
    Sound Devices
    -------------
    Description: Realtek HD Audio output
    Default audio playback: Yes
    Default voice playback: Yes
    Hardware ID: HDAUDIO\FUNC_01 & VEN_10EC & DEV_0662 & SUBSYS_8086D603 & REV_1001
    Manufacturer ID: 1
    Product ID: 100
    Type: WDM
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Would be WHQL logo: Yes
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Other files:
    Driver provider: Realtek Semiconductor Corp.
    HW Accel level: full
    Cap flags: 0xF5F
    Min/Max sample rate: 8000, 192000
    Static/Strm HW Mix beef: 33: 32
    Static/Strm HW 3D steers: 33: 32
    HW memory: 0
    Management of the voice: No.
    Listen/Src/EAX (TM) 2.0: Yes, Yes
    Listen/Src/I3DL2 (TM): Yes, Yes
    Sensaura (TM) ZoomFX (tm): No.
    Registry: OK
    His Test results: failure at step 19 (verification of the user of software): HRESULT = 0 x 00000000 (error code)

    ---------------------
    Sound Capture devices
    ---------------------
    Description: Realtek HD Audio Input
    Capture audio by default: Yes
    Default voice Capture: Yes
    Driver name: RtkHDAud.sys
    Driver version: 5.10.0000.5657 (English)
    Driver attributes: Final retail
    Date and size: 2008-07-18 00:36:52, 4745216 bytes
    Cap flags: 0x41
    Format Flags: 0xFFF

    -----------
    DirectMusic
    -----------
    DLS Path: C:\WINDOWS\SYSTEM32\drivers\GM. DLS
    DLS Version: 1.00.0016.0002
    Acceleration: n/a
    Ports: Microsoft synthesizer software (not Kernel Mode), output, DLS, internal, default Port
    The MIDI Mapper Microsoft [emulated], hardware (not Kernel Mode), output, no DLS, internal
    Hardware (not Kernel Mode), output, no DLS, internal, Microsoft GS Wavetable SW Synth [emulated]
    Registry: OK
    Test result: does not work

    -------------------
    DirectInput devices
    -------------------
    Device name: mouse
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Device name: keyboard
    Joint: 1
    Controller ID: n/a
    Vendor/product ID: n/a
    FF driver: n/a

    Poll w / Interrupt: No.
    Registry: OK

    -----------
    USB devices
    -----------
    + USB root hub
    | Suppliers of products/ID: 0 x 8086, 0x27C9
    | Matching Device ID: usb\root_hub
    | Service: usbhub
    | Driver: usbhub.sys, 03/08/2004 23:08:44, 57600 bytes
    | Driver: usbd.sys, 23/08/2001 18:00, 4736 bytes

    ----------------
    Gameport devices
    ----------------

    ------------
    PS/2 devices
    ------------
    + Standard 101/102-key or Microsoft Natural PS/2 keyboard
    | Matching Device ID: * pnp0303
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Server terminal keyboard driver
    | Matching Device ID: root\rdp_kbd
    | High filters: kbdclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: kbdclass.sys, 04/08/2004 03:58:34, 24576 bytes
    |
    + Microsoft PS/2 mouse
    | Matching Device ID: * pnp0f03
    | Service: i8042prt
    | Driver: i8042prt.sys, 04/08/2004 04:14:38, 52736 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes
    |
    + Terminal Server mouse driver
    | Matching Device ID: root\rdp_mou
    | High filters: mouclass
    | Service: TermDD
    | Driver: termdd.sys, 04/08/2004 01:01:08, 40840 bytes
    | Driver: mouclass.sys, 04/08/2004 06:05:44, 23040 bytes

    ----------------------------
    DirectPlay service providers
    ----------------------------
    DirectPlay8 Modem Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Service Provider series DirectPlay8 - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 IPX Service Provider - registry: OK, file: dpnet.dll (5.03.2600.2180)
    DirectPlay8 TCP/IP Service Provider - Registry: OK, file: dpnet.dll (5.03.2600.2180)
    Connection Internet TCP/IP for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection IPX for DirectPlay - registry: OK, file: dpwsockx.dll (5.03.2600.2180)
    Connection modem for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)
    Serial connection for DirectPlay - registry: OK, file: dpmodemx.dll (5.03.2600.2180)

    DirectPlay Voice wizard tests: Full Duplex: not run, Half Duplex: doesn't work don't not, Mic: does not work
    The DirectPlay Test result: Does not work
    Registry: OK

    -------------------
    DirectPlay adapters
    -------------------
    Service Provider series DirectPlay8: COM1
    DirectPlay8 TCP/IP Service Provider: Local - IPv4 network - connection

    -----------------------
    DirectPlay Voice Codecs
    -----------------------
    Voxware VR12 1.4kbit / s
    Voxware SC06 6.4kbit / s
    Voxware SC03 3.2kbit / s
    MS - PCM 64 kbit/s
    MS-ADPCM 32.8 kbit/s
    Microsoft GSM 6.10 13 kbit/s
    TrueSpeech (TM) 8.6 kbit/s

    -------------------------
    DirectPlay Lobbyable Apps
    -------------------------

    ------------------------
    Disk & CD-ROM/DVD-ROM readers
    ------------------------
    Drive: C:
    Free space: 53,0 GB
    Total space: 60.7 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: D:
    Free space: 50.7 GB
    Total space: 52.6 GB
    File system: NTFS
    Model: ST3160318AS

    Drive: E:
    Free space: 39.1 GB
    Total space: 39.3 GB
    File system: NTFS
    Model: ST3160318AS

    --------------
    System devices
    --------------
    Name: Intel (r) 82801G (ICH7 Family) SMBus Controller - 27DA
    Device ID: PCI VEN_8086 & DEV_27DA & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FB
    Pilot: s/o

    Name: Microsoft UAA for High Definition Audio Bus driver
    Device ID: PCI VEN_8086 & DEV_27D8 & SUBSYS_D6038086 & REV_01\3 & 61AAA01 & 0 & D8
    Driver: C:\WINDOWS\system32\DRIVERS\hdaudbus.sys, 5.10.0001.5013 (English), 2005-01-07 17:07:18, 138752 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 6
    Device ID: PCI VEN_8086 & DEV_27D6 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E3
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 4
    Device ID: PCI VEN_8086 & DEV_27D4 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E2
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) PCI Express Root Port - 27 d 0
    Device ID: PCI VEN_8086 & DEV_27D0 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & E0
    Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (English), 03/08/2004-23:07:48, 68224 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC
    Device ID: PCI VEN_8086 & DEV_27CC & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EF
    Driver: C:\WINDOWS\system32\drivers\usbehci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 26624 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes
    Driver: C:\WINDOWS\system32\hccoin.dll, 5.01.2600.2180 (English), 04/08/2004-05:56:44, 7168 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27CB
    Device ID: PCI VEN_8086 & DEV_27CB & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & EB
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 9
    Device ID: PCI VEN_8086 & DEV_27C9 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E9
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801G (ICH7 Family) USB Universal Host Controller - 27 8
    Device ID: PCI VEN_8086 & DEV_27C8 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & E8
    Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:38, 20480 bytes
    Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 142976 bytes
    Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (English), 04/08/2004 00:56:48, 74240 bytes
    Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 03/08/2004 23:08:44, 57600 bytes

    Name: Intel (r) 82801 GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0
    Device ID: PCI VEN_8086 & DEV_27C0 & SUBSYS_464C8086 & REV_01\3 & 61AAA01 & 0 & FA
    Pilot: C:\WINDOWS\system32\DRIVERS\pciide.sys, 5.01.2600.0000 (English), 17/08/2001-13:51:52, 3328 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\pciidex.sys, 5.01.2600.2180 (Indonesian), 03/08/2004 22:59:42, 25088 bytes
    Driver: C:\WINDOWS\system32\DRIVERS\atapi.sys, 5.01.2600.2180 (English), 03/08/2004 22:59:44, 95360 bytes

    Name: Intel (r) 82801 GB/GR (ICH7 Family) LPC Interface Controller - 27 b 8
    Device ID: PCI VEN_8086 & DEV_27B8 & SUBSYS_00000000 & REV_01\3 & 61AAA01 & 0 & F8
    Driver: C:\WINDOWS\system32\DRIVERS\isapnp.sys, 5.01.2600.0000 (English), 17/08/2001-13:58:02, 35840 bytes

    Name: Intel (r) 82945G Express Chipset Family
    Device ID: PCI VEN_8086 & DEV_2772 & SUBSYS_464C8086 & REV_02\3 & 61AAA01 & 0 & 10
    Driver: C:\WINDOWS\system32\DRIVERS\igxpmp32.sys, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 5854752 bytes
    Driver: C:\WINDOWS\system32\igxprd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:38, 57344 bytes
    Driver: C:\WINDOWS\system32\igxpgd32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:37, 151040 bytes
    Driver: C:\WINDOWS\system32\igxpdv32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 1670144 bytes
    Driver: C:\WINDOWS\system32\igxpdx32.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:36, 2643968 bytes
    Driver: C:\WINDOWS\system32\igxpxk32.vp, 2008-07-16 19:24:39, 2096 bytes
    Driver: C:\WINDOWS\system32\igxpxs32.vp, 2008-07-16 19:24:39, 27024 bytes
    Driver: C:\WINDOWS\system32\hccutils.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:28, 102400 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 48128 bytes
    Driver: C:\WINDOWS\system32\igfxsrvc.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:33, 256536 bytes
    Driver: C:\WINDOWS\system32\igfxpph.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 204800 bytes
    Driver: C:\WINDOWS\system32\igfxcpl.cpl, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 122880 bytes
    Driver: C:\WINDOWS\system32\igfxcfg.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 530968 bytes
    Driver: C:\WINDOWS\system32\igfxdev.dll, 6.14.0010.4926 (in English), 2008-07-16 19:24:30, 208896 bytes
    Driver: C:\WINDOWS\system32\igfxdo.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 135168 bytes
    Driver: C:\WINDOWS\system32\igfxtray.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:34, 141848 bytes
    Driver: C:\WINDOWS\system32\igfxzoom.exe, 6.14.0010.4926 (English), 2008-07-16 19:24:34, 170520 bytes
    Driver: C:\WINDOWS\system32\hkcmd.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:28, 166424 bytes
    Driver: C:\WINDOWS\system32\igfxress.dll, 6.14.0010.4926 (English), 2008-07-16 19:24:32, 3293184 bytes
    Pilot: C:\WINDOWS\system32\igfxpers.exe, 6.14.0010.4926 (in English), 2008-07-16 19:24:30, 137752 bytes
    Driver: C:\WINDOWS\system32\igfxrara.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 159744 bytes
    Driver: C:\WINDOWS\system32\igfxrchs.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 110592 bytes
    Driver: C:\WINDOWS\system32\igfxrcht.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:30, 110592 bytes
    Driver: C:\WINDOWS\system32\igfxrdan.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxrdeu.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 192512 bytes
    Driver: C:\WINDOWS\system32\igfxrenu.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 172032 bytes
    Driver: C:\WINDOWS\system32\igfxresp.lrc, 6.14.0010.4926 (English), 2008-07-16 19:24:31, 188416 bytes
