Alienware Aurora R4 Windows 10 help

Then, I woke up today to realize that Windows 10 mysteriously installed on my R4 Aurora without my consent, so whatever. In any case, so far, has been correct, but I have 1 question that I can't just understand how to fix after several hours of troubleshooting and research on.

Weird behavior with my PC when close and turn on/off. When turned on, the lights that are on top of the PC take a white color for a few seconds before starting the system. I have not had this happen before but wanted to know if it is a question. Second, when closing, the vents on top of the PC not close like they used to. I tried to jump the CMOS, but it did not help this problem at all.

If you have the time, I would like to know how you guys overcame these problems if they were present on your machines as well.

aazo55

Then, I woke up today to realize that Windows 10 mysteriously installed on my R4 Aurora without my consent, so whatever. In any case, so far, has been correct, but I have 1 question that I can't just understand how to fix after several hours of troubleshooting and research on.

Weird behavior with my PC when close and turn on/off. When turned on, the lights that are on top of the PC take a white color for a few seconds before starting the system. I have not had this happen before but wanted to know if it is a question. Second, when closing, the vents on top of the PC not close like they used to. I tried to jump the CMOS, but it did not help this problem at all.

If you have the time, I would like to know how you guys overcame these problems if they were present on your machines as well.

Looks (maybe) MIO-Board of Directors and/or Alienware command center is having a hard time determining "Power Mode" (market/shutdown/sleep etc.).
 
Try to set "Fast Startup" each way as a test.
 
To a full stop and the Power Dissipation between modifications.
 
If you're looking for a bit in the forum, you will find many recent messages on the other Aurora-R4 with similar problems after updates of Windows-10. Dell says they are Windows-10 compatible, but I have my doubts.

Tags: Dell Products

Similar Questions

  • Problems with Alienware Aurora R4 Windows 10

    I had strange problems, especially since the update to Windows 10. Sometimes, I have no answer to click on in the lower left corner of Windows icon. Other times, it has a transparent background, etc. I was also at random to make a BSOD with IRQL_NOT_LESS_OR_EQUAL error. Here is a link to the dump file...

    I'm under BIOS A11, GTX690, 16 GB ram, i7 - 4820K @ 3.7 GHz. Those who know how to interpret the dump files can point me in the right direction?

    Thank you.

    You will probably get a better response if you re - post it in the forum of the Club of Alienware .

  • Alienware Aurora R4 attends BIOS blinking cursor

    My brother turns on its Alienware Aurora R4, Windows 7 (64 bit) / and BIOS version A06 BIOS splash screen comes up as usual, the loading bar gets about 25% of the full path, then it will beep once and the screen goes black with a flashing cursor (line underscore) in the left corner high and there it is.

    Without these changes have been made to the machine (hardware or software), and he has not had problems before; However, he managed to disconnect the machine as he ran the previous night, and the blinking cursor boot was apparently the first boot from.

    I have really no idea where to go from here in terms of diagnosis of the problem, but I have a vague feeling that it is an easy solution...

    Any help is appreciated, I have not found many similar problems through google...

    We thought finally it more filled its hard disk to the point windows could not start. I hope this information helps someone else.

  • Need help upgrading my alienware aurora

    Here are all the technical features of cpu - z, keeping in mind both the original production (HD5670x2 crossfire) doesn't have a video card, I currently installed I picked up to 49.99 (half price) I was looking in the privateer, unit cooling, but even under the huge load, my computer runs at 27 c so... I have 12 GB memory, I want to game time to load faster... can I switch the processor without having to tear the entire computer? Maybe just the PSU and CPU? the cpu is removable for a best i7? that would help? cause I'm sure that the 12 GB of memory is not in desperate need of good memory? IM xcom2 to play and wait a good 2-3 minutes between the levels on the loading time... Anyway here is the screenshots, and below that is the cpu - z text file

    TXT of CPU - Z report
    -------------------------------------------------------------------------

    Binary files
    -------------------------------------------------------------------------

    CPU - Z version 1.76.0.x64

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 8

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -Core 0
    -Wire 0 0
    -Thread 1 1
    -Core 1
    -0-2 wire
    -Wire 1 3
    -Core 2
    -0-4 wire
    -Wire 5 1
    -Core 3
    -0-6 wire
    -Wire 1 7

    Timers
    -------------------------------------------------------------------------

    Timer ACPI 3,580 MHz
    Timer HPET 14,318 MHz
    Timer perf 2,741 MHz
    Sys 1,000 KHz timer

    Information for processors
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of hearts 4 (max 8)
    The number of threads 8 (max 16)
    Name Intel Core i7 930
    Codename Bloomfield
    Specification Intel (r) Core i7 CPU 930 @ 2.80GHz
    Package (platform ID) Socket 1366 LGA (0 x 1)
    CPUID 6.A.5
    CPUID extended 6. 1A
    Core Stepping D0
    The 45 nm technology
    TDP limit 130.0 Watts
    Basic speed 2940,5 MHz
    Multiplier x Bus 22,0 x 133,7 MHz speed
    2405,9 MHz rated Bus speed
    Stock frequency of 2800 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT - x
    Data L1 cache 4 x 32 KB, size 8-way line set associative, 64 bytes
    L1 instruction cache 4 x 32 KB, size 4-way set associative line, 64 bytes
    L2 cache 4 x 256 KB, size 8-way line set associative, 64 bytes
    Cache 8 MB L3, size 16-way set associative line, 64 bytes
    FID/VID control Yes

    Turbo Mode supported, enabled
    3066 MHz Max turbo frequency
    Max-non-Turbo report 21 x
    Max turbo report 23 x
    Max efficiency report 12 x
    TDC limited 110 amps
    Number of bus max 255
    PCI peripheral device connected to the 255 bus, device 2, function 0
    PCI peripheral device connected to the 255 bus, device 3, function 4

    Temperature 0 57 ° C (134 ° F) [0x2B] (Core #0)
    Power supply 0 40.52 W (package)

    Thread dumps
    -------------------------------------------------------------------------

    CPU thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01020001:
    0000000Bh Max CPUID level
    Level of position Max CPUID 80000008 h
    Descriptor level 1, D, 32 KB, 2 wire (s) cache
    Descriptor level 1, I, 32 k, 2 wire (s) cache
    Descriptor cache level 2, U, 256 KB, 2 wire (s)
    Descriptor cache level 3, U, 8 MB, 16 threads

    CPUID
    0 x 00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
    0 x 00000001 0x000106A5 0 x 03100800 0x0098E3BD 0xBFEBFBFF
    0 x 00000002 0x55035A01 0x00F0B2E4 0 x 00000000 0x09CA212C
    0 x 00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0 x 00000004 0x0000003F 0x01C0003F 0x1C004121 0x00000000
    0 x 00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
    0 x 00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0 x 00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
    0x00000005 00000040 0 x 0 x 00000040 0 x 00000003 0 x 00001120
    0 x 00000006 0 x 00000003 0x00000002 0x00000001 0x00000000
    0 x 00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0 x 00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0 x 07300403 0 x 00000044 0x00000000 0 x 00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0 x 00000003
    0x0000000B 0 x 00000004 0x00000008 0 x 00000201 0 x 00000003
    0x80000000 0 x 80000008 0x00000000 0x00000000 0x00000000
    0 x 80000001 0x00000000 0x00000000 0x00000001 0 x 28100800
    0 x 80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0 x 80000003 0 x 37692029 0 x 55504320 20202020 0 x 0 x 20202020
    0 x 80000004 0 x 30333920 0 x 20402020 0x30382E32 0x007A4847
    0 x 80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0 x 80000006 0x00000000 0x00000000 0 x 01006040 0x00000000
    0 x 80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0 x 80000008 0 x 00003024 0x00000000 0x00000000 0x00000000

    MSR 0X0000001B, 0X00000000 0XFEE00900
    MSR 0X0000003A 0X00000000 0X00000005
    MSR 0X000001A0 0X00000000 0 X 00850089
    MSR 0X000000CE 0X00000C00 0 X 00011501
    MSR 0 X 00000017 0X00040000 0X00000000
    MSR 0 X 00000035 0X00000000 0 X 00040008
    MSR 0X000000C1 0X00000000 0X00000000
    MSR 0X000000C2 0X00000000 0X00000000
    MSR 0X000000C3 0X00000000 0X00000000
    MSR 0X000000C4 0X00000000 0X00000000
    MSR X 0 00000186 0X00000000 0X00000000
    MSR X 0 00000187 0X00000000 0X00000000
    MSR 0X000001AD 0X00000000 0 X 16161617
    MSR 0X0000019A 0X00000000 0X00000000
    MSR 0X000001A4 0X00000000 0X00000000
    MSR 0X000001AC 0X00000000 0 X 03700410
    MSR 0X000001FC 0X00000000 0X00000002
    MSR 0 X 00000300 0X00000000 0XE0000001
    MSR 0X0000019C 0X00000000 0X882B0000
    MSR 0X000001A2 0X00000000 0 X 00641400
    MSR 0XC0000103 0X00000000 0X00000000
    MSR X 0 00000198 0X00000000 0 X 00000016
    MSR X 0 00000199 0X00000000 0 X 00000016

    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel X 58 Rev.. 13
    Southbridge Intel 82801IR (ICH10R) Rev. 00
    Graphics interface PCI-Express
    Width link PCI-E x 16
    PCI-E Max Link width x 16
    Type of DDR3 memory
    Memory size 12 GB
    Channel Triple
    Frequency 668,3 MHz memory (02:10)
    Latency CASE # (CL) 9.0
    # For CASE # delay (tRCD) RAS 9
    RAS # Precharge (tRP) 9
    Cycle Time (tRAS) 24
    Time to Row Refresh Cycle (tRFC) 74
    Control rate (CR) 2 t
    Uncore frequency 2673,2 MHz
    Host Bridge 0 x 3405
    Host Bridge 0x2C41
    Host Bridge 0x2C01
    Host Bridge 0x2C10
    Host Bridge 0x2C11
    Host Bridge 0x2C18
    Host Bridge 0x2C19
    Host Bridge 0x2C1C
    Host Bridge 0x2C20
    Host Bridge 0x2C21
    Host Bridge 0x2C22
    Host Bridge 0x2C23
    Host Bridge 0x2C28
    Host Bridge 0x2C29
    Host Bridge 0x2C2A
    Host Bridge 0x2C2B
    Host Bridge 0x2C30
    Host Bridge 0x2C31
    Host Bridge 0x2C32
    Host Bridge 0x2C33

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0 x 50
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number 085A 2264
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 2
    SMBus address 0 x 51
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number D7592264
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 3
    SMBus address 0 x 52
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number 085A 2262
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 4
    SMBus address 0 x 53
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number 085A 2261
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 5
    SMBus address 0 x 54
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number 36582262
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 6
    SMBus address 0 x 55
    Type of DDR3 memory
    UDIMM module format
    Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
    Size 2048 MB
    Bandwidth Max PC3-10700 (667 MHz)
    NT2GC64B8HC0NF-CG part number
    Serial number 085A 2263
    Date week 51/year 10 manufacturing
    Number of banks 8
    Nominal voltage 1.50 Volts
    EPP no
    XMP no
    AMP no
    Timings JEDEC CL-tRCD-tRP-tRAS-tRC table @ frequency
    JEDEC #1 6.0 - 6-6-17-23 @ 457 MHz
    JEDEC #2 7.0 - 7-7-20-27 @ 533 MHz
    JEDEC #3 8.0 - 8-8-22-30 MHz 609
    JEDEC #4 9.0 - 9-9-24-33 @ 666 MHz

    DIMM # 1
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 0D 10 51 08 5 A 22 64 AND 06 A1
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 2
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 0D 10 51 59 22 64 06 A1 D7
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 3
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 0D 10 51 08 5 A 22 62 AND 06 A1
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 4
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 0D 10 51 08 5 A 22 61 AND 06 A1
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 5
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 10 51 36 58 22 62 06 A1 0D
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 6
    Registers SPD
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 92 10 0 B 02 02 11 00 09 03 52 01 08 00 00 3 0C
    10 69 78 69 30 69 11 20 89 70 03 3 3 00 F0 82 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 83 0B 0D 10 51 08 5 A 22 63 AND 06 A1
    4TH 4TH 80 54 32 47 43 36 34 42 38 48 43 30 46 2D 43
    90 47 20 00 00 83 0 B 00 00 00 00 20 00 00 00 00 4
    4 31 30 43 31 34 30 53 45 44 A0 4 54 30 35 31 36
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Monitoring
    -------------------------------------------------------------------------

    Model of motherboard 04VWF2 (0 x 00000189 - 0x004D8240)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO seller are
    LPCIO model F71882F
    LPCIO Vendor ID 0 x 1934
    LPCIO Chip ID 0 x 541
    0x4E config Mode i/o address
    Configuration Mode NDA 0x4
    Saves the configuration mode
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 FF FF 00 FF FF FF FF FF 04 FF FF FF FF FF FF FF
    10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    20 05 41 20 19 34 00 00 30 44 00 40 60 08 00 00 0F
    30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    60 0 A 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    Register space LPC, base address = 0x0A00

    Hardware monitors
    -------------------------------------------------------------------------

    Door F71882F hardware monitor
    Voltage Volt 3.39 0 [0xD4] (+ 3, 3V)
    Voltage Volt 1 1.24 [0x9B] (CPU VCORE)
    Voltage Volt 2 2.05 [0x80] (VIN2)
    Voltage Volt 3 1.21 [0 x 67] (VIN3)
    Voltage Volt 4 5.05 0 x [78] (+ 5V)
    Voltage Volt 5 12.14 [0x8A] (+ 12V)
    Voltage 6 1.78 Volts [0x6F] (VIN6)
    Voltage Volt 7 3.38 [0xD3] (VSB3V)
    Voltage Volt 8 3.23 [0xCA] (VBAT)
    Temperature 0 to 40 ° C (104 ° F) 0 x [28] (TMPIN0)
    Temperature 1 59 ° C (138 ° F) [0x3B] (TMPIN1)
    2 temperature of 53 ° C (127 ° F) 0 x [35] (TMPIN2)
    Fan 0 1205 RPM [0x4DD] (FANIN0)
    Fan PWM 0 100 pc [0xFF] (CPU)
    Fan PWM 1 100 pc [0xFF] (System 1 fan)
    Fan PWM 2 100 pc [0xFF] (System Fan 2)
    Fan PWM 3 100 pc [0xFF] (3 system fan)
    Register space LPC, base address = 0x0A00

    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    FF 00 03 00 00 FF FF FF FF FF FF 01 00 55 4 00 00
    10 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
    20 D4 5F 75 49 78 8 B 6F D3 CA FF FF FF FF FF FF FF
    30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
    60 00 00 00 00 FF FF 00 00 00 00 FF 08 40 24 00 FF
    70 FF FF FF 28 3 B FF 35 FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF A8 FF
    90 00 0E 0E 00 16 00 FF FF 00 FF 24 01 02 55 FF 1 A
    A0 DF 04 E0 01 4 48 3 A 34 00 09 17 28 58 1 2D 04D
    B0 FF 05 03 FF 3 32 28 C 5 C 0F 1E 0 B 00 12 2 HAS IN THE 30 0E
    C0 FF 05 03 FF 3 32 28 C 5 C 0F 1E 0 B 00 12 2 HAS IN THE 30 0F
    D0 0F FF 05 03 FF 3 32 28 C 5 C 1 0 B 00 12 2 HAS IN THE 30 0F
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 00 00 00 00 00 00 3 B FF 03 43 00 FF FF FF FF FF

    Monitor hardware NVIDIA NVAPI
    Voltage Volt 0 0.98 [0x3CF] (VIN0)
    Temperature 0 34 ° C (93 ° F) 0 x [22] (TMPIN0)
    0 21 0 x [15] pc PWM fan (FANPWMIN0)
    Clock speed 324.00 0 MHz [0 x 144] (chart)
    Clock speed 1 324.00 MHz [0 x 144] (memory)

    PCI devices
    -------------------------------------------------------------------------

    Register PCI Express, base address space = 0x0E0000000

    Description Host Bridge
    Bus location 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common collector
    Vendor ID 0 x 8086
    ID of the template 0 x 3405
    Revision ID 0x13
    PI 0X00
    Subclass 0 x 00
    BaseClass 0x06
    Cache line 0x00
    Latency 0 x 00
    Header 0x00
    PCI header
    Subprovider ID 0 x 1028
    ID subsystem 0x02F7
    . Int. line 0x00
    Int. PIN 0 x 00
    Capacity PCI
    Caps of the class reported Message interrupts
    Caps offset 0 x 60
    Capacity PCI
    Caps of class PCI Express
    Caps offset 0 x 90
    Device type root Port of PCI - E root complex
    Port 0
    Version 2.0
    Built-in physical location
    Link width 4 x (max. 4 x)
    Capacity PCI
    Caps of class power management
    Caps offset 0xE0
    Version 1.2 of the CAPS
    Extended features
    Advanced Error Reporting class caps
    Caps offset 0 x 100
    Caps 0xD class
    Caps offset 0 x 150
    Caps of the vendor specific class
    Caps offset 0 x 160
    Vendor ID 2
    Size 12
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0 HAS 0B 0E 0F 0D 0C
    00 86 80 05 34 00 00 10 00 13 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 F7 02
    30 00 00 00 00 60 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
    60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 10 E0 42 00 20 80 00 00 00 00 00 00 41 3 3 B 00
    A0 00 00 41 30 00 00 00 00 07 00 01 00 00 00 00 C0
