Use of OC main high swap Thread

Hi all!
First of all, I hope this is the right forum to post, because my problem is with Weblogic + Oracle Service Bus using Jrockit
(WLS 10.3.6 + OSB 11.1.1.6 + JRocikt R28.2.4 + 6.2 CentOs 64-bit)

Then I had this problem when the system often becomes very slow for awhile. Top/iotop using, I found that some threads use high IO and swap, specifically, this:

* "(OC Main Thread)" id = 3 idx = 0xc tid = 35994 prio = 5 alive, natively, demon * "

And I used regular breaks GC - around 10 sec and sometimes the 30secs

Here are additional JVM parameters for starting the server:
-Xms3072m-Xmx3072m-Xns128m - Xgc: pausetime - Xpausetarget = 250 ms - osb - Xmanagement:ssl = false, authenticate = false = Djava.rmi.server.hostname, autodiscovery = true, port = 7099, rmiserver.port = 7099 - XX: + UseCallProfiling

Suggestions and ideas would be appreciated

Hello

You can change these options.

-Xns128m - Xgc: pausetime - Xpausetarget = 250 ms

You set the new size of only 128 m 3 GB.

I suggest you keep at least 1.25 GB and see the difference.

Kind regards
Kal

Tags: Fusion Middleware

Similar Questions

  • Equium A100: Crisp & slows down sound while the use of CP's high

    When I play a cd/dvd, or extract the contents of cd for laptop, or whatever it is which includes the use of the D: drive, the sound is all distorted and crunchy and slows down. also, the CPU usage is very high, and it won't let me write anything on disks.

    This has happened a few months now, it was workin perfectly before hand and I've only had the phone since Christmas, so it is still under warranty. It's an equium A100 series.

    I've been looking around on the forums and found athread on a similar problem but on a laptop satellite, and which was resolved by a new drive being installed because the original was defective. the link to this thread is:

    http://forums.computers.Toshiba-Europe.com/forums/thread.jspa?threadID=21308

    so is that what someone had the same problem? does anyone know if a new hard drive would solve the problem on my laptop? and if not does anyone have any suggestions?

    Thanks for any help, dave.

    Hello

    Equium A100 is very similar to the Satellite A100. So maybe it's really a problem even as described in the other thread.

    But listen David, before you send the laptop and want to replace the HDD try first to reinstall the OS from the recovery CD!

    Try everything first format the whole HARD drive, erase the partitions and reinstall the OS.

    If this does not help, it would be wise to check, if the same thing would happen with the new HARD drive!

  • If I use a Canon S110 what sequence preset should I use for best results high def?

    Also if I am downloading these videos on YouTube, should I use preset in the export of the YouTube video? That will make my video look high def as well?

    For editing, the NEW ELEMENT of process will ensure that your sequence of Assembly corresponds to your video file

    CS5-thru-CC body/Encore tutorial list http://forums.adobe.com/thread/1448923 has a link to learn more about the process of a NEW ITEM

    Export to YouTube http://forums.adobe.com/thread/1451877?tstart=0

  • Use of the pile high on weblogic plain JVM

    Done with configuring a few days earlier weblogic domain and observed the heap reaches max. We receive alerts of bunch of 90% on a daily basis.

    There is no application running on the server. We have installed JVM for OEM diagnostics applaud & a war that monitors the status on the VIP.

    We have installed on a 2 node cluster running on RHEL 5.8 VM in 64-bit. Here are the weblogic and Jrockit version.


    WebLogic Server 10.3.6.0
    Java version "1.6.0_31".


    Heap size:-Xms1536m-Xmx1536m

    KM strategy is by default which is parallel Mark & Sweep.

    -Xverbose: gcreport, memory, gcpause, XverboseTimeStamp-


    Please indicate why there is a use of heap high even if there is no business applications used and running.

    #######################################################################################

    Here's the log of GC in war of diagnosis & healthcheck JVM is running


    [gcpause] [12 Sep 08:38:41 sea 2012] [08909] [YC #84] [con] 0,008 ms (75302.693000 - 75302.693000) YC:PostGC
    [memory] [12 Sep 08:38:41 sea 2012] [08909] [YC #84] 75302.680 - 75302.693: YC 1449423 KB-> 1415901 KB (1572864 KB), 0.013 s, sum of 13,007 ms breaks, longer pause 13,007 ms.
    [gcpause] [12 Sep 08:42:11 sea 2012] [08909] [c #29] [-] 177,326 ms (75512.903000 - 75513.080000) OC
    [gcpause] [12 Sep 08:42:11 sea 2012] [08909] [c #29] [con] 0.003 ms (75512.903000 - 75512.903000) CBS: PreGC
    [gcpause] [12 Sep 08:42:11 sea 2012] [08909] [c #29] [pau] 171,487 ms (75512.903000 - 75513.075000) OC: hand
    [gcpause] [12 Sep 08:42:11 sea 2012] [08909] [c #29] [con] 5,785 ms (75513.075000 - 75513.080000) CBS: PostGC
    [memory] [12 Sep 08:42:11 sea 2012] [08909] [c #29] 75512.903-75513.080: OC 1530991 KB-> 51632 KB (1572864 KB), 0,177 s, sum of 171,487 ms breaks, longer break ms 171,487.
    [gcpause] [12 Sep 08:55:52 sea 2012] [08909] [YC #85] [-] 11,843 ms (76334.167000 - 76334.179000) YC
    [gcpause] [12 Sep 08:55:52 sea 2012] [08909] [YC #85] [con] 0.003 ms (76334.167000 - 76334.167000) YC:PreGC
    [gcpause] [12 Sep 08:55:52 sea 2012] [08909] [YC #85] [pau] 11,765 ms (76334.167000 - 76334.179000) YC:Main
    [gcpause] [12 Sep 08:55:52 sea 2012] [08909] [YC #85] [con] 0.007 ms (76334.179000 - 76334.179000) YC:PostGC
    [memory] [12 Sep 08:55:52 sea 2012] [08909] [YC #85] 76334.167 - 76334.179: YC 501002 KB-> 467555 KB (1572864 KB), 0.012 s, $ 11,765 ms breaks, longer break ms 11,765.
    [gcpause] [Wed Sep 12 09:05:31 2012] [08909] [YC #86] [-] 12,259 ms (76912.400000 - 76912.412000) YC
    [gcpause] [Wed Sep 12 09:05:31 2012] [08909] [YC #86] [con] 0.004 ms (76912.400000 - 76912.400000) YC:PreGC
    [gcpause] [Wed Sep 12 09:05:31 2012] [08909] [YC #86] [pau] 12,135 ms (76912.400000 - 76912.412000) YC:Main
    [gcpause] [Wed Sep 12 09:05:31 2012] [08909] [YC #86] [con] ms 0.009 (76912.412000 - 76912.412000) YC:PostGC
    [memory] [Wed Sep 12 09:05:31 2012] [08909] [YC #86] 76912.400 - 76912.412: YC 785557 KB-> 752109 KB (1572864 KB), 0.012 s, sum of 12,135 ms breaks, longer break ms 12,135.
    [gcpause] [Wed Sep 12 09:15:33 2012] [08909] [YC #87] [-] 11,106 ms (77515.079000 - 77515.090000) YC
    [gcpause] [Wed Sep 12 09:15:33 2012] [08909] [YC #87] [con] 0.002 ms (77515.079000 - 77515.079000) YC:PreGC
    [gcpause] [Wed Sep 12 09:15:33 2012] [08909] [YC #87] [pau] 11,028 ms (77515.079000 - 77515.090000) YC:Main
    [gcpause] [Wed Sep 12 09:15:33 2012] [08909] [YC #87] [con] ms 0.010 (77515.090000 - 77515.090000) YC:PostGC
    [memory] [Wed Sep 12 09:15:33 2012] [08909] [YC #87] 77515.079 - 77515.090: YC 1083421 KB-> 1050074 KB (1572864 KB), 0.011 s, $ 11,028 ms breaks, longer break ms 11,028.
    [gcpause] [Wed Sep 12 09:26:58 2012] [08909] [YC #88] [-] 13,829 ms (78199.800000 - 78199.814000) YC
    [gcpause] [Wed Sep 12 09:26:58 2012] [08909] [YC #88] [con] 0.002 ms (78199.800000 - 78199.800000) YC:PreGC
    [gcpause] [Wed Sep 12 09:26:58 2012] [08909] [YC #88] [pau] 13,784 ms (78199.800000 - 78199.814000) YC:Main
    [gcpause] [Wed Sep 12 09:26:58 2012] [08909] [YC #88] [con] 0,008 ms (78199.814000 - 78199.814000) YC:PostGC
    [memory] [Wed Sep 12 09:26:58 2012] [08909] [YC #88] 78199.800 - 78199.814: YC 1421626 KB-> 1388244 KB (1572864 KB), 0.014 s, $ 13,784 ms breaks, longer break ms 13,784.
    [gcpause] [12 Sep 09:31:14 sea 2012] [08909] [c #30] [-] 39,805 ms (78456.020000 - 78456.060000) OC
    [gcpause] [12 Sep 09:31:14 sea 2012] [08909] [c #30] [con] 0.003 ms (78456.020000 - 78456.020000) CBS: PreGC
    [gcpause] [12 Sep 09:31:14 sea 2012] [08909] [c #30] [pau] 33,777 ms (78456.020000 - 78456.054000) OC: hand
    [gcpause] [12 Sep 09:31:14 sea 2012] [08909] [c #30] [con] 5,977 ms (78456.054000 - 78456.060000) CBS: PostGC
    [memory] [12 Sep 09:31:14 sea 2012] [08909] [c #30] 78456.020-78456.060: OC 1531875 KB-> 52303 KB (1572864 KB), 0.040 s, $ 33,777 ms breaks, longer break ms 33,777.
    [gcpause] [Wed Sep 12 09:45:30 2012] [08909] [YC #89] [-] 11,752 ms (79311.779000 - 79311.791000) YC
    [gcpause] [Wed Sep 12 09:45:30 2012] [08909] [YC #89] [con] 0.002 ms (79311.779000 - 79311.779000) YC:PreGC
    [gcpause] [Wed Sep 12 09:45:30 2012] [08909] [YC #89] [pau] 11,687 ms (79311.779000 - 79311.791000) YC:Main
    [gcpause] [Wed Sep 12 09:45:30 2012] [08909] [YC #89] [con] 0,008 ms (79311.791000 - 79311.791000) YC:PostGC
    [memory] [Wed Sep 12 09:45:30 2012] [08909] [YC #89] 79311.779 - 79311.791: YC 519799 KB-> 486524 KB (1572864 KB), 0.012 s, $ 11,687 ms breaks, longer break ms 11,687.
    [gcpause] [Wed Sep 12 09:57:53 2012] [08909] [YC #90] [-] 13,709 ms (80054.433000 - 80054.446000) YC
    [gcpause] [Wed Sep 12 09:57:53 2012] [08909] [YC #90] [con] 0.004 ms (80054.433000 - 80054.433000) YC:PreGC
    [gcpause] [Wed Sep 12 09:57:53 2012] [08909] [YC #90] [pau] 13,657 ms (80054.433000 - 80054.446000) YC:Main
    [gcpause] [Wed Sep 12 09:57:53 2012] [08909] [YC #90] [con] ms 0.009 (80054.446000 - 80054.446000) YC:PostGC
    [memory] [Wed Sep 12 09:57:53 2012] [08909] [YC #90] 80054.433 - 80054.446: YC 887611 KB-> 854166 KB (1572864 KB), 0.014 s, $ 13,657 ms breaks, longer break ms 13,657.
    [gcpause] [Wed Sep 12 10:07:57 2012] [08909] [YC #91] [-] 12,073 ms (80658.994000 - 80659.006000) YC
    [gcpause] [Wed Sep 12 10:07:57 2012] [08909] [YC #91] [con] 0.003 ms (80658.994000 - 80658.994000) YC:PreGC
    [gcpause] [Wed Sep 12 10:07:57 2012] [08909] [YC #91] [pau] 12,028 ms (80658.994000 - 80659.006000) YC:Main
    [gcpause] [Wed Sep 12 10:07:57 2012] [08909] [YC #91] [con] 0,008 ms (80659.006000 - 80659.006000) YC:PostGC
    [memory] [Wed Sep 12 10:07:57 2012] [08909] [YC #91] 80658.994 - 80659.006: YC 1187444 KB-> 1154002 KB (1572864 KB), 0.012 s, $ 12,028 ms breaks, longer pause 12,028 ms.
    [gcpause] [Wed Sep 12 10:18:34 2012] [08909] [YC #92] [-] 12,292 ms (81295.601000 - 81295.614000) YC
    [gcpause] [Wed Sep 12 10:18:34 2012] [08909] [YC #92] [con] 0.003 ms (81295.601000 - 81295.601000) YC:PreGC
    [gcpause] [Wed Sep 12 10:18:34 2012] [08909] [YC #92] [pau] 12,246 ms (81295.601000 - 81295.614000) YC:Main
    [gcpause] [Wed Sep 12 10:18:34 2012] [08909] [YC #92] [con] 0,008 ms (81295.614000 - 81295.614000) YC:PostGC
    [memory] [Wed Sep 12 10:18:34 2012] [08909] [YC #92] 81295.601 - 81295.614: YC 1502830 KB-> 1469503 KB (1572864 KB), 0.012 s, $ 12,246 ms breaks, longer break ms 12,246.
    [gcpause] [Wed Sep 12 10:20:14 2012] [08909] [c #31] [-] 40,568 ms (81395.684000 - 81395.724000) OC
    [gcpause] [Wed Sep 12 10:20:14 2012] [08909] [c #31] [con] 0.003 ms (81395.684000 - 81395.684000) CBS: PreGC
    [gcpause] [Wed Sep 12 10:20:14 2012] [08909] [c #31] [pau] 34,396 ms (81395.684000 - 81395.718000) OC: hand
    [gcpause] [Wed Sep 12 10:20:14 2012] [08909] [c #31] [con] 6,119 ms (81395.718000 - 81395.724000) CBS: PostGC
    [memory] [Wed Sep 12 10:20:14 2012] [08909] [c #31] 81395.684-81395.724: OC 1523830 KB-> 52205 KB (1572864 KB), 0,041 s, $ 34,396 ms breaks, longer break ms 34,396.
    [gcpause] [Sea 12 10:33:46 Sep 2012] [08909] [YC #93] [-] 11,632 ms (82207.384000 - 82207.395000) YC
    [gcpause] [Sea 12 10:33:46 Sep 2012] [08909] [YC #93] [con] 0.003 ms (82207.384000 - 82207.384000) YC:PreGC
    [gcpause] [Sea 12 10:33:46 Sep 2012] [08909] [YC #93] [pau] 11,576 ms (82207.384000 - 82207.395000) YC:Main
    [gcpause] [Sea 12 10:33:46 Sep 2012] [08909] [YC #93] [con] 0,008 ms (82207.395000 - 82207.395000) YC:PostGC
    [memory] [Sea 12 10:33:46 Sep 2012] [08909] [YC #93] 82207.384 - 82207.395: YC 496498 KB-> 463120 KB (1572864 KB), 0.012 s, $ 11,576 ms breaks, longer break ms 11,576.
    [gcpause] [Wed Sep 12 10:45:21 2012] [08909] [YC #94] [-] 12,147 ms (82902.881000 - 82902.893000) YC
    [gcpause] [Wed Sep 12 10:45:21 2012] [08909] [YC #94] [con] 0.003 ms (82902.881000 - 82902.881000) YC:PreGC
    [gcpause] [Wed Sep 12 10:45:21 2012] [08909] [YC #94] [pau] 12,077 ms (82902.881000 - 82902.893000) YC:Main
    [gcpause] [Wed Sep 12 10:45:21 2012] [08909] [YC #94] [con] 0.012 ms (82902.893000 - 82902.893000) YC:PostGC
    [memory] [Wed Sep 12 10:45:21 2012] [08909] [YC #94] 82902.881 - 82902.893: YC 841080 KB-> 807763 KB (1572864 KB), 0.012 s, $ 12,077 ms breaks, longer break ms 12,077.
    [gcpause] [12 Sep 10:56 sea 2012] [08909] [YC #95] [-] 11,483 ms (83541.779000 - 83541.790000) YC
    [gcpause] [12 Sep 10:56 sea 2012] [08909] [YC #95] [con] 0.002 ms (83541.779000 - 83541.779000) YC:PreGC
    [gcpause] [12 Sep 10:56 sea 2012] [08909] [YC #95] [pau] 11,432 ms (83541.779000 - 83541.790000) YC:Main
    [gcpause] [12 Sep 10:56 sea 2012] [08909] [YC #95] [con] 0.013 ms (83541.790000 - 83541.790000) YC:PostGC
    [memory] [12 Sep 10:56 sea 2012] [08909] [YC #95] 83541.779 - 83541.790: YC 1157692 KB-> 1124250 KB (1572864 KB), 0.011 s, $ 11,432 ms breaks, longer break ms 11,432.
    [gcpause] [Sea 12 Sep 11:06:05 2012] [08909] [YC #96] [-] 11,411 ms (84146.288000 - 84146.300000) YC
    [gcpause] [Sea 12 Sep 11:06:05 2012] [08909] [YC #96] [con] 0.003 ms (84146.288000 - 84146.288000) YC:PreGC
    [gcpause] [Sea 12 Sep 11:06:05 2012] [08909] [YC #96] [pau] 11,362 ms (84146.288000 - 84146.300000) YC:Main
    [gcpause] [Sea 12 Sep 11:06:05 2012] [08909] [YC #96] [con] 0.012 ms (84146.300000 - 84146.300000) YC:PostGC
    [memory] [Sea 12 Sep 11:06:05 2012] [08909] [YC #96] 84146.288 - 84146.300: YC 1457174 KB-> 1423701 KB (1572864 KB), 0.011 s, $ 11,362 ms breaks, longer break ms 11,362.
    [gcpause] [Sea 12 11:09:13 Sep 2012] [08909] [c #32] [-] 42,263 ms (84334.454000 - 84334.496000) OC
    [gcpause] [Sea 12 11:09:13 Sep 2012] [08909] [c #32] [con] 0.003 ms (84334.454000 - 84334.454000) CBS: PreGC
    [gcpause] [Sea 12 11:09:13 Sep 2012] [08909] [c #32] [pau] 36,139 ms (84334.454000 - 84334.490000) OC: hand
    [gcpause] [Sea 12 11:09:13 Sep 2012] [08909] [c #32] [con] 6,027 ms (84334.490000 - 84334.496000) CBS: PostGC
    [memory] [Sea 12 11:09:13 Sep 2012] [08909] [c #32] 84334.454-84334.496: OC 1525770 KB-> 52484 KB (1572864 KB), 0.042 s, $ 36,139 ms breaks, longer break ms 36,139.
    [gcpause] [12 Sep 11:23:42 sea 2012] [08909] [YC #97] [-] 12,434 ms (85203.338000 - 85203.350000) YC
    [gcpause] [12 Sep 11:23:42 sea 2012] [08909] [YC #97] [con] 0.003 ms (85203.338000 - 85203.338000) YC:PreGC
    [gcpause] [12 Sep 11:23:42 sea 2012] [08909] [YC #97] [pau] 12,386 ms (85203.338000 - 85203.350000) YC:Main
    [gcpause] [12 Sep 11:23:42 sea 2012] [08909] [YC #97] [con] 0.007 ms (85203.350000 - 85203.350000) YC:PostGC
    [memory] [12 Sep 11:23:42 sea 2012] [08909] [YC #97] 85203.338 - 85203.350: YC 526847 KB-> 493405 KB (1572864 KB), 0.012 s, $ 12,386 ms breaks, longer break ms 12,386.
    [gcpause] [My Sep 12 11:34:03 2012] [08909] [YC #98] [-] 14,469 ms (85824.782000 - 85824.797000) YC
    [gcpause] [My Sep 12 11:34:03 2012] [08909] [YC #98] [con] 0.003 ms (85824.782000 - 85824.782000) YC:PreGC
    [gcpause] [My Sep 12 11:34:03 2012] [08909] [YC #98] [pau] 14,408 ms (85824.782000 - 85824.797000) YC:Main
    [gcpause] [My Sep 12 11:34:03 2012] [08909] [YC #98] [con] 0,008 ms (85824.797000 - 85824.797000) YC:PostGC
    [memory] [My Sep 12 11:34:03 2012] [08909] [YC #98] 85824.782 - 85824.797: YC 835331 KB-> 802014 KB (1572864 KB), 0.014 s, sum of 14,408 ms breaks, longer break ms 14,408.
    [gcpause] [My Sep 12 11:45:21 2012] [08909] [YC #99] [-] 11,997 ms (86502.894000 - 86502.906000) YC
    [gcpause] [My Sep 12 11:45:21 2012] [08909] [YC #99] [con] 0.003 ms (86502.894000 - 86502.894000) YC:PreGC
    [gcpause] [My Sep 12 11:45:21 2012] [08909] [YC #99] [pau] 11,929 ms (86502.894000 - 86502.906000) YC:Main
    [gcpause] [My Sep 12 11:45:21 2012] [08909] [YC #99] [con] ms 0.009 (86502.906000 - 86502.906000) YC:PostGC
    [memory] [My Sep 12 11:45:21 2012] [08909] [YC #99] 86502.894 - 86502.906: YC 1171460 KB-> 1138151 KB (1572864 KB), 0.012 s, $ 11,929 ms breaks, longer break ms 11,929.
    [gcpause] [My Sep 12 11:53:41 2012] [08909] [YC #100] [-] 14,991 ms (87003.065000 - 87003.080000) YC
    [gcpause] [My Sep 12 11:53:41 2012] [08909] [YC #100] [con] 0.003 ms (87003.065000 - 87003.065000) YC:PreGC
    [gcpause] [My Sep 12 11:53:41 2012] [08909] [YC #100] [pau] 14,922 ms (87003.065000 - 87003.080000) YC:Main
    [gcpause] [My Sep 12 11:53:41 2012] [08909] [YC #100] [con] ms 0.009 (87003.080000 - 87003.080000) YC:PostGC
    [memory] [My Sep 12 11:53:41 2012] [08909] [YC #100] 87003.065 - 87003.080: YC 1419012 KB-> 1385759 KB (1572864 KB), 0.015 s, $ 14,922 ms breaks, longer break ms 14,922.
    [gcpause] [12 Sep 11:58 sea 2012] [08909] [c #33] [-] 42,872 ms (87261.535000 - 87261.578000) OC
    [gcpause] [12 Sep 11:58 sea 2012] [08909] [c #33] [con] 0.003 ms (87261.535000 - 87261.535000) CBS: PreGC
    [gcpause] [12 Sep 11:58 sea 2012] [08909] [c #33] [pau] 36,559 ms (87261.535000 - 87261.571000) OC: hand
    [gcpause] [12 Sep 11:58 sea 2012] [08909] [c #33] [con] 6,264 ms (87261.571000 - 87261.578000) CBS: PostGC
    [memory] [12 Sep 11:58 sea 2012] [08909] [c #33] 87261.535-87261.578: OC 1526081 KB-> 53629 KB (1572864 KB), 0.043 s, $ 36,559 ms breaks, longer break ms 36,559.
    [gcpause] [12 Sep 12:12:06 sea 2012] [08909] [YC #101] [-] 13,131 ms (88108.258000 - 88108.271000) YC
    [gcpause] [12 Sep 12:12:06 sea 2012] [08909] [YC #101] [con] 0.004 ms (88108.258000 - 88108.258000) YC:PreGC
    [gcpause] [12 Sep 12:12:06 sea 2012] [08909] [YC #101] [pau] 13,073 ms (88108.258000 - 88108.271000) YC:Main
    [gcpause] [12 Sep 12:12:06 sea 2012] [08909] [YC #101] [con] 0.012 ms (88108.271000 - 88108.271000) YC:PostGC
    [memory] [12 Sep 12:12:06 sea 2012] [08909] [YC #101] 88108.258 - 88108.271: YC 517203 KB-> 483791 KB (1572864 KB), 0.013 s, $ 13,073 ms breaks, longer break ms 13,073.
    [gcpause] [12 Sep 12:23:17 sea 2012] [08909] [YC #102] [-] 12,570 ms (88779.156000 - 88779.169000) YC
    [gcpause] [12 Sep 12:23:17 sea 2012] [08909] [YC #102] [con] 0.002 ms (88779.156000 - 88779.156000) YC:PreGC
    [gcpause] [12 Sep 12:23:17 sea 2012] [08909] [YC #102] [pau] 12,485 ms (88779.156000 - 88779.169000) YC:Main
    [gcpause] [12 Sep 12:23:17 sea 2012] [08909] [YC #102] [con] 0.011 ms (88779.169000 - 88779.169000) YC:PostGC
    [memory] [12 Sep 12:23:17 sea 2012] [08909] [YC #102] 88779.156 - 88779.169: YC 851478 KB-> 818097 KB (1572864 KB), 0.013 s, $ 12,485 ms breaks, longer break ms 12,485.
    [gcpause] [Sea 12 12:33:08 Sep 2012] [08909] [YC #103] [-] 14,233 ms (89370.105000 - 89370.119000) YC
    [gcpause] [Sea 12 12:33:08 Sep 2012] [08909] [YC #103] [con] 0.004 ms (89370.105000 - 89370.105000) YC:PreGC
    [gcpause] [Sea 12 12:33:08 Sep 2012] [08909] [YC #103] [pau] 14,170 ms (89370.105000 - 89370.119000) YC:Main
    [gcpause] [Sea 12 12:33:08 Sep 2012] [08909] [YC #103] [con] 0.014 ms (89370.119000 - 89370.119000) YC:PostGC
    [memory] [Sea 12 12:33:08 Sep 2012] [08909] [YC #103] 89370.105 - 89370.119: YC 1143333 KB-> 1110112 KB (1572864 KB), 0.014 s, $ 14,170 ms, longer break breaks 14,170 ms.
    [gcpause] [Sea 12 12:45:21 Sep 2012] [08909] [YC #104] [-] 13,817 ms (90102.887000 - 90102.901000) YC
    [gcpause] [Sea 12 12:45:21 Sep 2012] [08909] [YC #104] [con] 0.003 ms (90102.887000 - 90102.887000) YC:PreGC
    [gcpause] [Sea 12 12:45:21 Sep 2012] [08909] [YC #104] [pau] 13,740 ms (90102.887000 - 90102.901000) YC:Main
    [gcpause] [Sea 12 12:45:21 Sep 2012] [08909] [YC #104] [con] 0.013 ms (90102.901000 - 90102.901000) YC:PostGC
    [memory] [Sea 12 12:45:21 Sep 2012] [08909] [YC #104] 90102.887 - 90102.901: YC 1507310 KB-> 1473878 KB (1572864 KB), 0.014 s, $ 13,740 ms breaks, longer break ms 13,740.
    [gcpause] [Sea 12 12:46:54 Sep 2012] [08909] [c #34] [-] 41,385 ms (90196.079000 - 90196.121000) OC
    [gcpause] [Sea 12 12:46:54 Sep 2012] [08909] [c #34] [con] 0.002 ms (90196.079000 - 90196.079000) CBS: PreGC
    [gcpause] [Sea 12 12:46:54 Sep 2012] [08909] [c #34] [pau] 35,309 ms (90196.080000 - 90196.115000) OC: hand
    [gcpause] [Sea 12 12:46:54 Sep 2012] [08909] [c #34] [con] 5,947 ms (90196.115000 - 90196.121000) CBS: PostGC
    [memory] [Sea 12 12:46:54 Sep 2012] [08909] [c #34] 90196.079-90196.121: OC 1529159 KB-> 53412 KB (1572864 KB), 0,041 s, $ 35,309 ms breaks, longer break ms 35,309.
    [gcpause] [Fri Oct 12 13:01:06 2012] [08909] [YC #105] [-] 11,815 ms (91047.385000 - 91047.396000) YC
    [gcpause] [Fri Oct 12 13:01:06 2012] [08909] [YC #105] [con] 0.003 ms (91047.385000 - 91047.385000) YC:PreGC
    [gcpause] [Fri Oct 12 13:01:06 2012] [08909] [YC #105] [pau] 11,741 ms (91047.385000 - 91047.396000) YC:Main
    [gcpause] [Fri Oct 12 13:01:06 2012] [08909] [YC #105] [con] 0.011 ms (91047.396000 - 91047.396000) YC:PostGC
    [memory] [Fri Oct 12 13:01:06 2012] [08909] [YC #105] 91047.385 - 91047.396: YC 517996 KB-> 484812 KB (1572864 KB), 0.012 s, sum of 11,741 ms breaks, longer break ms 11,741.
    [gcpause] [Fri Oct 12 13:13:28 2012] [08909] [YC #106] [-] 12,639 ms (91790.102000 - 91790.115000) YC
    [gcpause] [Fri Oct 12 13:13:28 2012] [08909] [YC #106] [con] 0.003 ms (91790.102000 - 91790.102000) YC:PreGC
    [gcpause] [Fri Oct 12 13:13:28 2012] [08909] [YC #106] [pau] 12,586 ms (91790.102000 - 91790.115000) YC:Main
    [gcpause] [Fri Oct 12 13:13:28 2012] [08909] [YC #106] [con] ms 0.010 (91790.115000 - 91790.115000) YC:PostGC
    [memory] [Fri Oct 12 13:13:28 2012] [08909] [YC #106] 91790.102 - 91790.115: YC 887203 KB-> 853770 KB (1572864 KB), 0.013 s, $ 12,586 ms breaks, longer pause 12,586 ms.
    [gcpause] [Fri Oct 12 13:23:58 2012] [08909] [YC #107] [-] 13,713 ms (92420.104000 - 92420.117000) YC
    [gcpause] [Fri Oct 12 13:23:58 2012] [08909] [YC #107] [con] 0.003 ms (92420.104000 - 92420.104000) YC:PreGC
    [gcpause] [Fri Oct 12 13:23:58 2012] [08909] [YC #107] [pau] 13,649 ms (92420.104000 - 92420.117000) YC:Main
    [gcpause] [Fri Oct 12 13:23:58 2012] [08909] [YC #107] [con] 0.013 ms (92420.117000 - 92420.117000) YC:PostGC
    [memory] [Fri Oct 12 13:23:58 2012] [08909] [YC #107] 92420.104 - 92420.117: YC 1199257 KB-> 1165906 KB (1572864 KB), 0.014 s, $ 13,649 ms breaks, longer pause 13,649 ms.
    [gcpause] [Fri Oct 12 13:24:59 2012] [08909] [YC #108] [-] 11,190 ms (92481.206000 - 92481.217000) YC
    [gcpause] [Fri Oct 12 13:24:59 2012] [08909] [YC #108] [con] 0.002 ms (92481.206000 - 92481.206000) YC:PreGC
    [gcpause] [Fri Oct 12 13:24:59 2012] [08909] [YC #108] [pau] 11,063 ms (92481.206000 - 92481.217000) YC:Main
    [gcpause] [Fri Oct 12 13:24:59 2012] [08909] [YC #108] [con] ms 0.010 (92481.217000 - 92481.217000) YC:PostGC


    Please help understand if it is a question.

    What you can do, is leave JRockit decide what garbage collection operation to use.

    With - Xgc: gencon, you choose a static garbage collector, JRockit provides diagrams Dynamics collector, that is,.
    When you want to optimize for breaks, you can use - Xgc: pausetime (http://docs.oracle.com/cd/E15289_01/doc.40/e15062/optionx.htm#i1011879)
    and set a goal for the pausetime, for example, XpauseTarget-= 200ms (http://docs.oracle.com/cd/E15289_01/doc.40/e15062/optionx.htm#i1011852)

    With "JRockit is trying to use as much memory as possible, that is, not to waste its resources", I mean that you attach (with Xms - and - Xmx) a
    the amount of memory on the heap. When you set a XXgcTrigger - to 20%, you report JRockit to 80% of the segment of memory to run a collection. In this case
    You can leave the bunch-use up to 90% (and still be sure), rather than start a collection at 80%.

  • Cannot use lpatop as main external monitor

    Using Windex XP on an old netbook with a very small screen (10 "). Connected to a 19 "monitor. Start screen is displayed at a time. Wallpaper displays both. Can drag programs to the larger screen, but can not set primary external monitor so the taskbar appears on this subject. Is it possible to do this?

    Hello

    Thanks for posting your question in the Microsoft Community!

    I understand that you want to set external monitor as primary. I will try to help you with this.

    (1) what is the brand and model of the computer?

    I wish you visit the link below and let us know if it worked.

    To change the main screen

    http://www.Microsoft.com/resources/documentation/Windows/XP/all/proddocs/en-us/display_multi_monitors_select_primary.mspx?mfr=true

    Overview of multiple monitors

    http://www.Microsoft.com/resources/documentation/Windows/XP/all/proddocs/en-us/display_multi_monitors_overview.mspx?mfr=true

    For reference:

    Tip

    http://www.Microsoft.com/resources/documentation/Windows/XP/all/proddocs/en-us/display_multi_monitors_extend_desktop.mspx?mfr=true

    Tip

    http://www.Microsoft.com/resources/documentation/Windows/XP/all/proddocs/en-us/display_multi_monitors_arrange_monitors.mspx?mfr=true

    Please report if you are still having the problem. I will be happy to provide you with the additional options that you can use to get the problem resolved.

    We can't wait to hear back on your part.

  • Volume control causes trouble high priority thread

    A few weeks ago, when I was finishing my "Flix" app and adjust the priorities of the threads, I noticed that the wire audio high priority interfered with the volume buttons of the PlayBook. Specifically, it could support you on a volume button and nothing would happen, at least not for a second or two. It was as if the priority of the audio thread was so high that it prevented the OS to respond to the pressure on the hardware button to the user.

