Discover where a DB is used in the analysis?

Hello

I need to know which BI analyses using a specific function (for example: myFunction)

How can I search to find where this function?

Hello

The following steps come to mind as a solution to your needs. Not sure if there is a better method.

I guess you need to generate 2 reports to find the funtion DB used in the report. This is because the function can be called from the RPD or the reporting level.

Here are the steps to generate documentation of the RPD

Access tools to--> Utilities--> Documentation of the repository. Then click on run. This will generate the documentation of the RPD and from their you can identify the columns of presentation that uses the function db.

Catalog Manager to generate the catalog report. Once the report is generated search the db function and to consider also the column of presentation you find documentation of the RPD. The State of the catalog, you will be able to identify the report that uses a function specific db.

Thank you!

Tags: Business Intelligence

Similar Questions

  • Session variable: How do you know where all that is used in the repository?

    Hi all

    We have a requirement where we need to convert a few session variables in variables to repository. For this we need to know where everything is this used in the repository and webcat session variable (including all logical columns use, which all guests use etc.). We tried the utility application, but that did not help. Is there another way to know that? You will really appreciate the pointers on your side.


    Thanks in anticipation,
    Karan

    Hello

    To search for variables used in,

    RPD: Open the RPD-> go to the Tools Menu-> select 'Utilities'-> 'Documentation repository '. This will generate a CSV with associations

    WebCAT: Open the using webcat catalogue Manager-> Tools Menu-> create report - select the desired columns (column Xml include)-> open the rpeort in excel find-> 'Variable' of what you can find the different variables used in the catalogue.

    Rgds,
    DpKa

  • Check where a function was used in the Apex 4.1.1

    Hello

    I wrote a defective function several months ago and have corrected. But not sure how many palaces that he is used to it because he is a big enough application and made some time back. Is there a mechanism within the APEX to check where a particular function is called (in proceesses, calculation, etc.)?

    Using Application Express 4.1.1.00.23

    See you soon,.

    Xarg,

    You should be able to use the application for this search. Simply go to the request of the manufacturer, change your request and put your name of the function in the search box in the upper right.

    -D.

  • Is there a function in LabVIEW that takes the last half of the data (table) which can then be used for the analysis?

    I was wondering if there was something in this direction in LabVIEW to create a shortcut for this, rather than try to hardcode it after the fact. Does anyone know this method I'm talking about? (IEC 60601-2-24 dry 50) Please let me know because I'm fighting here.

    Mark.Eckhoff wrote:

    I have to calculate the index and the length after the fact. I just hope that there may be a simpler solution.

    Well, you can reduce the complexity of the half by computing only the "index" and leave the 'length' of "subset of the table" unwired. If you wire length, the subset is the rest of the table.

    There are also "split table 1 d.

    If it's still too hard, do it once and wrap it in a sub - VI, called for example "SecondHalf1D.VI". Of course, you probably also need a logical deal with cases where the size of the array is not an even number.

  • Support for the analysis of the JVM

    Is there a tool for the analysis of GC for weblogic server logs... Any help with the newspapers below is appreciated


    Time HeapSize NurserySize YC UsedHeapSize OC YCTime OCTime GCTime YCPauseTime OCPauseTime PauseTime finalizers
    Time, HeapSize, NurserySize, UsedHeapSize, YC, OC, YCTime, OCTime, GCTime, YCPauseTime, OCPauseTime, PauseTime, finalizers
    14:00:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:01:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:02:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:03:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:04:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:05:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:06:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:07:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:08:02, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:09:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:10:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:11:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:12:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:13:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:14:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:15:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:16:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:17:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:18:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:19:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:20:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:21:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:22:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:23:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:24:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:25:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:26:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:27:01, 1310720, 393216, 106415.9, 38, 78, 2,241, 24.617, 26.858, 2,241, 6,645, 8.887, 0
    14:28:02, 1310720, 393216, 108799.7, 39, 80, 2.279, 25.349, 27.628, 2.279, 6.804, 9.082, 0
    14:29:01, 1310720, 393216, 147741.4, 40, 98, 2.391, 34.715, 37.107, 2.391, 9.741, 12.133, 0
    14:30:01, 1310720, 393216, 120732.5, 41, 123, 2,481, 47.607, 50.088, 2,481, 13.662, 16.143, 0
    14:31:01, 1310720, 393216, 441601.6, 42, 157, 2,628, 66.637, 69.266, 2,628, 19.399, 22.028, 0
    14:32:01, 1310720, 393216, 121188.9, 45, 191, 3.082, 86.554, 89.636, 3.082, 25.029, 28.111, 0
    14:33:01, 1310720, 393216, 141898.9, 47, 231, 3.471, 109.31, 112.781, 3.471, 32.029, 35.501, 0
    14:34:01, 1310720, 393216, 127133.6, 50, 273, 4.071, 133.29, 137.36, 4.071, 39.582, 43.653, 0
    14:35:01, 1310720, 393216, 132982.3, 52, 313, 4.344, 156.465, 160.809, 4.344, 46.558, 50.902, 0
    14:36:01, 1310720, 393216.6, 169245.8, 55, 352, 4,872, 179.432, 184.304, 4,872, 53.526, 58.398, 0
    14:37:01, 1310720, 393216, 419870.8, 58, 409, 5,183, 213.309, 218.492, 5,183, 63.547, 68.73, 0
    14:38:01, 1310720, 393216, 142790.3, 62, 468, 5.521, 248.424, 253.945, 5.521, 72.847, 78.368, 0
    14:39:01, 1310720, 393215.9, 254500.5, 63, 530, 5,621, 284.483, 290.104, 5,621, 83.481, 89.102, 0
    14:40:02, 1310720 393215.9 218919, 67, 595, 6.037, 323.014, 329,05, 6.037, 93.926, 99,963, 0
    14:41:02, 1310720, 393216, 138677.3, 67, 664, 6.037, 363,71, 369.746, 6.037, 105.85, 111.886, 0
    14:42:01, 1310720, 393216, 251738.8, 67, 732, 6.037, 403,77, 409.807, 6.037, 118.034, 124.071, 0
    14:43:01, 1310720, 393216, 214194.1, 78, 806, 7.379, 451.948, 459.327, 7.379, 130.721, 138,1, 0
    14:44:01 am 1310720, 393215.9, 260845.1, 88, 875, 8.69, 496.762, 505.453, 8.69, 142.906, 151.596, 0
    14:45:01, 1310720, 393216, 812766.5, 95, 938, 9.445, 537.521, 546.966, 9.445, 154.553, 163.999, 0
    14:46:02, 1310720, 393216, 154543.9, 97, 995, 9.824, 574.394, 584.218, 9.824, 164.466, 174.29, 0
    14:47:01 am 1310720, 393215.9, 299323.4, 102, 1050, 10.357, 607.851, 618.208, 10.357, 173.645, 184.003, 0
    14:48:01 am 1310720, 393215.3, 463746.4, 117, 1112, 12.292, 653.202, 665.494, 12.292, 185.611, 197.903, 0
    14:49:01 am 1310720, 393216.2, 257623.5, 127, 1173, 13.625, 695.198, 708.823, 13.625, 197.106, 210.731, 0
    14:50:02 1310720, 393215.5, 230947.1, 133, 1230, 14,375, 733.921, 748.296, 14,375, 207.951, 222.326, 0
    14:51:02, 1310720, 393216, 126750, 144, 1281, 15.917, 771.272, 787.189, 15.917, 217.109, 233.026, 0
    14:52:01 am 1310720, 393217.9, 455892, 155, 1336, 17.153, 810.406, 827.559, 17.153, 228.111, 245.264, 284
    14:53:01, 1310720, 393216, 130275.9, 161, 1391, 18.015, 846.692, 864.707, 18.015, 237.269, 255.284, 0
    14:54:01, 1310720, 393216, 136760.4, 167, 1451, 18.806, 888.426, 907.232, 18.806, 248.941, 267.747, 0
    14:55:01 am 1310720, 393215.8, 387866.2, 174, 1505, 19.925 925.59, 945.515, 19.925, 258.699, 278.625, 0
    14:56:01, 1310720, 393216, 417401.6, 184, 1565, 21.028 967.17, 988.198, 21.028, 269.557, 290.585, 0
    14:57:01 am 1310720, 393217.6, 131683.3, 185, 1632, 21.182 1009.5 1030.683 21.182, 281.489, 302.672, 0
    14:58:01 am 1310720, 393215.9, 241264.7, 196, 1688, 22.954, 1048.809, 1071.763, 22.954, 291.95, 314.904, 0
    14:59:01 am 1310720, 393217.6, 144624.3, 209, 1738, 24.765, 1084.446, 1109.211, 24.765, 300.891, 325.656, 0
    15:00:02, 1310720, 393216, 155920, 212, 1803, 25.146, 1126.297, 1151.443, 25.146, 312.354, 337,5, 0
    15:01:01 am 1310720, 393217.7, 157988.4, 221, 1847, 26.408, 1158.31, 1184.718, 26.408, 321.122, 347.53, 0
    15:02:01, 1310720, 393216, 127237.9, 226, 1905, 27.047, 1196.15, 1223.197, 27.047, 332.452, 359.499, 0
    15:03:02 1310720, 393215.8, 433134.1, 235, 1964, 28.189, 1234.062, 1262.251, 28.189, 343.044, 371.233, 0
    15:04:01 am 1310720, 393217.5, 127910.6, 242, 2027, 29.112, 1277.436, 1306.548, 29.112, 355.155, 384.267, 0
    15:05:01, 1310720, 393216, 333298.7, 250, 2081, 30.484, 1314.527, 1345.011, 30.484, 365.206, 395.69, 0
    15:06:02 1310720, 393216.9, 133544.3, 257, 2135, 31.248, 1350.806, 1382.054, 31.248, 375.213, 406.461, 0
    15:07:01, 1310720, 393216, 149592.4, 257, 2189, 31.248, 1384.258, 1415.506, 31.248, 384.865, 416.114, 0
    15:08:01 am 1310720, 393215.6, 250341.1, 262, 2241, 31.721, 1419.069, 1450.79, 31.721, 394.802, 426.522, 0
    15:09:01 am 1310720, 393215.9, 220959.2, 269, 2298, 32.742, 1457.836, 1490.578, 32.742, 405.468, 438.21, 0
    15:10:02 1310720, 393217.4, 585782, 272, 2364, 33.094, 1499.331, 1532.425, 33.094, 417.402, 450.496, 0
    15:11:01, 1310720, 393216, 128088.5, 277, 2426, 34.196, 1538.851, 1573.047, 34.196, 428.298, 462.494, 0
    15:12:01, 1310720, 393216, 331114.5, 282, 2471, 34.839, 1569.569, 1604.409, 34.839, 436.118, 470.957, 0
    15:13:02 1310720, 393215.9, 454460.2, 292, 2513, 36.049, 1599.324, 1635.373, 36.049, 444.002, 480.051, 0
    15:14:01 am 1310720, 393216.4, 124718.4, 301, 2550, 37.663, 1625.98, 1663.643, 37.663, 449.989, 487.652, 0
    15:15:01, 1310720, 393216, 166350.6, 307, 2588, 38.701, 1652.966, 1691.667, 38.701, 457.455, 496.156, 0
    15:16:02, 1310720, 393216, 385439.9, 310, 2637, 39.077, 1684.663, 1723.74, 39.077, 466.532, 505.608, 0
    15:17:01 am 1310720, 393215.9, 249699.2, 314, 2693, 39.667, 1723.516, 1763.183, 39.667, 477.763, 517.43, 0
    15:18:01, 1310720, 393216, 148076.8, 321, 2749, 40.542, 1762.858, 1803.4, 40.542, 488.368, 528.91, 0
    15:19:02 1310720, 393215.7, 388061.6, 324, 2808, 41.024, 1801.648, 1842.672, 41.024, 499.577, 540.601, 0
    15:20:01, 1310720, 393216, 236611.7, 333, 2863, 42.014, 1840.249, 1882.263, 42.014, 509.33, 551.344, 0
    15:21:01 am 1310720, 393217.5, 271082.9, 339, 2921, 42.632, 1879.744, 1922.375, 42.632, 519.97, 562.602, 0
    15:22:01 am 1310720, 393217.8, 316492.3, 346, 2984, 43.4, 1920.353, 1963.753, 43.4, 531.67, 575.069, 0
    15:23:01, 1310720, 393215.6, 388862.9, 349, 3042, 43.644, 1956.333, 1999.977, 43.644, 542.294, 585.938, 0
    15:24:01, 1310720, 393217.2, 169276.2, 353, 3101, 44.187, 1996.54, 2040.726, 44.187, 553.555, 597.742, 0
    15:25:02, 1310720, 393216, 450676.3, 361, 3165, 44,87, 2038.519, 2083.388, 44,87, 565.86, 610.73, 0
    15:26:02, 1310720, 393216, 296885.9, 368, 3221, 45.998, 2076.831, 2122.829, 45.998, 576.819, 622.817, 0
    15:27:01, 1310720, 393217.1, 212143, 372, 3273, 46.598, 2113.79, 2160.388, 46.598, 586.84, 633.438, 0
    15:28:01, 1310720, 393215.8, 254216.7, 378, 3337, 47.555, 2156.548, 2204.103, 47.555, 598.338, 645.893, 0
    15:29:01, 1310720, 393215.4, 359585.7, 385, 3403, 48.363, 2201.142, 2249.505, 48.363, 610.32, 658.683, 0
    15:30:01, 1310720, 393216, 132841.4, 386, 3462, 48.704, 2241.039, 2289.743, 48.704, 621.457, 670.16, 0
    15:31:02, 1310720, 393216, 235001.3, 387, 3531, 48.811, 2286.242, 2335.054, 48.811, 635.565, 684.377, 0
    15:32:01, 1310720, 393215.9, 407007.9, 392, 3595, 49.565, 2330.209, 2379.774, 49.565, 648.881, 698.446, 0
    15:33:01, 1310720, 393215.5, 468537.4, 397, 3652, 50.122, 2369.092, 2419.215, 50.122, 659.506, 709.628, 0
    15:34:02, 1310720, 393216, 256706.6, 407, 3709, 51.449, 2410.783, 2462.233, 51.449, 669.538, 720.988, 0
    15:35:02, 1310720, 393216, 327271.2, 413, 3776, 52.242, 2457.005, 2509.247, 52.242, 682.933, 735.175, 0
    15:36:01, 1310720, 393215.8, 383727.2, 422, 3832, 53.468, 2497.947, 2551.415, 53.468, 693.375, 746.843, 0
    15:37:01, 1310720, 393216, 417609.1, 430, 3880, 54.586, 2533.031, 2587.617, 54.586, 702.703, 757.289, 0
    15:38:02, 1310720, 393215.7, 292621.2, 432, 3944, 54.831, 2575.148, 2629.979, 54.831, 715.117, 769.949, 0
    15:39:01, 1310720, 393216, 145143, 435, 4014, 55.01, 2622.52, 2677.53, 55.01, 728.611, 783.62, 0
    15:40:01, 1310720, 393214.9, 441453.1, 445, 4069, 56.094, 2660.778, 2716.872, 56.094, 739.41, 795.504, 0
    15:41:01, 1310720, 393217.7, 168200.7, 451, 4128, 56.695, 2702.134, 2758.829, 56.695, 751.777, 808.472, 0
    15:42:01, 1310720, 393216.6, 426072.9, 456, 4192, 57.265, 2744.085, 2801.35, 57.265, 763.555, 820.821, 0
    15:43:01, 1310720, 393216, 124399.8, 464, 4238, 57.988, 2775.758, 2833.745, 57.988, 772.388, 830.376, 0
    15:44:01, 1310720, 393216.3, 348036.3, 467, 4298, 58.464, 2815.642, 2874.107, 58.464, 783.007, 841.471, 0
    15:45:01, 1310720, 393216, 137034.2, 475, 4347, 59.581, 2849.955, 2909.537, 59.581, 791.689, 851.27, 0
    15:46:01, 1310720, 393215.1, 461371.8, 485, 4408, 61.144, 2891.064, 2952.207, 61.144, 802.063, 863.206, 0
    15:47:02, 1310720, 393217.5, 300105.3, 493, 4462, 62,26, 2929.482, 2991.742, 62,26, 812.355, 874.614, 0
    15:48:01, 1310720, 393215.9, 272568.4, 501, 4529, 63.339, 2975.483, 3038.822, 63.339, 825.037, 888.375, 0
    15:49:01, 1310720, 393216, 148687.8, 507, 4587, 64.099, 3014.446, 3078.544, 64.099, 835.092, 899.191, 0
    15:50:01, 1310720, 393215.6, 474684.6, 511, 4650, 64.652, 3055.522, 3120.174, 64.652, 847.001, 911.653, 0
    15:51:01, 1310720, 393216, 178866.2, 521, 4706, 65.586, 3095.251, 3160.837, 65.586, 857.537, 923.123, 0
    15:52:01, 1310720, 393214.5, 536199.4, 526, 4763, 66.289, 3132.567, 3198.855, 66.289, 867.953, 934.242, 0
    15:53:02, 1310720, 393215.8, 352609.1, 533, 4825, 66.924, 3176.107, 3243.031, 66.924, 880.408, 947.332, 0
    15:54:02, 1310720, 393215.5, 465093.2, 536, 4884, 67.343, 3215.234, 3282.577, 67.343, 891.542, 958.885, 0
    15:55:01, 1310720, 393216, 168753.5, 543, 4941, 68.142, 3258.485, 3326.627, 68.142, 902.151, 970.293, 0
    15:56:01, 1310720, 393214.5, 488179.7, 555, 4994, 69.639, 3297.931, 3367.57, 69.639, 912.269, 981.908, 0
    15:57:01, 1310720, 393215.8, 344661.1, 558, 5040, 70.118, 3330.951, 3401.069, 70.118, 921.777, 991.895, 0
    15:58:01, 1310720, 393217.8, 151927.5, 564, 5097, 71.085, 3372.797, 3443.882, 71.085, 933.304, 1004.389, 0
    15:59:01, 1310720, 393216, 221720.4, 564, 5143, 71.085, 3402.275, 3473.36, 71.085, 941.307, 1012.392, 0
    16:00:01, 1310720, 393217.7, 175770.2, 566, 5188, 71.372, 3433.769, 3505.141, 71.372, 949.982, 1021.354, 0
    16:01:01, 1310720, 393215.9, 244757.2, 571, 5238, 72.181, 3468.256, 3540.437, 72.181, 959.329, 1031.51, 0
    16:02:01, 1310720, 393216, 322158.8, 578, 5303, 72.889, 3513.728, 3586.617, 72.889, 971.417, 1044.306, 0
    16:03:01, 1310720, 393216.4, 473199.2, 586, 5368, 73.661, 3561.605, 3635.266, 73.661, 985.093, 1058.754, 0
    16:04:02, 1310720, 393216.4, 374645.2, 591, 5427, 74.304, 3602.77, 3677.074, 74.304, 996.013, 1070.317, 0
    16:05:02, 1310720, 393215.7, 424945.9, 594, 5500, 74.598, 3651.77, 3726.368, 74.598, 1009.48, 1084.078, 0
    16:06:01, 1310720 393215.9 261255, 601, 5566, 75.573, 3697.459, 3773.031, 75.573, 1021.558, 1097.131, 0
    16:07:01, 1310720, 393216, 154619, 608, 5627, 76.412, 3740.916, 3817.329, 76.412, 1033.298, 1109.71, 0
    16:08:01, 1310720, 393216, 135806.7, 610, 5692, 76.764, 3784.871, 3861.635, 76.764, 1045.184, 1121.948, 0
    16:09:01, 1310720, 393216, 558736.1, 619, 5759, 77.86, 3831.464, 3909.323, 77.86, 1056.987, 1134.847, 0
    16:10:02, 1310720, 393216, 207345.8, 636, 5810, 80.455, 3875.758, 3956.212, 80.455, 1066.836, 1147.29, 0
    16:11:02, 1310720, 393217.5, 240063.5, 647, 5861, 82.406, 3913.875, 3996.281, 82.406, 1076.879, 1159.285, 0
    16:12:01, 1310720, 393215.9, 282585.6, 657, 5926, 83.495, 3961.258, 4044.753, 83.495, 1089.995, 1173.49, 0
    16:13:01, 1310720, 393217.5, 313807.7, 667, 5979, 84.486, 4000.817, 4085.303, 84.486, 1100.274, 1184.759, 0
    16:14:02, 1310720, 393216.1, 362235.3, 676, 6034, 85.543, 4041.219, 4126.763, 85.543, 1110.91, 1196.454, 0
    16:15:01, 1310720, 393215.7, 483701.9, 682, 6090, 86.368, 4081.828, 4168.196, 86.368, 1122.064, 1208.431, 0
    16:16:01, 1310720, 393215.9, 331565.7, 689, 6158, 87.243, 4131.95, 4219.192, 87.243, 1134.258, 1221.501, 0
    16:17:01, 1310720, 393216, 169859.1, 695, 6226, 87.966, 4182.666, 4270.632, 87.966, 1147.321, 1235.288, 0
    16:18:02, 1310720, 393215.9, 301211.7, 701, 6296, 88.663, 4230.268, 4318.931, 88.663, 1158.906, 1247.569, 0
    16:19:01, 1310720, 393215.5, 530312.9, 703, 6370, 88.875, 4279.702, 4368.577, 88.875, 1172.52, 1261.395, 0
    16:20:02, 1310720, 393216, 250204.2, 706, 6436, 89.241, 4329.252, 4418.493, 89.241, 1185.364, 1274.605, 0
    16:21:02, 1310720, 393216, 214626.4, 708, 6499, 89.362, 4374.374, 4463.736, 89.362, 1196.61, 1285.972, 0
    16:22:01, 1310720, 393214.6, 305609.8, 708, 6576, 89.362, 4424.795, 4514.156, 89.362, 1209.126, 1298.488, 0
    16:23:01, 1310720, 393215.5, 496964, 712, 6648, 89.772, 4476.36, 4566.132, 89.772, 1222.249, 1312.021, 0
    16:24:02, 1310720, 393217.8, 223308.8, 720, 6716, 90.731, 4526.403, 4617.134, 90.731, 1233.96, 1324.691, 0
    16:25:01, 1310720, 393216.7, 243868.2, 724, 6787, 91.322, 4576.702, 4668.024, 91.322, 1246.772, 1338.094, 0
    16:26:01, 1310720, 393217, 248404.1, 728, 6845, 91.982, 4617.472, 4709.454, 91.982, 1256.035, 1348.017, 0
    16:27:02, 1310720, 393216, 492860.6, 731, 6910, 92.274, 4663.236, 4755.51, 92.274, 1267.868, 1360.143, 0
    16:28:02, 1310720, 393216, 205022.3, 737, 6973, 92.848, 4708.792, 4801.64, 92.848, 1279.403, 1372.25, 0
    16:29:01, 1310720, 393217.5, 256762.7, 741, 7038, 93.242, 4755.144, 4848.386, 93.242, 1291.164, 1384.406, 0
    16:30:01, 1310720, 393215.7, 401344, 750, 7107, 94.327, 4806.649, 4900.977, 94.327, 1303.658, 1397.985, 0
    16:31:02, 1310720, 393215.5, 476139.2, 754, 7176, 94.976, 4856.928, 4951.904, 94.976, 1316.902, 1411.878, 0
    16:32:01, 1310720, 393217.5, 256172.9, 767, 7235, 96.407, 4904.116, 5000.523, 96.407, 1327.416, 1423.823, 0
    16:33:01, 1310720, 393215.9, 340365.6, 772, 7308, 97.064, 4958.334, 5055.399, 97.064, 1341.787, 1438.851, 0
    16:34:01, 1310720, 393217, 474757.4, 782, 7362, 98.296, 4997.651, 5095.947, 98.296, 1352.513, 1450.808, 0
    16:35:01, 1310720, 393216, 158355.2, 786, 7420, 98.694, 5038.753, 5137.447, 98.694, 1363.072, 1461.766, 0
    16:36:02, 1310720, 393216, 178059.9, 791, 7487, 99.244, 5085.771, 5185.015, 99.244, 1374.859, 1474.103, 0
    16:37:02, 1310720, 393215.2, 399454.9, 798, 7561, 100.116, 5137.876, 5237.991, 100.116, 1389.322, 1489.438, 0
    16:38:01, 1310720, 393215.9, 403907.3, 808, 7630, 101.14, 5187.39, 5288.53, 101.14, 1402.255, 1503.395, 0
    16:39:01, 1310720, 393215.9, 294534.5, 820, 7693, 101.991, 5232.484, 5334.475, 101.991, 1413.982, 1515.973, 0
    16:40:01, 1310720, 393215.9, 244347.9, 824, 7752, 102.412, 5275.999, 5378.411, 102.412, 1426.138, 1528.55, 0
    16:41:01, 1310720, 393216.8, 326333.2, 835, 7811, 103.653, 5320.336, 5423.989, 103.653, 1437.38, 1541.032, 0
    16:42:02, 1310720, 393215.9, 242479.1, 840, 7882, 104.027, 5369.819, 5473.846, 104.027, 1450.61, 1554.638, 0
    16:43:01, 1310720, 393215.1, 284564.4, 850 7948, 105.25, 5418.573, 5523.823, 105.25, 1462.505, 1567.755, 0
    16:44:01, 1310720, 393216, 218003.3, 856, 8018, 106.012, 5468.959, 5574.972, 106.012, 1475.663, 1581.675, 0
    16:45:01, 1310720, 393215.8, 359810.3, 861, 8093, 106.681, 5520.714, 5627.395, 106.681, 1489.307, 1595.987, 0
    16:46:02, 1310720, 393217.1, 838433.9, 876, 8146, 108.553, 5563.718, 5672.272, 108.553, 1500.151, 1608.704, 0
    16:47:02, 1310720, 393216, 146219.2, 885, 8205, 109,52, 5607.651, 5717.171, 109,52, 1510.583, 1620.103, 0
    16:48:01, 1310720, 393216, 136219.8, 888, 8256, 109.861, 5643.211, 5753.072, 109.861, 1520.745, 1630.607, 0
    16:49:01, 1310720, 393216, 241902.3, 888, 8278, 109.861, 5655.603, 5765.465, 109.861, 1523.935, 1633.796, 0
    16:50:01, 1310720, 393216, 147082.6, 892 8299, 110.343, 5668.904, 5779.247, 110.343, 1527.531, 1637.874, 0
    16:51:02, 1310720, 393216, 108911.1, 895, 8320, 110,97, 5680.446, 5791.416, 110,97, 1530.892, 1641.861, 0
    16:52:01, 1310720, 393216, 106142, 897, 8343, 111.242, 5694.145, 5805.386, 111.242, 1535.453, 1646.694, 0
    16:53:01, 1310720, 393216, 137406.4, 900, 8355, 111.639, 5701.446, 5813.085, 111.639, 1537.735, 1649.374, 0
    16:54:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    16:55:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    16:56:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    16:57:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    16:58:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    16:59:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:00:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:01:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:02:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:03:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:04:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:05:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:06:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:07:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:08:01, 1310720, 393216, 100735.5, 900, 8356, 111.639, 5701.827, 5813.466, 111.639, 1537.81, 1649.449, 0
    17:09:01, 1310720, 393215.9, 265904.2, 901, 8356, 111.672, 5701.827, 5813.499, 111.672, 1537.81, 1649.482, 0

    Published by: aravind_ksk on July 7, 2011 16:56

    Using the recording of JRockit Mission Control (JRMC) feature could also be useful for the analysis of GC of the WebLogic Server logs.

  • where to find and use the (HCL) hardware compatibility list for Windows xp3

    Original title: where to find and use the Windows (HCL) hardware compatibility list

    HCL for Windows xp3

    That does not "response" from MS Support Engineer Umesh was particularly useless.

