Linux on my SA60-682

I tried a Fedora core 3. I pointed out a pair of disorders:
-audio device
-ACPI (with solution manually for cpu - fan)

Have anyone tried other versions of linux?

Pando

Hello

a firend I had good experiences with SUSE and Redhat Linux on Toshiba laptops! I'm not a large prof. lunix, but he told me that the adapter driver now two versions liunx are better than others!

Good bye

Tags: Toshiba

Similar Questions

  • Update the BIOS and features on Satellite A60-682

    I have experienced a massive fall in my laptop.
    I tried to run the Toshiba Recovery disk and I also tried to format the drive with the XP installation CD. However, any attempt to recover the laptop (or even clean it and install it from scratch) have failed.
    From the looks of it, it would be that the BIOS is corrupted (probably due to a virus).

    This is why I would like to reinstall the latest version of the BIOS to see if I can overcome this problem.

    I went through for a few hours but could ' t, find a download for my laptop. It is a model of serias Satellite A60 (SA60-682). Any chance that you could - can someone provide me with the latest version of BIOS for this model?

    Thank you
    Genetic resources organization

    Traditional BIOS (in charge of the disk or disk drive):
    http://support.toshiba-tro.de/tools/BIOS/satellite/A60/Trad/BIOS-190trad.zip

    There is also a Windows based bios (you can run it directly on windows if your windows does not work)

    General update of the bios information:
    http://www.toshiba-tro.de/biosinfo

  • Simulator running under Linux

    Hello.

    I have the "BlackBerry10Simulator-BB10_0_04" on OpenSuse Linux 11.4

    My computer is not very new (and is not Open GL 2)

    I installed vmplayer (4.0.3) and it seems to work fine.

    When I start vmplayer I can "open a machine to viurtual" and choose "BlackBerry10Simulator.vmx" where I installed the Simulator.

    I can then click on 'play the virtual machine '.

    Thigs seem to progress well. I have textualmessages on the screen (like linux, commissioning), but it never happened

    [END of hidden SERVICE - took seconds]

    [START SERVICE: screen]

    Without doubt the vmplayer window should at some stage resemble a phone smart blackberry and allow gui interaction?

    In the directory Simulator is a vmware log file. I've included below.

    ID appreciate any help.

    Thanks in advance.

    ------------------------------------

    "vmware.log.

    ------------------------------------

    2012 06-14 T 15: 30:51.111 + 01:00 | VMX | I120: Log for VMware Player pid = 31087 = 4.0.3 version build = build-703057 option = output
    2012 06-14 T 15: 30:51.111 + 01:00 | VMX | I120: The process is 32-bit.
    2012 06-14 T 15: 30:51.111 + 01:00 | VMX | I120: Host codepage = UTF-8 encoding = UTF-8
    2012 06-14 T 15: 30:51.111 + 01:00 | VMX | I120: Host is 2.6.37.6 - 0.11 - desktop Linux openSUSE 11.4 (i586)
    2012 06-14 T 15: 30:51.104 + 01:00 | VMX | I120: VTHREAD initialize the main thread 0 "vmx" pid 31087
    2012 06-14 T 15: 30:51.104 + 01:00 | VMX | I120: REGIONAL fr_FR. UTF - 8 settings-> NULL
    2012 06-14 T 15: 30:51.104 + 01:00 | VMX | I120: Msg_SetLocaleEx: HostLocale = UTF-8 UserLocale = NULL
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Msg_Reset:
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file ' / usr/lib/vmware/settings ': no such file or directory.
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ----------------------------------------
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ConfigDB: cannot load/usr/lib/vmware/settings
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Msg_Reset:
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file ' / home/declan/.vmware/config ': no such file or directory.
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ----------------------------------------
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ConfigDB: cannot load ~/.vmware/config
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Msg_Reset:
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file ' / usr/lib/vmware/settings ': no such file or directory.
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ----------------------------------------
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Preferences file of the option PREFS not found in/usr/lib/vmware/settings. Using the default values.
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Msg_Reset:
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file ' / home/declan/.vmware/config ': no such file or directory.
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: ----------------------------------------
    2012 06-14 T 15: 30:51.105 + 01:00 | VMX | I120: Optional preferences PREFS not found in home/declan/.vmware/config file. Using the default values.
    2012 06-14 T 15: 30:51.153 + 01:00 | VMX | I120: Hostname = linux - w5im.site
    2012 06-14 T 15: 30:51.153 + 01:00 | VMX | I120: IP = 127.0.0.1 (lo)
    2012 06-14 T 15: 30:51.153 + 01:00 | VMX | I120: IP = 172.16.21.176 (eth0)
    2012 06-14 T 15: 30:51.153 + 01:00 | VMX | I120: IP = 172.16.208.1 (vmnet1)
    2012 06-14 T 15: 30:51.154 + 01:00 | VMX | I120: IP = 172.16.147.1 (vmnet8)
    2012 06-14 T 15: 30:51.154 + 01:00 | VMX | I120: System uptime 9525760000 us
    2012 06-14 T 15: 30:51.154 + 01:00 | VMX | I120: command line: "/ usr/lib/vmware/bin/vmware-vmx" "-ssnapshot.numRollingTiers = 0" "-sRemoteDisplay.vnc.enabled = FALSE" "-s" "vmx.stdio.keep = TRUE" "-#" "product = 8; name = VMware Player; version = 4.0.3. BuildNumber = 703057; licensename = VMware Player; licenseversion = 6,0; «"-@" "pipe = / tmp/vmware-declan/vmx3b51b89a671899a8;» readyEvent = 30 "" / home/declan/dev/blackberry/sim/BlackBerry10Simulator-BB10_0_04/BlackBerry10Simulator.vmx ""
    2012 06-14 T 15: 30:51.154 + 01:00 | VMX | I120: Msg_SetLocaleEx: HostLocale = UTF-8 UserLocale = NULL
    2012 06-14 T 15: 30:51.154 + 01:00 | VMX | I120: Ready event: 30
    2012 06-14 T 15: 30:51.225 + 01:00 | VMX | "I120: UI connection to the pipe ' / tmp/vmware-declan/vmx3b51b89a671899a8 ' with the user (null)".
    2012 06-14 T 15: 30:51.225 + 01:00 | VMX | I120: VMXVmdb: local connection timeout: 60000 ms.
    2012 06-14 T 15: 30:51.228 + 01:00 | VMX | I120: VmdbAddConnection: cnxPath = / db/connection / #1 /, cnxIx = 1
    2012 06-14 T 15: 30:51.229 + 01:00 | VMX | I120: /home/declan/dev/blackberry/sim/BlackBerry10Simulator-BB10_0_04/BlackBerry10Simulator.vmx: Configure the link symbolic/var/run/vmware/b75e56ab2a3dbcc7066f548652bb65a5->/var/run/vmware/declan_1000/1339680651154378_31087
    2012 06-14 T 15: 30:51.229 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:483]: VMAutomation: initialize VMAutomation.
    2012 06-14 T 15: 30:51.229 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:780]: VMAutomationOpenListenerSocket() to listen
    2012 06-14 T 15: 30:51.229 + 01:00 | VMX | I120: Sig_Init already initialized
    2012 06-14 T 15: 30:51.243 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 0, newAppState = 1870, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.243 + 01:00 | VMX | I120: Past vmx/execState/val of poweredOff
    2012 06-14 T 15: 30:51.243 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 1, newAppState = 1873, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.243 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 2, newAppState = 1877, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.243 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 3, newAppState = 1881, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: UTIL: common file descriptor limit: soft 4096, 8192 tough.
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: VMMon_GetkHzEstimate: calculated 2161278 kHz
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: TSC kHz estimates: cpufreq cpuinfo 2167000, 2161278, of vmmon 2167000.  With the help of 2161278 kHz
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: CPU 0 # TSC = 20624760026806
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: CPU # 1 TSC = 20624760026819
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: TSC of measured first delta 13
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: Delta TSC 26 min
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: RefClockToPTSC 0-> 0 to 2161278000Hz 1000000 Hz
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: RefClockToPTSC ((x * 2266264240) > 20) +-20534250615812
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: tscOffset-20624760207883
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: using TSC
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: material TSCs are synchronized.
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: PTSC: PTSC current = 145496
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID vendor: GenuineIntel
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID family: 0 x 6 model: 0xf stepping: 0 x 6
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID codename: Clovertown (Core)
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID name: Intel (r) Core (TM) 2 CPU T7400 2.16 GHz
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID 00000000, 0 level: 0x0000000a 0x756e6547 0x6c65746e 0x49656e69
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000001, 0: 0x000006f6 0 x 01020800 0x0000e3bd 0xbfebfbff
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID 00000002, 0 level: 0x05b0b101 0x005657f0 0 x 00000000 0x2cb43049
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000004, 0: 0 x 04000121 0x0000003f 0x01c0003f 0x00000001
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000004, 1: 0 x 04000122 0x0000003f 0x01c0003f 0x00000001
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000004, 2: 0 x 04004143 0x03c0003f 0x00000fff 0x00000001
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000005, 0: 0 x 00000040 00000040 0 x 0 x 00000003 0 x 00022220
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID 00000006, 0 level: 0x00000001 0x00000002 0x00000001 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID 00000007, 0 level: 0x00000000 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID 00000008, 0 level: 0 x 00000400 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 0000000, 0: 0 x 07280202 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 80000000, 0: 0 x 80000008 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 80000001, 0: 0x00000000 0x00000000 0x00000001 0 x 20100000
    2012 06-14 T 15: 30:51.244 + 01:00 | VMX | I120: hostCPUID level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000003, 0: 0 x 43203229 0 x 20205550 20202020 0 x 0 x 54202020
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000004, 0: 0 x 30303437 0 x 20402020 0x36312e32 0x007a4847
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000006, 0: 0x00000000 0x00000000 0 x 10008040 0x00000000
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: hostCPUID level 80000008, 0: 0 x 00003024 0x00000000 0x00000000 0x00000000
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: CPUID of hostCPUID differences.
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: CPUID level [1] 00000001, 0: 0x000006f6 0 x 00020800 0x0000e3bd 0xbfebfbff
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: CPUID Maximum physical address Bits supported on all processors: 36
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x3a = 0x5
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 480 = 0x1a040000000007
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 481 = 0x1f00000016
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 482 = 0x77b9fffe0401e172
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 483 = 0x3efff00036dff
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 484 = 0x1fff000011ff
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 485 = 0x403c0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 486 x 0 = 0 x 80000021
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 487 = 0xffffffff
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 488 = 0x2000
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 489 = 0x27ff
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48a = 0x2c
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48b = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48c = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48d = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48e = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0x48f = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: Common: MSR 0 x 490 = 0
    2012 06-14 T 15: 30:51.245 + 01:00 | VMX | I120: VMIOP: Init began
    2012 06-14 T 15: 30:51.246 + 01:00 | VMX | I120: MACWireless: module registered Wireless 'exclusive '.
    2012 06-14 T 15: 30:51.246 + 01:00 | VMX | I120: MACWireless: "emulated" registered wireless module
    2012 06-14 T 15: 30:51.247 + 01:00 | VMX | I120: [(0x8048000-0x89101E8): / usr/lib/vmware/bin/vmware-vmx]
    2012 06-14 T 15: 30:51.247 + 01:00 | VMX | I120: [(0XFFFFE000-0XFFFFE428):]
    2012 06-14 T 15: 30:51.322 + 01:00 | VMX | I120: ConfigCheck: no rules file found. Controls are disabled.
    2012 06-14 T 15: 30:51.322 + 01:00 | VMX | I120: changing directory to/home/declan/dev/blackberry/sim/BlackBerry10Simulator-BB10_0_04 /.
    2012 06-14 T 15: 30:51.322 + 01:00 | VMX | I120: Configuration file: /home/declan/dev/blackberry/sim/BlackBerry10Simulator-BB10_0_04/BlackBerry10Simulator.vmx
    2012 06-14 T 15: 30:51.323 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 1, newAppState = 1873, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.323 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 2, newAppState = 1878, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.353 + 01:00 | VMX | I120: VMXVmdbCbVmVmxExecState: change of State Exec asked State receiver without reset, soft, softOptionTimeout: 0.

    2012 06-14 T 15: 30:51.354 + 01:00 | VMX | I120: TOOLS delaying state change request to State 3 (reminder 0, clientData 0)
    2012 06-14 T 15: 30:51.354 + 01:00 | VMX | W110: PowerOn
    2012 06-14 T 15: 30:51.354 + 01:00 | VMX | I120: VMX_PowerOn: VMX build 703057, UI build 703057
    2012 06-14 T 15: 30:51.354 + 01:00 | VMX | I120: Unable to load libnuma.so
    2012 06-14 T 15: 30:51.357 + 01:00 | VMX | I120: Topology NUMA found; No knots.
    2012 06-14 T 15: 30:51.357 + 01:00 | VMX | I120: CPU: 0
    2012 06-14 T 15: 30:51.357 + 01:00 | VMX | I120: With the help of processors: 1
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 0, newAppState = 1871, success = 1 additionalError = 0
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: Sysname HOST Linux, linux nodename - w5im.site, version 2.6.37.6 - 0.11 - desktop, version #1 SMP PREEMPT 2011 - 12 - 19 23:39:38 + 0100, machine i686 SMP, hz = 1000
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT - USER PREFERENCES /home/declan/.vmware/preferences
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.eula.0.appName = VMware Player
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.eula.0.buildNumber = 703057
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.trayicon.enabled = true
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.usbDev.maxDevs = 0
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.keyboardAndMouse.maxProfiles = 0
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.updatesVersionIgnore0.key = paid
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.updatesVersionIgnore0.value = 05e25c33-0856-4d22-9a32-3e95be5210fc
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.updatesVersionIgnore.numItems = 1
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT pref.vmplayer.exit.vmAction = poweroff
    2012 06-14 T 15: 30:51.369 + 01:00 | VMX | I120: DICT - default USER IS /home/declan/.vmware/config
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT - HOST by default IS/etc/vmware/config
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT NETWORKING = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT VMBLOCK_CONFED = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT gksu.rootMethod = sudo
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT libdir = / usr/lib/vmware
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT VMCI_CONFED = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT VSOCK_CONFED = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT initscriptdir = /etc/init.d
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT authd.fullpath = / usr/sbin/vmware-authd
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT bindir = / usr/bin
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT vix.config.version = 1
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT player.product.version = 4.0.3
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT installerDefaults.componentDownloadEnabled = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT installerDefaults.dataCollectionEnabled = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT installerDefaults.transferVersion = 1
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT installerDefaults.autoSoftwareUpdateEnabled = yes
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT product.buildNumber = 703057
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT - SITE by default IS/usr/lib/vmware/config
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.help = introduction.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.configurationEditor = config_editor_newvm.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.ideConfig = devices_virtualdrive.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.floppyConfig = devices_floppy.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.mouseConfig = devices_mouse.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.netConfig = devices_netadapter.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.parallelConfig = devices_parallel.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.serialConfig = devices_serial.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.soundConfig = devices_sound.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.memConfig = configvm_memory.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.miscConfig = configvm.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.usbConfig = devices_usb.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.displayConfig = configvm_display - problems.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT tag.tools = vmtools.htm
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT - NON PERSISTENT
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT snapshot.numRollingTiers = 0
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT RemoteDisplay.vnc.enabled = FALSE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT vmx.stdio.keep = TRUE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT gui.available = TRUE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT - COMMAND LINE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT snapshot.numRollingTiers = 0
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT RemoteDisplay.vnc.enabled = FALSE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT vmx.stdio.keep = TRUE
    2012 06-14 T 15: 30:51.370 + 01:00 | VMX | I120: DICT gui.available = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT - REGISTRATION
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT snapshot.numRollingTiers = 0
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT RemoteDisplay.vnc.enabled = FALSE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT vmx.stdio.keep = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT gui.available = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT - /home/declan/dev/blackberry/sim/BlackBerry10Simulator-BB10_0_04/BlackBerry10Simulator.vmx CONFIGURATION
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT config.version = 8
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT virtualHW.version = 7
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT scsi0.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT memsize = 1024
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT ide0:0.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT ide0:0.fileName = BlackBerry10Simulator.vmdk
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT ethernet0.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT ethernet0.connectionType = nat
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT ethernet0.wakeOnPcktRcv = FALSE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge0.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge4.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge4.virtualDev = pcieRootPort
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge4.functions = 8
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge5.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge5.virtualDev = pcieRootPort
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge5.functions = 8
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge6.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge6.virtualDev = pcieRootPort
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge6.functions = 8
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge7.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge7.virtualDev = pcieRootPort
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT pciBridge7.functions = 8
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT vmci0.present = TRUE
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT roamingVM.exitBehavior = GB
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT displayName = BlackBerry 10 Dev Alpha Simulator
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT guestOS = other
    2012 06-14 T 15: 30:51.372 + 01:00 | VMX | I120: DICT nvram = BlackBerry10Simulator.nvram
