ESXi 4.0 and VMs extremely slow

Hey there.

I installed an ESXi 4.0.0 Build 208167 with German-000 just a few months, there is and he worked there with a normal return (please).

Well, last week, the virtual machines have become performance issues. As an example, windows Explorer takes only a few moments to appear like other tasks such as closing windows systems, or create on SLES11 xterm windows.

I tried to restart my system, but with this, I got new problems: some virtual machines cannot start or became disabled (appears under the name VM and (invalid) appended to the virtual machine).

I try to start other systems, press play and the machine seems to have started, but it remains on 95% for a minute and then, it appears a message called: "the attempted operation is not in the current state (off) happen."

My diary in the var (last lines)

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:07 sfcb [6070]: peripheral device ID storelib physical: 0xD

23 Feb 07:22:15 vmkernel: 0:15:19:26.677 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:15 vmkernel: 0:15:19:26.677 cpu6:4324) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:15 vmkernel: 0:15:19:26.815 cpu6:4324) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu1:5139) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu8:4339) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu8:4339) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu1:5139) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu14:4334) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:15 vmkernel: 0:15:19:26.938 cpu14:4334) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:17 vmkernel: 0:15:19:28.790 cpu1:5139) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:17 vmkernel: 0:15:19:28.790 cpu6:4329) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:17 vmkernel: 0:15:19:28.945 cpu6:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:18 vmkernel: 0:15:19:29.069 cpu1:5139) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:26 vmkernel: 0:15:19:37.319 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:26 vmkernel: 0:15:19:37.319 cpu2:4336) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:26 vmkernel: 0:15:19:37.456 cpu2:4336) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu2:4329) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu2:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu1:4363) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu11:4338) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:26 vmkernel: 0:15:19:37.579 cpu11:4338) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:28 vmkernel: 0:15:19:39.437 cpu1:9738) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:28 vmkernel: 0:15:19:39.437 cpu14:4333) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:28 vmkernel: 0:15:19:39.581 cpu14:4333) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:28 vmkernel: 0:15:19:39.704 cpu1:9738) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:35 vmkernel: 0:15:19:46.078 cpu1:9738) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:35 vmkernel: 0:15:19:46.078 cpu14:4328) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:35 vmkernel: 0:15:19:46.078 cpu14:4328) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:36 vmkernel: 0:15:19:47.936 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:36 vmkernel: 0:15:19:47.936 cpu14:4334) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:37 vmkernel: 0:15:19:48.085 cpu14:4334) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:37 vmkernel: 0:15:19:48.208 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:37 vmkernel: 0:15:19:48.208 cpu2:4330) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:22:37 vmkernel: 0:15:19:48.209 cpu2:4330) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:37 vmkernel: 0:15:19:48.209 cpu1:186428) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:37 vmkernel: 0:15:19:48.209 cpu14:4333) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:37 vmkernel: 0:15:19:48.209 cpu14:4333) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:39 vmkernel: 0:15:19:50.066 cpu1:4097) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:39 vmkernel: 0:15:19:50.066 cpu4:4337) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:39 vmkernel: 0:15:19:50.216 cpu4:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:39 vmkernel: 0:15:19:50.339 cpu1:4097) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:47 vmkernel: 0:15:19:58.547 cpu1:4097) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:47 vmkernel: 0:15:19:58.547 cpu4:4329) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:47 vmkernel: 0:15:19:58.739 cpu4:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:47 vmkernel: 0:15:19:58.862 cpu1:4097) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:47 vmkernel: 0:15:19:58.862 cpu4:4337) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:22:47 vmkernel: 0:15:19:58.862 cpu4:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:47 vmkernel: 0:15:19:58.862 cpu1:4367) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:47 vmkernel: 0:15:19:58.862 cpu8:4339) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:47 vmkernel: 0:15:19:58.863 cpu8:4339) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:49 vmkernel: 0:15:20:00.719 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:49 vmkernel: 0:15:20:00.720 cpu0:4336) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:49 vmkernel: 0:15:20:00.869 cpu0:4336) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:49 vmkernel: 0:15:20:00.992 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:58 vmkernel: 0:15:20:09.242 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:58 vmkernel: 0:15:20:09.242 cpu4:4331) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:22:58 vmkernel: 0:15:20:09.385 cpu4:4331) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu2:4329) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu2:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu0:4337) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:22:58 vmkernel: 0:15:20:09.509 cpu2:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23 vmkernel: 0:15:20:11.367 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23 vmkernel: 0:15:20:11.367 cpu8:4332) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23 vmkernel: 0:15:20:11.516 cpu8:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23 vmkernel: 0:15:20:11.639 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:08 vmkernel: 0:15:20:19.877 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:08 vmkernel: 0:15:20:19.877 cpu8:4333) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:09 vmkernel: 0:15:20:20.026 cpu8:4333) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu8:4332) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu8:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu4:4336) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:23:09 vmkernel: 0:15:20:20.150 cpu4:4336) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:11 vmkernel: 0:15:20:22.008 cpu14:4984) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:11 vmkernel: 0:15:20:22.008 cpu2:4335) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:11 vmkernel: 0:15:20:22.157 cpu2:4335) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:11 vmkernel: 0:15:20:22.281 cpu14:6089) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:19 vmkernel: 0:15:20:30.512 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:19 vmkernel: 0:15:20:30.512 cpu2:4337) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:19 vmkernel: 0:15:20:30.650 cpu2:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:19 vmkernel: 0:15:20:30.773 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:19 vmkernel: 0:15:20:30.773 cpu0:4325) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:23:19 vmkernel: 0:15:20:30.773 cpu0:4325) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:19 vmkernel: 0:15:20:30.774 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:19 vmkernel: 0:15:20:30.774 cpu6:4330) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:23:19 vmkernel: 0:15:20:30.774 cpu6:4330) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:21 vmkernel: 0:15:20:32.625 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:21 vmkernel: 0:15:20:32.625 cpu2:4327) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:21 vmkernel: 0:15:20:32.780 cpu2:4327) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:21 vmkernel: 0:15:20:32.904 cpu14:5140) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:30 vmkernel: 0:15:20:41.148 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:30 vmkernel: 0:15:20:41.148 cpu1:4336) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:30 vmkernel: 0:15:20:41.285 cpu1:4336) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu8:4338) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu8:4338) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu0:4329) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:23:30 vmkernel: 0:15:20:41.409 cpu0:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:32 vmkernel: 0:15:20:43.260 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:32 vmkernel: 0:15:20:43.260 cpu0:4330) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:32 vmkernel: 0:15:20:43.410 cpu0:4330) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:32 vmkernel: 0:15:20:43.533 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:40 vmkernel: 0:15:20:51.759 cpu14:4984) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:40 vmkernel: 0:15:20:51.759 cpu1:4325) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:40 vmkernel: 0:15:20:51.908 cpu1:4325) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu14:5009) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu0:4330) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu0:4330) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu14:5009) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu6:4326) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:23:41 vmkernel: 0:15:20:52.032 cpu6:4326) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:42 vmkernel: 0:15:20:53.883 cpu14:5040) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:42 vmkernel: 0:15:20:53.883 cpu6:4324) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:43 vmkernel: 0:15:20:54.027 cpu6:4324) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:43 vmkernel: 0:15:20:54.150 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:51 vmkernel: 0:15:21:02.370 cpu14:6090) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:51 vmkernel: 0:15:21:02.370 cpu4:4327) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:51 vmkernel: 0:15:21:02.513 cpu4:4327) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu14:6090) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu0:4331) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu0:4331) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu14:6090) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu0:4324) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:23:51 vmkernel: 0:15:21:02.637 cpu0:4324) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:53 vmkernel: 0:15:21:04.489 cpu14:6090) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:23:53 vmkernel: 0:15:21:04.489 cpu12:4332) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:23:53 vmkernel: 0:15:21:04.638 cpu12:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:23:53 vmkernel: 0:15:21:04.762 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:02 vmkernel: 0:15:21:12.999 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:02 vmkernel: 0:15:21:12.999 cpu0:4326) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:02 vmkernel: 0:15:21:13.131 cpu0:4326) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:02 vmkernel: 0:15:21:13.254 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:02 vmkernel: 0:15:21:13.254 cpu12:4332) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:02 vmkernel: 0:15:21:13.254 cpu12:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:02 vmkernel: 0:15:21:13.255 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:02 vmkernel: 0:15:21:13.255 cpu8:4333) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:24:02 vmkernel: 0:15:21:13.255 cpu8:4333) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:04 vmkernel: 0:15:21:15.112 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:04 vmkernel: 0:15:21:15.112 cpu6:4337) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:04 vmkernel: 0:15:21:15.249 cpu6:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:04 vmkernel: 0:15:21:15.373 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:11 pass: Activation N5Vmomi10ActivationE:0x5b3c7ea8 : invoke made on vmodl.query.PropertyCollector:ha - property-collector

23 Feb 07:24:11 pass: Arg version: '111 '.

23 Feb 07:24:11 pass: throw vmodl.fault.RequestCanceled

23 Feb 07:24:11 pass: result: (vmodl.fault.RequestCanceled) {dynamicType = < unset >, faultCause = (vmodl. {MethodFault) null, msg = "",}

23 Feb 07:24:11 pass: PendingRequest: HTTP Transaction failed, closes the connection: N7Vmacore15SystemExceptionE (connection reset by peer)

23 Feb 07:24:12 vmkernel: 0:15:21:23.622 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:12 vmkernel: 0:15:21:23.622 cpu0:4331) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:12 vmkernel: 0:15:21:23.820 cpu0:4331) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:12 vmkernel: 0:15:21:23.943 cpu14:188206) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:12 vmkernel: 0:15:21:23.944 cpu8:4334) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:21 vmkernel: 0:15:21:32.199 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:21 vmkernel: 0:15:21:32.199 cpu8:4338) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:21 vmkernel: 0:15:21:32.342 cpu8:4338) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu6:4324) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu6:4324) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu2:4331) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:24:21 vmkernel: 0:15:21:32.466 cpu2:4331) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:23 vmkernel: 0:15:21:34.323 cpu14:6090) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:23 vmkernel: 0:15:21:34.323 cpu8:4332) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:23 vmkernel: 0:15:21:34.467 cpu8:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:23 vmkernel: 0:15:21:34.590 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:31 vmkernel: 0:15:21:42.822 cpu14:11155) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:31 vmkernel: 0:15:21:42.822 cpu8:4328) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:31 vmkernel: 0:15:21:42.971 cpu8:4328) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:32 vmkernel: 0:15:21:43.095 cpu14:11155) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:32 vmkernel: 0:15:21:43.095 cpu8:4332) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:32 vmkernel: 0:15:21:43.095 cpu8:4332) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:32 vmkernel: 0:15:21:43.095 cpu14:11155) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:32 vmkernel: 0:15:21:43.095 cpu2:4327) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:24:32 vmkernel: 0:15:21:43.096 cpu2:4327) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:33 vmkernel: 0:15:21:44.953 cpu14:6103) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:33 vmkernel: 0:15:21:44.953 cpu8:4334) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:34 vmkernel: 0:15:21:45.078 cpu8:4334) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:34 vmkernel: 0:15:21:45.202 cpu14:6103) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:42 vmkernel: 0:15:21:53.433 cpu14:5009) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:42 vmkernel: 0:15:21:53.433 cpu2:4337) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:42 vmkernel: 0:15:21:53.583 cpu2:4337) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:42 vmkernel: 0:15:21:53.706 cpu14:11155) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:42 vmkernel: 0:15:21:53.706 cpu0:4331) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:42 vmkernel: 0:15:21:53.707 cpu0:4331) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:42 vmkernel: 0:15:21:53.707 cpu14:11155) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:42 vmkernel: 0:15:21:53.707 cpu0:4335) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:24:42 vmkernel: 0:15:21:53.707 cpu0:4335) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:44 vmkernel: 0:15:21:55.558 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:44 vmkernel: 0:15:21:55.558 cpu2:4329) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:44 vmkernel: 0:15:21:55.695 cpu2:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:44 vmkernel: 0:15:21:55.819 cpu14:6105) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:53 vmkernel: 0:15:22:04.128 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:53 vmkernel: 0:15:22:04.128 cpu0:4327) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:53 vmkernel: 0:15:22:04.284 cpu0:4327) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:53 vmkernel: 0:15:22:04.407 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:53 vmkernel: 0:15:22:04.407 cpu2:4329) megasas_hotplug_work < 6 > [6]: 0x006e event code

23 Feb 07:24:53 vmkernel: 0:15:22:04.408 cpu6:4329) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:53 vmkernel: 0:15:22:04.408 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:53 vmkernel: 0:15:22:04.408 cpu8:4338) megasas_hotplug_work < 6 > [6]: 0x005d event code

23 Feb 07:24:53 vmkernel: 0:15:22:04.408 cpu8:4338) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:55 vmkernel: 0:15:22:06.265 cpu14:5009) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:24:55 vmkernel: 0:15:22:06.265 cpu0:4330) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:24:55 vmkernel: 0:15:22:06.414 cpu0:4330) megasas_hotplug_work < 6 > [6]: registered AIA

23 Feb 07:24:55 vmkernel: 0:15:22:06.538 cpu14:4110) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:25:01 vmkernel: 0:15:22:12.645 cpu14:5039) megasas_service_aen < 6 > [6]: NEA received

23 Feb 07:25:01 vmkernel: 0:15:22:12.645 cpu8:4333) megasas_hotplug_work < 6 > [6]: code event 0 x 0071

23 Feb 07:25:01 vmkernel: 0:15:22:12.794 cpu8:4333) megasas_hotplug_work < 6 > [6]: registered AIA

