Dell XPS 9550 blocked 8 CPU multiplier

Hello

I recently noticed that my new xps 15 9550 is really slow. So I downloaded CPU - Z for a deeper look. I found that the CPU multiplier is stuck at 8, regardless of how much I put on the CPU by running the stress as a prime64 stress test.

Then I tried to SpeedStep disabled in BIOS and the problem remains.

Now I have to use ThrottleStop 8.00 to force the multiplier to 26 to get get the normal performance. I had ThrottleStop to untick BD PROCHOT in order to force the multiplier. According to the ThrottleStop, BD PROCHOT is synonymous of Bi-Directional hot processor. This allows other elements report the CPU to tell him that the CPU is hot and should accelerate even when it is not. It could be the GPU or the power regulator when it's too hot or starts to put too much power that signals the CPU to Butterfly and to save energy and to cool down the overall temperature of the system.

Is this a known issue? Y at - it a good solution rather than rely on ThrottleStop?

= Attached CPU - Z report.

Processor 1 ID = 0
Number of hearts 4 (max 8)
The number of threads 8 (max 16)
Intel Core i7 6700HQ processor name
Skylake code name
Specification Intel (r) Core i7-6700HQ CPU @ 2.60 GHz
Package (platform ID) 1440 Socket BGA (0x5)
CPUID 6.E.3
Extended CPUID 6.5E
Core Stepping R0
14 nm technology
TDP limit 45.0 Watts
TJMax 100.0 ° c.
Basic speed 798,0 MHz
Multiplier x Bus 8.0 x 99.8 MHz speed
Stock frequency 2600 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, VT - x, TSX
Data L1 cache 4 x 32 KB, size 8-way line set associative, 64 bytes
L1 instruction cache 4 x 32 KB 8-way line set associative, 64 byte size
L2 cache 4 x 256 KB, size 4-way set associative line, 64 bytes
6 MB L3 cache, size 12 channels line set associative, 64 bytes
FID/VID control Yes

Turbo Mode supported, enabled
Max-non-Turbo ratio 26 x
Max turbo ratio 35 x
Rate of return max 8 x
O/c stores no
Report 1 Basic 35 x
Ratio 2 cores x 33
3 cores x 32 ratio
Ratio 4 cores x 31
TSC 2592,0 MHz
TSC_24 24.0 MHz
APERF 798,2 MHz
MPERF 2594,0 MHz
Voltage ECP Mode Adaptive AI
AI voltage Offset 0 mV
GT tension PKU Adaptive Mode
GT voltage Offset 0 mV
LLC/Ring voltage PKU Adaptive Mode
0 mV LLC/ringtone Offset voltage
Adaptive voltage ECP Mode agent
Agent voltage Offset 0 mV

Temperature 0 41 ° C (105 ° F) [0x3B] (Core #0)
Temperature 1 43 ° C (109 ° F) 0 x [39] (package)
Power supply 0 4.12 W (package)
Power 1 1.90 W (IA hearts)
Power 2 0.06 W (GT)
3 power 2.15 W (Uncore)
Power 4 1.28 W (DRAM)
Voltage Volt 0 0.80 (VID)
Voltage 1 + 0.00 Volts (AI Offset)
Voltage 2 + 0.00 Volts (GT Offset)
Voltage 3 + 0.00 Volts (Offset LLC/Ring)
Voltage Volt 4 + 0.00 (System Officer Offset)

For you, I have a workaround.

You need to shut down the PC, then open the cover from the bottom to the top (unscrew the 10 screws torx t5 and 2 philips ph1 under the XPS plate) and disconnect the battery for 10-15 seconds, then reconnect it back.

On my laptop it returned the speedstep return.

Tags: Dell Laptop

Similar Questions

  • Dell XPS 15 9550 battery not charging

    I recently got my XPS 15 and was messing with the settings of the BIOS for the life of the battery.  I changed the Adaptive mode to custom loading, about 80 to 90% thresholds.  When I booted my machine, the battery indicator on the taskbar displays "connected, charge", but this is clearly not the case, as the battery life gradually decreases as if it does not load.  In addition, it no longer displays the estimated remaining time, but 'calculation. "... ».  I tried to return to the Adaptive mode, but it still has the same problem.  I also installed the Dell power management program to see if that helped things, but there is not.

    Someone else has had this problem after changing the battery settings in the BIOS, and how do I fix?

    Dell XPS 9550 last updated the BIOS:

    http://www.Dell.com/support/home/us/en/04/product-support/product/XPS-15-9550-laptop/drivers/advanced

  • Upgrade SSD for Dell XPS 15 9550

    Hello

    I have Dell XPS 9550 with configuration 32 GB SSD + 500 GB HARD disk. I want to upgrade SSD for more space avaliablity.

    But I don't know what type of SSD, I'll need to buy. Also, I read XPS 15 to repair. There are two chapter for the removal and replacement of the SSD in the maintenance manual. First chapter of half-length SSD, second chapter SSD full length.

    What type of SSD is mounted in my laptop? Half or full length?

    How can I identify necessary SSD for me in stores (dimensions, label, etc.)?

    What interface for SSD do I need?  PCIE or SATA?

    What is the map? M2.2280 or PCI-E AIC (-expansion card)?

    Thanks in advance!

    These are all numbers of Dell and descriptions.

    The system uses a PCIe (or is if you want a faster player), 2280 m2 or small size.  UNLESS you buy directly from Dell, it is best NOT to buy versions OEM of SSD (Samsung end pieces in a '1' vs '0' for details).

    OEM spare parts are usually not compatible to end-users by the manufacturer.

    Because you will probably install the operating system for the new SSD, don't forget to make a recovery media set, you need to load the operating system on the larger capacity disk - what you have now is just a cache for the main hard drive.

  • CPU COOLER DELL XPS 8700

    What are the coolers possible cpu that you can install on the card mother dell xps 8700 motherboard without any editing fancy ghetto. As if it were a normal MOM?

    The XPS 8500, the forerunner of the XPS 8700, has standard spacing Socket 1155. Taken 1150 share spacing of the 1155, and so according to me that a spare cooler should run.

    Cooler Master Vortex was perfect on my XPS 8500 motherboard, and I assume that the same would hold true for a XPS 8700. You will use the type of optical drive screws to fix the cooler for the Board of directors rather than fragile plastic bugs.

    Looking at a motherboard XPS 8700 on eBay, I can see a standard header for the fan on the CPU at four pins, as well as the XPS 8500.

  • How can I access the CPU multiplier for the Intel Core 2 Extreme x 9000 processor

    I bought a Dell Precision M6300 with an Intel Core 2 Extreme processor. Now from what I've read the page on this system, it can run CAD and other graphics programs. Well, when I had him form the person he had Linux Ubuntu top. It worked fine until I erased the drive and installed my iso of Windows 7. It was REALLY SLOW. To the point, I couldn't watch videos with VLC and it took forever to load Firefox.

    I opened the Task Manager, and it was running at 0.59 GHz! This processor should be around 2.5 GHz. So I disabled the bios for the speed step options and he went up to 0.89 GHz and no longer.

    About a week went by and I now have 10 Windows and it works well, but always to 0.89 GHz I had done more searching and found ThrottleStop. Well, now I'm running at 2.5 GHz, but I need to run this program to have the CPU to where I want to.

    TL; DR y at - it updated for me to be able to access the CPU multiplier in BIOS? This is revision A15. I have an another Dell which is an XPS M1730 and it has a setting in the BIOS for him.

    You have 2 options:

    (a) run ThrottleStop all the time, that costs nothing or

    (b) replace the card mother and adapter which is not worth the time or evil or the cost of repair.

    The maximum speed by default for a 9000 X is 2.8 GHz.  Yes, it's a processor that is unlocked, but not all motherboards include this feature in the bios.  Some laptops allow the multiplier slots, one or two an increase while other motherboards allow any any overclocking in the bios.  It is the choice of the manufacturer.  If your laptop is still usable almost 9 years after the X 9000 was launched, there must be nothing to complain about.

    BTW, Windows Task Manager is not 100% reliable when they say the speed of these processors unlocked and it is not 100% reliable when they say the CPU so best to ignore these data.  ThrottleStop properly reported your CPU to 2992 MHz.  Be happy that there is a free solution available which can completely solve that problem for you.

  • PSProvider XPS 9550

    I think I'm having a problem installing with DellBIOSProvider a XPS9550 I am not able to directly target the DellSmbios path or a mapped drive PS.

    I'm on Windows 10 1511 x 64 enterprise on a XPS 9550 with firmware A06.

    I installed the following:
    VC ++ 2012 x 64
    Install-PackageProvider NuGet
    DellBIOSProvider installation package

    I don't get any errors and run in verbose mode doesn't give any warning or failure.

    Get-Module shows that it is present on the system. Get-PSDrive shows the following:

    Alias
    C
    CERT
    D
    Env
    Function
    HKCU
    HKLM
    Variable
    WSMan

    I have spent the better part of 4 hours to try to remove and reinstall these components, but to no avail.  Any ideas for the next steps would be appreciated.

    Edit: Here's a verbose import of the module

    Import-Module DellBIOSProvider-verbose

    VERBOSE: Loading module path "C:\Program".
    Files\WindowsPowerShell\Modules\DellBIOSProvider\1.0\DellBIOSProvider.psd1'.
    VERBOSE: Filling RepositorySourceLocation for module ownership
    DellBIOSProvider.
    VERBOSE: Loading module path "C:\Program".
    Files\WindowsPowerShell\Modules\DellBIOSProvider\1.0\DellBIOSProvider.psm1'.
    VERBOSE: Export function "Set-Dell1stBootdevice.
    VERBOSE: Export function "Get-DellBiosSettings".
    VERBOSE: Export function 'Clear-DellAdminPassword.
    VERBOSE: Export function "Set-DellAutoOnForSelectDays.
    VERBOSE: Export function "Get-DellBIOSPasswordPath".
    VERBOSE: Export function 'writing-DellBIOSPassword.
    VERBOSE: Export function 'read-DellBIOSPassword.
    VERBOSE: Import function 'Clear-DellAdminPassword.
    VERBOSE: Import function "Get-DellBIOSPasswordPath".
    VERBOSE: Import function "Get-DellBiosSettings".
    VERBOSE: Import function "reading-DellBIOSPassword.
    VERBOSE: Import function "Set-Dell1stBootdevice.
    VERBOSE: Import function "Set-DellAutoOnForSelectDays.
    VERBOSE: Import function "writing-DellBIOSPassword.
    VERBOSE: Loading module path "C:\Program".
    Files\WindowsPowerShell\Modules\DellBIOSProvider\1.0\DellBIOSProvider.dll'.
    VERBOSE: From provider PS DellSmbiosProv
    VERBOSE: .NET Version: 4.0.30319.42000
    VERBOSE: Operation InitializeDefaultDrives on the
    'DellSmbiosProv' provider.
    VERBOSE: New-PSDrive provider DellSmbiosProv Operation.
    VERBOSE: Class 'StealthModeControl' does contain no support
    attributes.
    VERBOSE: Class 'Maintenance' contains all the attributes that are supported.
    VERBOSE: Class 'SystemLogs' contains all the supported attributes.
    VERBOSE: Class 'AdvancedConfigurations' does contain no support
    attributes.
    To get more help on the Dell order PowerShell provider, type Get-Help DellBIOSProvider.
    VERBOSE: Export function 'Clear-DellAdminPassword.
    VERBOSE: Export function "Get-DellBIOSPasswordPath".
    VERBOSE: Export function "Get-DellBiosSettings".
    VERBOSE: Export function 'read-DellBIOSPassword.
    VERBOSE: Export function "Set-Dell1stBootdevice.
    VERBOSE: Export function "Set-DellAutoOnForSelectDays.
    VERBOSE: Export function 'writing-DellBIOSPassword.
    VERBOSE: Import function 'Clear-DellAdminPassword.
    VERBOSE: Import function "Get-DellBIOSPasswordPath".
    VERBOSE: Import function "Get-DellBiosSettings".
    VERBOSE: Import function "reading-DellBIOSPassword.
    VERBOSE: Import function "Set-Dell1stBootdevice.
    VERBOSE: Import function "Set-DellAutoOnForSelectDays.
    VERBOSE: Import function "writing-DellBIOSPassword.

    Edit 2:

    It seems that the question is when the module is imported when running in the system context.  When the Import-Module command is executed under the user context of the PSDrive is created.  I suspect that's not intentional - can - we confirm/deny?

    I was able to solve this problem.  The issue has been a tool that I used to send commands to a machine remote powershell was instantiation of each order, so the PSDrive was created and destroyed during the import.  I was able to prove by running the import so that Get-PSDrive in a single command and he returned DellSmbios correctly.

  • Noise - Dell XPS 13 9350

    I bought a new dell XPS 13 9350 from BestBuy August 8, 2016 and have several sound problems.  First all the sounds stopped working about a month after the purchase of the laptop but using the Dell.com support site, I discovered that 3 Intel drivers were disabled. Once I reinstalled audio drivers started working again, but another question continued. A periodic static noise.

    Laptop periodically makes a static sound whenever you press a key. The noise at startup, it happens every time that you press a little matter what kind of program is running and so far there is no apparent trigger that forced him to start emitting static noise. Twice I ran diagnosis "Full Test" on the dell.com support site, but the test can't find any problems. Considering the price of this laptop, I am surprised and even more shocked to see that other people have problems with static sounds.

    I bought a HP laptop the year last for half the price of this laptop and have not had a single problem with this computer.

    Hello. Read past questions FAQ and see if the solution in the XPS 9350 & 9550 helps.

  • Dell XPS 18 overheats and stops

    Hi guys. I have a Dell xps 18 who has recently developed a problem. With or without overloading the processor temperature starts randomly on the rise and the machine stops at about 57 to 62 degrees. Sometimes it's very good and sometimes it keeps it doing back to back. My computer has the replacement motherboard i3. The original has stopped charging the battery (plugged in, not not supported message) so I bought a motherboard replaced about 8 months ago. It has good cpu paste and everything worked fine until recently. Even he stops when it is in the BIOS. I was wondering, is it than 60 degrees is a dangerous temperature that is forcing the closure of the motherboard? The idle temp is about 30 to 40 degrees, then it suddenly starts to go up until 60, then dies. He does especially when is overload (no game, some software open), but still it goes up sometimes when he's just sitting there with nothing running in the background. I have to go on eBay new fan buy my second replacement card mother now lol? Any suggestion? I like my XPS 18 and it has served me well but have these serious problem began to really put me off it. Thank you very much.

    just an update on my problem with heat. the card mother ew (i3 US$ 50) arrived and installed a few weeks, I have been using and test the DEll XPS 18 heavily for the past few weeks without any problem so far. the operating temperature is 49 c (use slow and light) to 60 ° c (very busy) but now the motherboard stop no more. I also decided to use an additional quantity of thermal paste and I think the fan is working a lot quieter and less now. My problem was a faulty motherboard and then at the end second MB less than a year. I wonder when I will return here and announce that I am ready for a third replacement card mother lol

  • Dell XPS 15, using Dell U2711 external monitor using HDMI

    Hi all

    Just thought I'd share how I connected my Dell XPS 15 (9550) to my Dell U2711 monitor to help and the HDMI cable

    Go to control panel Intel HD graphics
    Set a customized for Dell U2711 monitor resolution
    2560 x 1440-55 Hz with CVT - rb option for standard synchronization

    All update more than 55 Hz, the screen's burst of color. He looked washed out.

    You need to go to multiple screens and apply a simple screen and choose Dell U2711 monitor as a single monitor. Then go to General settings and adjust the settings of the monitor display to 2560 x 1440, with a refresh rate of 55p.

    Back to multiple monitors, and then click the extended desktop.

    Go to General settings and make sure that the resolution of 2560 x 1440 with refresh rate of 55P is selected.

    Another possible setting is to click on the desktop and select display, click Advanced display settings and select the resolution of 2560 x 1440 for the Dell u2711 monitor

    Hope this is useful.

    Thanks for posting this fix.

  • (Redirected) Dell XPS 15 4 k display order cancelled by Dell?

    On 4 February, I ordered a Dell XPS 15 with 4K display, their configuration more expensive and had a Feb. 25 date.

    Every day, I check my status of order, to see if there is no change. and last night when I did I noticed that my order has been cancelled.  I didn't cancel it, so this morning, after an hour and a half on the phone I know that Dell cancelled my order because of the incorrect system configuration.

    When the representative the customer Dell told me this, I told myself; Hmmm, maybe it's a blessing in disguise and I will get a faster processor, or better video card... while I stayed on hold when you rep the new correct configuration set up all kinds of visions of faster systems has crossed my mind...

    Then the rep comes back and lists the new configuration...  Dell XPS 15 basis, CPU Intel, 16 GB RAM, SSD 512 GB, etc etc...  I watch my old configuration and there is NO CHANGE!

    I asked the Rep, Wow; Wait a second, you listed the same configuration I initially ordered... what gives?  The answer that gave me is that the old configuration had different components... I asked who is different and we cannot give an answer.

    In addition, the new delivery date is March 10.

    Wait, I can go to Dell.com; and the same configuration is publicly available with a shipping date of March 4.  Why is mine is longer?

    Because I want to really this notebook, I advanced and accepted the new order.  I hope that it does not get cancelled just before 10 March too...

    I was a proud owner of Dell XPS M1710 and then a MacBook and an ASUS laptop; and now I decided to go back to Dell and this is the treatment I receive...  I hope that it goes better, not worse...

    Anyone else have this same problem?

    Better to post this thread in the Customer Care Forum here:

    http://en.community.Dell.com/support-forums/customercare/f/4674.aspx

    Bev.

  • Dell XPS 13 restarts when you wake up sleep on the battery

    Since yesterday, if I put my Dell XPS 13 9350 (10 of Windows) to sleep and wake it upwards again, it starts from scratch, applications are complaining that they have been forced to quit with unsaved files, etc..

    It seems that this happens more particularly if it is on battery, when I wake up. (Either by the way, I'm pretty sure that this is happening if I put to sleep by closing the lid, using the power button or by using the start menu. It also happens if I'm going to hibernate instead of sleep, although I never this have tested only once.)

    I guess this is due to an update that Dell update made a couple of days, but I don't know what it was.

    I since drivers updated from the Dell site & also uninstalled the video drivers (which corrects this problem for someone else on this site) and specifically checked battery-related drivers are up to date, but none of it helped.

    Any suggestions?

    OK, so I finally seem to have set myself (thanks to a post on Reddit).

    The solution:

    1. Make sure you have BIOS version 1.2.3 or later version; Otherwise, update
    2. Stop computer
    3. Start pressing F2 to go into BIOS
    4. In the menu choose the power management, then block sleep, then check the box block sleep upstairs

    This command removes the option menu sleep start > Power (and), but solves the problem. Behavior, it now seems to be in hibernation rather than to sleep when I close the lid or press the power button, because it takes more time to 'sleep' and wake up. It is, it works.

  • Dell XPS 15 Audio cracking network card

    Hello

    I get audio cracks, stuttering, delay on all programs, all the time, when I have my active wifi. I pin pointed the device using the DPC latency. I tried the update audio, video, and network drivers to the latest versions and roll back to the previous ones, no results. Any ideas, or do I just bring my laptop to the service center?

    My laptop is Dell XPS 15 L502X, NIC Intel 1030 N.

    well, disabled funtion Malware Bytes Antivirus Web site blocking, it seems ok now. Antivirus programs are crappier every day.

  • Adding additional SSD for dell xps 15 with 256 GB SSD

    Hi, I just bought a dell xps 15 9550 with 6th gen i7, 8 GB of RAM, and 256 GB ssd. Is it possible to add an additional SSD for the location of hard disk 2.5 inches remaining. If possible do I need to buy the cable for SSD too or is that what cable already included here?

    Thanks in advance,

    There is a support and a set of rubber bumper needed to connect a disk 2.5 "hard.  In general, these are not delivered with the system unless it is controlled with a hard drive - you must remove the base of the cover to check if - some reports are that some versions can be delivered with the necessary equipment.  If not, they are likely available from spare parts from Dell and from other sources such as EBay and third Dell parts suppliers such as share - People.com.

  • Dell XPS 15 heating problem

    Hello

    I have a dell XPS 15 (L502X). It served me well for almost 5 years now. Lately, I have observed that by playing games like cysis 3 and FIfa 15, the system warms up a lot. I downloaded a utility to check the temperature, he came up to 99 degrees. I'll check how to clean a bit, but what should I do to reduce heating. I already have a cooling package, use it for a few years now.

    Thank you

    It's probably time to clean dust from the heat sinks and apply new thermal pads or thermal paste for the CPU and the GPU.

    >

    Manual link of service above.

  • Error 64-bit Dell XPS 17 L702X

    I just got a new Dell XPS 17 with the i7-2760QM processor. When I try to run 8 Workstation with a 64-bit Windows 7 host, I get the following error:

    VMWareError.JPG

    I ran the compatibility tool and it said that my cpu was ok. I checked the bios and virtualization has been activated (the most recent Bios is too).

    Log file:

    2011 11-18 T 08: 11:58.645 - 07:00 | VMX | I120: Log for VMware Workstation pid = 4796 version 8.0.0 = Build = build-471780 option = output
    2011 11-18 T 08: 11:58.645 - 07:00 | VMX | I120: The process is 64-bit.
    2011 11-18 T 08: 11:58.645 - 07:00 | VMX | I120: Host = encoding windows-1252 = windows-1252 codepage
    2011 11-18 T 08: 11:58.645 - 07:00 | VMX | I120: Host is Windows 7 Enterprise 64-bit Service Pack 1 (Build 7601)
    2011 11-18 T 08: 11:57.897 - 07:00 | VMX | I120: VTHREAD initialize main thread id 0 "vmx" host 4932
    2011 11-18 T 08: 11:57.912 - 07:00 | VMX | I120: REGIONAL windows-1252-> user NULL = 409 system settings = 409
    2011 11-18 T 08: 11:57.912 - 07:00 | VMX | I120: Msg_SetLocaleEx: HostLocale = windows-1252 UserLocale = NULL
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: Msg_Reset:
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file 'C:\Users\Mike\AppData\Roaming\VMware\config.ini': the system cannot find the specified file.
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: ----------------------------------------
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: ConfigDB: cannot load C:\Users\Mike\AppData\Roaming\VMware\config.ini
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: Msg_Reset:
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: [msg.dictionary.load.openFailed] cannot open the file 'C:\Users\Mike\AppData\Roaming\VMware\config.ini': the system cannot find the specified file.
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: ----------------------------------------
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: Optional preferences PREFS not found in C:\Users\Mike\AppData\Roaming\VMware\config.ini file. Using the default values.
    2011 11-18 T 08: 11:57.959 - 07:00 | VMX | I120: FILE: FileLockDynaLink: other process validation tools are: available
    2011 11-18 T 08: 11:58.645 - 07:00 | VMX | I120: Hostname = MRogers-laptop
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = fe80::c446:2beb:1 d 59: 52ac 10%
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = fe80::6dd9:be43:134 c: b70a % 22
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = d fe80::e09e:1aab:7 25: aed1% 23
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = 192.168.0.15
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = 192.168.199.1
    2011 11-18 T 08: 11:58.661 - 07:00 | VMX | I120: IP = 192.168.233.1
    2011 11-18 T 08: 11:58.677 - 07:00 | VMX | I120: HOSTINFO 710859252 @ 2338486Hz-> 0 Hz 1000000000
    2011 11-18 T 08: 11:58.677 - 07:00 | VMX | I120: HOSTINFO ((x * 3587196160) > > 23) + 303982684501
    2011 11-18 T 08: 11:58.708 - 07:00 | VMX | I120: System uptime 303567131 us
    2011 11-18 T 08: 11:58.708 - 07:00 | VMX | I120: command line: "D:\Program Files (x 86) \VMware\VMware" "-s" 'vmx.stdio.keep = TRUE' "-#" "product = 1; name = VMware Workstation; version 8.0.0 =; BuildNumber = 471780; licensename = VMware Workstation; licenseversion = + 8.0; ""-@ ""pipe=\\.\pipe\vmx2457c1ddbaa715a8;" 'D:\VMWare\Win7_64DevVM8\Win7_64.vmx '.
    2011 11-18 T 08: 11:58.708 - 07:00 | VMX | I120: Msg_SetLocaleEx: HostLocale = windows-1252 UserLocale = NULL
    2011 11-18 T 08: 11:58.973 - 07:00 | VMX | "I120: UI connection on pipes '\\.\pipe\vmx2457c1ddbaa715a8' user (null)".
    2011 11-18 T 08: 11:58.973 - 07:00 | VMX | I120: VMXVmdb: local connection timeout: 60000 ms.
    2011 11-18 T 08: 11:59.004 - 07:00 | VMX | I120: VmdbAddConnection: cnxPath = / db/connection / #1 /, cnxIx = 1
    2011 11-18 T 08: 11:59.004 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:483]: VMAutomation: initialize VMAutomation.
    2011 11-18 T 08: 11:59.004 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:780]: VMAutomationOpenListenerSocket() to listen
    2011 11-18 T 08: 11:59.035 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 0, newAppState = 1870, success = 1 additionalError = 0
    2011 11-18 T 08: 11:59.035 - 07:00 | VMX | I120: Past vmx/execState/val of poweredOff
    2011 11-18 T 08: 11:59.035 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 1, newAppState = 1873, success = 1 additionalError = 0
    2011 11-18 T 08: 11:59.035 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 2, newAppState = 1877, success = 1 additionalError = 0
    2011 11-18 T 08: 11:59.035 - 07:00 | VMX | I120: Vix: [4932 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: VarEtat = 3, newAppState = 1881, success = 1 additionalError = 0
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: HD: version of the host is 6.1.7601
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: HD: addr fffff80002b4d600
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: HD: fffff80002c11c00, 0
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Limit locked delta-2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Locked limit delta 2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Limit locked delta-2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Locked limit delta 2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Limit locked delta-2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Locked limit delta 2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Limit locked delta-2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Locked limit delta 2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Limit locked delta-2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: Locked limit delta 2560 pages
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: VerificationOfHostParameters status 0
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: VMMon_GetkHzEstimate: calculated 2394609 kHz
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: VMMon_RememberkHzEstimate: calculated 2394609 kHz
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: TSC kHz estimates: vmmon 2394609, 2394609, osReported 2401000 recalled. With the help of 2394609 kHz.
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU 0 # TSC = 728579410883
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # 1 TSC = 728579410951
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: # 2 CPU TSC = 728579410731
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # 3 TSC = 728579410746
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # 4 TSC = 728579410686
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # TSC 5 = 728579410704
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # 6 TSC = 728579410507
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: CPU # 7 TSC = 728579410502
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: TSC of measured first delta 449
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: TSC 297 min Delta
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: RefClockToPTSC 0 2338486 Hz-> 0 to 2394609000 Hz
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: RefClockToPTSC ((x * 4294966105) > > 22) +-728845156994
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: tscOffset-728580107240
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: using TSC
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: material TSCs are synchronized.
    2011 11-18 T 08: 11:59.051 - 07:00 | VMX | I120: PTSC: PTSC current = 253364
